Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 54, Main Event No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Ben Sarnoff | - | $177,500 | 0 | 6 |
| Brian Schaedlich | - | $160,725 | 0 | 8 |
| Robert Mizrachi | - | $142,400 | 0 | 4 |
| Nick Caltabiano | - | $127,700 | 0 | 8 |
| Liya Gerasimova | - | $111,050 | 0 | 6 |
| Robert Eckstut | - | $110,275 | 0 | 2 |
| Alex Balandin | - | $109,925 | 0 | 2 |
| Coco Valerice | - | $106,727 | 0 | 4 |
| Michael Watson | - | $104,425 | 0 | 2 |
| Gilles Smadja | - | $101,450 | 0 | 5 |
| Daryl Yarosh | - | $98,575 | 0 | 9 |
| Sigurd Eskeland | - | $97,325 | 0 | 4 |
| Alexander Meidinger | - | $97,100 | 0 | 8 |
| Martin Klaser | - | $96,900 | 0 | 2 |
| J.P. Kelly | - | $96,050 | 0 | 3 |
| Ronald Adams | - | $95,500 | 0 | 2 |
| Hai Bo Chu | - | $95,000 | 0 | 3 |
| Rasmus Nielsen | - | $92,400 | 0 | 4 |
| Erick Lindgren | - | $92,325 | 0 | 6 |
| Andres Berg | - | $91,775 | 0 | 6 |
| Jose Tavares | - | $90,000 | 0 | 4 |
| Marcus Bower | - | $89,200 | 0 | 2 |
| Scott Carpenter | - | $89,100 | 0 | 2 |
| Christoph Donovan | - | $89,025 | 0 | 7 |
| Jasper Lee | - | $88,800 | 0 | 4 |
| Marcian Nadjafirad | - | $87,100 | 0 | 1 |
| Martin Elkher | - | $87,025 | 0 | 4 |
| Marc Karam | - | $86,725 | 0 | 4 |
| George Liviu Ignat | - | $84,475 | 0 | 6 |
| Markus Golser | - | $82,600 | 0 | 6 |
| Derek Buonano | - | $82,000 | 0 | 4 |
| Tor Gammelgard | - | $81,850 | 0 | 6 |
| Oliver Berman | - | $81,500 | 0 | 6 |
| Barny Boatman | - | $80,600 | 0 | 8 |
| Micah Raskin | - | $80,450 | 0 | 4 |
| Mads Anderson | - | $80,250 | 0 | 6 |
| Jason Young | - | $79,975 | 0 | 3 |
| Ed Jordan | - | $79,950 | 0 | 4 |
| Thor Hansen | - | $78,850 | 0 | 8 |
| Paul Lieu | - | $78,675 | 0 | 4 |
| Pat White | - | $78,550 | 0 | 4 |
| Domenico Iannone | - | $77,925 | 0 | 4 |
| Samuel Symes | - | $77,775 | 0 | 5 |
| Kenneth Gregersen | - | $77,275 | 0 | 1 |
| Nathan Mullen | - | $76,200 | 0 | 2 |
| Leonard Nicoletta | - | $76,200 | 0 | 4 |
| Tony Hachem | - | $76,050 | 0 | 4 |
| Yonghui Jiang | - | $75,700 | 0 | 2 |
| Simon Munz | - | $75,275 | 0 | 8 |
| Petteri Kangas | - | $74,350 | 0 | 4 |
| Thomas Fougeron | - | $74,200 | 0 | 4 |
| Greg Debora | - | $73,175 | 0 | 6 |
| Morten Kjempff | - | $72,850 | 0 | 6 |
| Redmond Lee | - | $71,750 | 0 | 2 |
| Iwan Jones | - | $71,700 | 0 | 6 |
| Robert Fechser | - | $71,550 | 0 | 5 |
| Hal Lubarsky | - | $70,700 | 0 | 6 |
| Ted McCollom | - | $69,525 | 0 | 4 |
| Jeremy Symington | - | $68,375 | 0 | 2 |
| Ofir Abramovici | - | $68,300 | 0 | 6 |
| William Burdick | - | $68,075 | 0 | 4 |
| Keith Hawkins | - | $67,925 | 0 | 8 |
| Adeeb Harb | - | $67,550 | 0 | 4 |
| Hoyt Corkins | - | $67,525 | 0 | 2 |
| Leo Fernandez | - | $67,500 | 0 | 6 |
| Jamal Sawaqdeh | - | $67,325 | 0 | 8 |
| Jani Vilmunen | - | $67,150 | 0 | 6 |
| Helge Stjernvang | - | $67,125 | 0 | 8 |
| Jeff Cabanillas | - | $67,000 | 0 | 2 |
| Jesper Anderberg | - | $66,500 | 0 | 8 |
| Dave Colclough | - | $66,400 | 0 | 6 |
| Cort Melby | - | $66,350 | 0 | 4 |
| Ted Small | - | $65,950 | 0 | 5 |
| Christer Johansson | - | $65,900 | 0 | 8 |
| Jody Garaventa | - | $65,225 | 0 | 8 |
| Peter Gunnarson | - | $65,125 | 0 | 8 |
| Kristoffer Myhre | - | $65,050 | 0 | 8 |
| Erik Seidel | - | $64,925 | 0 | 6 |
| Alberto Cunha | - | $64,850 | 0 | 4 |
| Rich Meli | - | $64,725 | 0 | 2 |
| Julian Powell | - | $64,300 | 0 | 3 |
| Patrik Antonius | - | $64,125 | 0 | 2 |
| Ryan Hesser | - | $64,075 | 0 | 6 |
| Luigi Petrone | - | $63,700 | 0 | 4 |
| Jeff Bryan | - | $63,600 | 0 | 8 |
| Andy Goetsch | - | $62,875 | 0 | 4 |
| Jeffrey Hakim | - | $62,750 | 0 | 4 |
| John Duthie | - | $62,225 | 0 | 2 |
| Sverre Sundbo | - | $61,775 | 0 | 4 |
| Daniel Barlin | - | $61,700 | 0 | 8 |
| Shavarsh Pirijanian | - | $61,500 | 0 | 6 |
| Jonathan Weinbach | - | $61,500 | 0 | 6 |
| Richard Grace | - | $60,850 | 0 | 7 |
| Martin Jaeger | - | $60,475 | 0 | 4 |
| Victoria Coren | - | $60,125 | 0 | 2 |
| Ralf Pelzner | - | $60,050 | 0 | 6 |
| George McKeever | - | $59,650 | 0 | 4 |
| Jeffrey Roth | - | $59,150 | 0 | 4 |
| Jean Perrot | - | $58,900 | 0 | 2 |
| Hunter Frey | - | $58,650 | 0 | 4 |
| Cero Zuccarello | - | $58,525 | 0 | 5 |
| Kenneth Damm | - | $58,225 | 0 | 4 |
| John Loonstyn | - | $58,150 | 0 | 8 |
| Grady Abraham | - | $58,150 | 0 | 8 |
| Rainer Meyer | - | $57,900 | 0 | 6 |
| Paul Zimbler | - | $57,200 | 0 | 6 |
| James McBeth | - | $56,950 | 0 | 2 |
| Stephen Ladowsky | - | $56,825 | 0 | 2 |
| Magno Cunha | - | $56,700 | 0 | 6 |
| Jeffrey Dunbar | - | $56,500 | 0 | 2 |
| Eric Young | - | $56,350 | 0 | 8 |
| Devin Lake | - | $56,150 | 0 | 4 |
| Nenz Vittorio | - | $56,000 | 0 | 2 |
| Gaetano Buda | - | $55,850 | 0 | 8 |
| Christopher Andler | - | $55,775 | 0 | 2 |
| Rodney Corr | - | $55,725 | 0 | 3 |
| Peter Aiello | - | $55,250 | 0 | 2 |
| Chris Bell | - | $55,125 | 0 | 2 |
| Hamid Jahangard | - | $55,075 | 0 | 8 |
| Raul Paez | - | $55,000 | 0 | 8 |
| Steve Brecher | - | $54,775 | 0 | 6 |
| Bijan Shahbaz | - | $54,450 | 0 | 6 |
| Andrew Martinez | - | $54,125 | 0 | 2 |
| Jonny Wetterling | - | $54,000 | 0 | 7 |
| Roy Duleba | - | $53,800 | 0 | 2 |
| Iran Ivanov | - | $53,775 | 0 | 9 |
| Thomas Parr | - | $52,575 | 0 | 2 |
| Weiwen Liang | - | $52,500 | 0 | 8 |
| Alan Levin | - | $52,250 | 0 | 4 |
| Steve Stolzmann | - | $52,250 | 0 | 4 |
| H. Voulgaris | - | $52,200 | 0 | 8 |
| Jerry Illoulia | - | $52,025 | 0 | 2 |
| David Peebler | - | $52,000 | 0 | 6 |
| Patrick Nolan | - | $51,875 | 0 | 2 |
| Scott Dorin | - | $51,800 | 0 | 1 |
| Chris Bjorin | - | $51,800 | 0 | 8 |
| David Haddad | - | $51,625 | 0 | 2 |
| Michael Catt | - | $51,500 | 0 | 5 |
| Covi Tullio | - | $51,250 | 0 | 6 |
| Jeff Coutroulis | - | $51,075 | 0 | 4 |
| Bill Elliott | - | $50,950 | 0 | 8 |
| Jeremy Gaubert | - | $50,875 | 0 | 4 |
| Andrew Pantling | - | $50,800 | 0 | 6 |
| Mattias Bergstrom | - | $50,700 | 0 | 2 |
| Michael Guzzardi | - | $50,650 | 0 | 2 |
| Simon Johansson | - | $50,650 | 0 | 2 |
| Romulus Suchovsky | - | $50,625 | 0 | 6 |
| Randy Pfeifer | - | $50,450 | 0 | 2 |
| Herbie Montalbano | - | $50,400 | 0 | 4 |
| Christian Fockenberg | - | $50,175 | 0 | 8 |
| Henry Lorenzo | - | $49,775 | 0 | 6 |
| Raymi Sanchez | - | $49,750 | 0 | 9 |
| Dung Nguyen | - | $49,750 | 0 | 2 |
| Johannes Strabmann | - | $49,750 | 0 | 4 |
| Michael Pedley | - | $49,700 | 0 | 2 |
| Lanini Davor | - | $49,525 | 0 | 4 |
| Justin Scott | - | $49,400 | 0 | 2 |
| Jesse Jones | - | $49,400 | 0 | 2 |
| Jeremy Renz | - | $48,575 | 0 | 2 |
| Lonnie Heimowitz | - | $48,550 | 0 | 6 |
| Vanessa Rousso | - | $48,450 | 0 | 2 |
| Michael Schnabel | - | $48,425 | 0 | 4 |
| Raymond Yee | - | $48,300 | 0 | 2 |
| David Kamachi | - | $47,850 | 0 | 6 |
| Martyn Sands | - | $47,725 | 0 | 9 |
| Kush Patel | - | $47,625 | 0 | 4 |
| Karen Mengden | - | $47,550 | 0 | 6 |
| Edward Zane | - | $47,525 | 0 | 8 |
| Magnus Petersson | - | $47,525 | 0 | 2 |
| Devin Hammer | - | $47,300 | 0 | 2 |
| Randy Benton | - | $47,050 | 0 | 6 |
| Wayne Grosso | - | $47,025 | 0 | 4 |
| Ion Timofte | - | $46,975 | 0 | 2 |
| Todd Arnold | - | $46,900 | 0 | 4 |
| Greg Byard | - | $46,700 | 0 | 6 |
| Cody Shedd | - | $46,675 | 0 | 2 |
| Raymond Latinsky | - | $46,650 | 0 | 4 |
| Dennis Waterman | - | $46,600 | 0 | 8 |
| Johnny Caruso | - | $46,525 | 0 | 4 |
| Derek McClasky | - | $46,425 | 0 | 1 |
| Edward Teems | - | $46,400 | 0 | 8 |
| Paul Kristoffersson | - | $46,125 | 0 | 8 |
| Tony Grand | - | $46,000 | 0 | 6 |
| Ben Blackmore | - | $45,950 | 0 | 4 |
| John Athanasiou | - | $45,900 | 0 | 2 |
| Damien Creurer | - | $45,825 | 0 | 2 |
| Raffl King | - | $45,700 | 0 | 7 |
| Michael Chow | - | $45,475 | 0 | 4 |
| Alex Kravchenko | - | $45,300 | 0 | 6 |
| Brian Pinkus | - | $45,150 | 0 | 4 |
| Travis Cook | - | $45,050 | 0 | 6 |
| Daniel Reisman | - | $45,025 | 0 | 4 |
| Joseph Morrow | - | $45,000 | 0 | 6 |
| Tuan Nguyen | - | $44,700 | 0 | 4 |
| Hornet Stephane | - | $44,450 | 0 | 6 |
| Dallas Flowers | - | $44,225 | 0 | 6 |
| Noah Kawashige | - | $44,100 | 0 | 8 |
| Tom Franklin | - | $44,100 | 0 | 8 |
| Trevor Reardon | - | $44,000 | 0 | 6 |
| Joseph Bagyanszky | - | $43,650 | 0 | 6 |
| Tommy Rounds | - | $43,225 | 0 | 2 |
| Gary Bentley | - | $43,125 | 0 | 6 |
| In Beom Lee | - | $42,825 | 0 | 6 |
| Marcelo Dabus | - | $42,825 | 0 | 2 |
| George Hardie | - | $42,675 | 0 | 6 |
| Jason Rosenberg | - | $42,325 | 0 | 8 |
| Jesper Thomsen | - | $42,225 | 0 | 2 |
| Randy Hanley | - | $42,175 | 0 | 2 |
| Daniel Drescher | - | $42,050 | 0 | 4 |
| Lane Post | - | $41,950 | 0 | 2 |
| Mike McLain | - | $41,950 | 0 | 6 |
| Andreas Martens | - | $41,875 | 0 | 4 |
| Michael Krantz | - | $41,575 | 0 | 2 |
| Ylon Schwartz | - | $41,500 | 0 | 4 |
| Jan Heitmann | - | $41,350 | 0 | 4 |
| Mark Gilbert | - | $41,275 | 0 | 6 |
| Michael O'Brien | - | $41,150 | 0 | 8 |
| Lawrence Jacobs | - | $41,125 | 0 | 6 |
| Herbert Morici | - | $41,100 | 0 | 2 |
| Marcian McLoghlin | - | $41,050 | 0 | 6 |
| Nathan Doudney | - | $41,000 | 0 | 6 |
| Armando Pagliari | - | $40,675 | 0 | 2 |
| Alana Morin | - | $40,400 | 0 | 8 |
| Scott Murdoch-Aitchison | - | $40,300 | 0 | 4 |
| Steven Begleiter | - | $40,125 | 0 | 4 |
| James Duke | - | $40,050 | 0 | 2 |
| Ralph Kornegay | - | $40,000 | 0 | 2 |
| Ray Fagan | - | $39,925 | 0 | 4 |
| Santeri Valikoski | - | $39,925 | 0 | 6 |
| Gang Huang | - | $39,900 | 0 | 4 |
| Niklas Flisberg | - | $39,900 | 0 | 8 |
| Nikola Rujevic | - | $39,800 | 0 | 8 |
| Darus Suharto | - | $39,675 | 0 | 8 |
| David Edquist | - | $39,625 | 0 | 4 |
| Kathy Liebert | - | $39,550 | 0 | 2 |
| Joe Siege | - | $39,375 | 0 | 8 |
| Andre Melhem | - | $39,375 | 0 | 2 |
| Emile Hijman | - | $39,375 | 0 | 6 |
| Bob Yamaguchi | - | $39,350 | 0 | 6 |
| Mads Krab | - | $39,150 | 0 | 8 |
| Joshua Robinson | - | $39,100 | 0 | 6 |
| Eric Bremond | - | $38,645 | 0 | 8 |
| Daniel Salminen | - | $38,600 | 0 | 2 |
| Steven Garfinkle | - | $38,575 | 0 | 8 |
| Christina Hall | - | $38,300 | 0 | 6 |
| Aliaksandr Yalouskikh | - | $38,200 | 0 | 4 |
| Rick Lowe | - | $38,000 | 0 | 2 |
| Robert Kovar | - | $37,925 | 0 | 2 |
| Fernando Gordo | - | $37,875 | 0 | 6 |
| J.S. Wheeler | - | $37,825 | 0 | 7 |
| Greg Mueller | - | $37,725 | 0 | 6 |
| Bruce Kagan | - | $37,600 | 0 | 1 |
| Silvio Formica | - | $37,600 | 0 | 4 |
| Rock Gurney | - | $37,400 | 0 | 8 |
| Robin Bergen | - | $37,350 | 0 | 8 |
| Damien Vidal | - | $37,100 | 0 | 1 |
| David Grey | - | $37,100 | 0 | 2 |
| Paul Meert | - | $37,000 | 0 | 2 |
| Ivan Demidov | - | $37,000 | 0 | 8 |
| Brian Ganzeboer | - | $36,700 | 0 | 6 |
| Jason Bottoms | - | $36,650 | 0 | 6 |
| Larry Kozlove | - | $36,575 | 0 | 7 |
| Holger Kathage | - | $36,450 | 0 | 6 |
| Charles Edelberg | - | $36,425 | 0 | 6 |
| Sasa Stancic | - | $36,300 | 0 | 8 |
| Robert Svet | - | $36,125 | 0 | 2 |
| Rene Refsgaard | - | $36,025 | 0 | 8 |
| Anthony Roux | - | $36,000 | 0 | 6 |
| Chuck Thompson | - | $35,750 | 0 | 6 |
| Juan Naranjo | - | $35,750 | 0 | 2 |
| Olof Thorson | - | $35,725 | 0 | 2 |
| Terik Brown | - | $35,550 | 0 | 4 |
| Bill Edler | - | $35,525 | 0 | 4 |
| Carmel Reynolds | - | $35,475 | 0 | 2 |
| Thomas Schaffer | - | $35,450 | 0 | 6 |
| Steve Goldberg | - | $35,300 | 0 | 6 |
| Nathan "Butch" Wade | - | $35,175 | 0 | 2 |
| Nathan Kivi | - | $35,125 | 0 | 4 |
| Andre Lichtenstein | - | $35,000 | 0 | 4 |
| Barbara Measell | - | $34,800 | 0 | 8 |
| Terris Preston | - | $34,775 | 0 | 2 |
| Veronica Dabul | - | $34,750 | 0 | 4 |
| William Brewin | - | $34,700 | 0 | 2 |
| William Hasler | - | $34,600 | 0 | 2 |
| Steven Rosen | - | $34,525 | 0 | 9 |
| John Hanson | - | $34,450 | 0 | 8 |
| John Myung | - | $34,375 | 0 | 6 |
| Julian Meer | - | $34,325 | 0 | 2 |
| Borge Dypvik | - | $34,175 | 0 | 6 |
| John Henck | - | $34,050 | 0 | 4 |
| Shane Warne | - | $33,950 | 0 | 2 |
| Bascaran Mariathasan | - | $33,750 | 0 | 2 |
| Thijis Huijgers | - | $33,725 | 0 | 8 |
| Donald Himpele | - | $33,625 | 0 | 6 |
| Eric Darondeau | - | $33,450 | 0 | 6 |
| Mickey Appleman | - | $33,400 | 0 | 9 |
| Gareth Thomas | - | $33,350 | 0 | 6 |
| Eric Kesselman | - | $33,300 | 0 | 9 |
| Amir Hadar | - | $33,250 | 0 | 8 |
| Steve Hoover | - | $33,125 | 0 | 8 |
| Noble Simpson III | - | $33,125 | 0 | 2 |
| Michael Naples | - | $33,100 | 0 | 6 |
| Brian Brubaker | - | $33,000 | 0 | 4 |
| James Dawick | - | $32,950 | 0 | 4 |
| Chewey Lam | - | $32,950 | 0 | 8 |
| Vegard Nygaard | - | $32,850 | 0 | 1 |
| Harrold Swift | - | $32,825 | 0 | 1 |
| Lawrence Masi | - | $32,750 | 0 | 4 |
| Harold Cromwell | - | $32,725 | 0 | 2 |
| Manuel Bevant | - | $32,600 | 0 | 4 |
| Yuriy Korsynskiy | - | $32,475 | 0 | 3 |
| Paul Ephremsen | - | $32,475 | 0 | 2 |
| Tom McLaughlin | - | $32,375 | 0 | 2 |
| Tyler Meierotto | - | $32,025 | 0 | 6 |
| Sylvester Geoghegan | - | $31,925 | 0 | 6 |
| Bryan Bevis | - | $31,850 | 0 | 2 |
| Marciano Elie | - | $31,800 | 0 | 2 |
| Arkadiy Tsinis | - | $31,800 | 0 | 4 |
| Jonathan Aaron | - | $31,775 | 0 | 4 |
| Gilles Winterberg | - | $31,600 | 0 | 8 |
| Sven Rumcker | - | $31,575 | 0 | 4 |
| Paul Day | - | $31,425 | 0 | 2 |
| Franco Cova | - | $31,100 | 0 | 6 |
| Keir Marsden | - | $31,100 | 0 | 8 |
| Pat Pezzin | - | $31,000 | 0 | 4 |
| P.L. Haslam | - | $30,950 | 0 | 6 |
| Larry Reynolds | - | $30,825 | 0 | 8 |
| Leo Boxell | - | $30,750 | 0 | 4 |
| Greg Weber | - | $30,725 | 0 | 8 |
| Clark Watson | - | $30,675 | 0 | 4 |
| Billy Argyros | - | $30,450 | 0 | 4 |
| Daniel Hughes | - | $30,300 | 0 | 8 |
| Jose Jaraiz | - | $30,225 | 0 | 8 |
| Scott Wilson | - | $30,200 | 0 | 4 |
| Neil Channing | - | $30,075 | 0 | 2 |
| Chris McCormack | - | $30,000 | 0 | 8 |
| Brian Aiello | - | $30,000 | 0 | 6 |
| Henrik Thuesen | - | $29,900 | 0 | 2 |
| Randall Witt | - | $29,850 | 0 | 6 |
| Evani Lakshman | - | $29,725 | 0 | 6 |
| Myles McDonough | - | $29,725 | 0 | 2 |
| Derek Gibb | - | $29,725 | 0 | 8 |
| Steven Wald | - | $29,700 | 0 | 2 |
| Rune Djurhuus | - | $29,650 | 0 | 4 |
| Pat Blye | - | $29,525 | 0 | 6 |
| Donnacha O'Dea | - | $29,500 | 0 | 4 |
| Robert Rini | - | $29,175 | 0 | 8 |
| Ulises Roman | - | $29,175 | 0 | 2 |
| Glenn Graham | - | $29,100 | 0 | 4 |
| Stephen McCann | - | $29,100 | 0 | 2 |
| Scott Arthur | - | $29,075 | 0 | 8 |
| Mohammad Assar | - | $29,050 | 0 | 6 |
| Stan Jablonski | - | $28,900 | 0 | 2 |
| James Scott | - | $28,725 | 0 | 6 |
| Peter Hanke | - | $28,725 | 0 | 6 |
| Danny Estes | - | $28,600 | 0 | 8 |
| Charlie Simonsson | - | $28,550 | 0 | 6 |
| Timothy Vansant | - | $28,500 | 0 | 4 |
| Robert Esposito | - | $28,350 | 0 | 8 |
| Bobby Hodson | - | $28,350 | 0 | 4 |
| Marc Tschirch | - | $28,200 | 0 | 2 |
| Orlando Moretti | - | $28,200 | 0 | 8 |
| Pedro Monteverde | - | $28,125 | 0 | 4 |
| Mattias Toermae | - | $28,050 | 0 | 4 |
| Hannu Korva | - | $27,600 | 0 | 8 |
| Michael McKenna | - | $27,450 | 0 | 2 |
| Jaehwa Son | - | $27,375 | 0 | 6 |
| Brian Reingold | - | $27,350 | 0 | 4 |
| Julian Welhoff | - | $27,300 | 0 | 2 |
| Blair Das | - | $27,075 | 0 | 8 |
| Zvi Groysman | - | $26,950 | 0 | 6 |
| Bradley Joselit | - | $26,800 | 0 | 2 |
| Stefan Fries | - | $26,750 | 0 | 7 |
| Doug Booth | - | $26,725 | 0 | 4 |
| Viet Nguyen | - | $26,650 | 0 | 8 |
| Trond Eidsvig | - | $26,525 | 0 | 4 |
| Gagik Khodjoian | - | $26,400 | 0 | 5 |
| Tam Gourlay | - | $26,375 | 0 | 8 |
| Stuart Taylor | - | $26,300 | 0 | 7 |
| Richard Anthony | - | $26,275 | 0 | 6 |
| Stephen Zolotow | - | $26,100 | 0 | 5 |
| Martin Bruno | - | $26,025 | 0 | 6 |
| Robert Presman | - | $25,825 | 0 | 8 |
| Dominic Prunko | - | $25,800 | 0 | 6 |
| Randy Lorensen | - | $25,750 | 0 | 6 |
| Neville Robbeson | - | $25,625 | 0 | 4 |
| Matej Kokalj | - | $25,500 | 0 | 8 |
| James Lisowski Sr. | - | $25,500 | 0 | 4 |
| Christiane Klecz | - | $25,425 | 0 | 2 |
| Ryan Bravo | - | $25,400 | 0 | 3 |
| Andrew Mills | - | $25,300 | 0 | 2 |
| Noah Freedman | - | $25,200 | 0 | 6 |
| Dave Terry | - | $25,125 | 0 | 6 |
| John Kelly | - | $24,950 | 0 | 8 |
| Dominique Degott | - | $24,850 | 0 | 4 |
| Stephen Docter | - | $24,650 | 0 | 2 |
| Robert Anastasopoulos | - | $24,650 | 0 | 4 |
| Minna Ritakorpi | - | $24,500 | 0 | 2 |
| Yong Pak | - | $24,350 | 0 | 2 |
| Vincent Bartello | - | $24,200 | 0 | 6 |
| Ryan Monastyrski | - | $24,150 | 0 | 6 |
| Michel Abecassis | - | $23,850 | 0 | 4 |
| Fuyuki Ikura | - | $23,825 | 0 | 2 |
| Tony Basile | - | $23,800 | 0 | 8 |
| Ricardo Sousa | - | $23,625 | 0 | 2 |
| Steve Wise | - | $23,500 | 0 | 6 |
| Thomas Jespersen | - | $23,275 | 0 | 4 |
| Sol Mammon | - | $23,200 | 0 | 2 |
| Joseph Haddad | - | $23,175 | 0 | 8 |
| Rolf Myking | - | $23,150 | 0 | 6 |
| Andre Rauch | - | $23,050 | 0 | 4 |
| Ken Weiner | - | $23,050 | 0 | 6 |
| Doug Craine | - | $22,975 | 0 | 8 |
| Ryan Carey | - | $22,875 | 0 | 8 |
| Luis Sanchez | - | $22,850 | 0 | 6 |
| Deric Williams | - | $22,850 | 0 | 4 |
| Chris Chambers | - | $22,727 | 0 | 6 |
| Paul Corrway | - | $22,550 | 0 | 2 |
| Tom West | - | $22,450 | 0 | 6 |
| Andres Pada | - | $22,325 | 0 | 8 |
| Jim Sugarek | - | $22,300 | 0 | 2 |
| Ian Paterson | - | $22,275 | 0 | 6 |
| Daniel Duncan | - | $22,125 | 0 | 6 |
| Berney Frankfort | - | $22,050 | 0 | 2 |
| Casey Kaplan | - | $22,025 | 0 | 8 |
| Mark Kassab | - | $22,025 | 0 | 4 |
| Thomas Quaade | - | $21,975 | 0 | 4 |
| Henrikbjerre Juncker | - | $21,775 | 0 | 4 |
| Suleiman Abueid | - | $21,700 | 0 | 6 |
| Jesse Herron | - | $21,650 | 0 | 8 |
| John Matwey | - | $21,600 | 0 | 8 |
| Jonathan Tare | - | $21,500 | 0 | 2 |
| Tony Dam | - | $21,450 | 0 | 8 |
| Luke Nettles | - | $21,425 | 0 | 8 |
| Jesse Eskridge | - | $21,375 | 0 | 6 |
| Mickey Wernick | - | $21,375 | 0 | 2 |
| Jay Colombo | - | $21,275 | 0 | 6 |
| Robert Coventry | - | $21,250 | 0 | 8 |
| Stephen Anger | - | $21,225 | 0 | 8 |
| Romik Vartzar | - | $21,175 | 0 | 6 |
| Edward Im | - | $20,975 | 0 | 1 |
| Jon Canto | - | $20,950 | 0 | 7 |
| Greg Cox | - | $20,925 | 0 | 4 |
| Jose Santos | - | $20,925 | 0 | 6 |
| Alexander Jagodik | - | $20,600 | 0 | 8 |
| George Bourdos | - | $20,575 | 0 | 4 |
| Kenneth Proctor | - | $20,550 | 0 | 6 |
| Jason Spencer | - | $20,450 | 0 | 2 |
| Bo Schultz | - | $20,300 | 0 | 6 |
| Mike Offerman | - | $20,275 | 0 | 2 |
| Jared Davis | - | $20,125 | 0 | 4 |
| Philip Legge | - | $20,075 | 0 | 2 |
| Espen Eide | - | $19,925 | 0 | 6 |
| Joseph Espinosa | - | $19,850 | 0 | 2 |
| Josh Tieman | - | $19,725 | 0 | 6 |
| Troy Wade | - | $19,675 | 0 | 4 |
| Avi Cohen | - | $19,600 | 0 | 4 |
| Ernesto Margolis | - | $19,550 | 0 | 4 |
| Scott Bullock | - | $19,500 | 0 | 8 |
| Gerald Arnerich | - | $19,500 | 0 | 4 |
| Richard Guseman | - | $19,475 | 0 | 5 |
| Drakos Stavros | - | $19,375 | 0 | 8 |
| Edward Carroll | - | $19,200 | 0 | 4 |
| Mirko Tauber | - | $19,175 | 0 | 8 |
| Bruce Fox | - | $19,050 | 0 | 9 |
| John Galbraith | - | $19,050 | 0 | 9 |
| Morris Paulson | - | $19,050 | 0 | 8 |
| Jayde Tran | - | $19,000 | 0 | 2 |
| Bob Holmes | - | $18,975 | 0 | 8 |
| Andrew Kassotis | - | $18,850 | 0 | 8 |
| William Exelby | - | $18,775 | 0 | 6 |
| Thomas Middelthon | - | $18,700 | 0 | 9 |
| Jens Thoren | - | $18,500 | 0 | 2 |
| Matthias Neu | - | $18,450 | 0 | 4 |
| Charles Daniels | - | $18,450 | 0 | 8 |
| Sheldon Saul | - | $18,375 | 0 | 4 |
| Joe Patrick | - | $18,325 | 0 | 8 |
| Sean Davis | - | $18,200 | 0 | 4 |
| Tony Lore | - | $18,125 | 0 | 6 |
| Mike Adamo | - | $17,950 | 0 | 8 |
| Massimo Boscu | - | $17,900 | 0 | 4 |
| Joe Ebanks | - | $17,800 | 0 | 3 |
| Robert Varkonyi | - | $17,750 | 0 | 4 |
| Gareth Hughes | - | $17,700 | 0 | 1 |
| Barou Thierry | - | $17,675 | 0 | 8 |
| Johnny Kincaid | - | $17,650 | 0 | 6 |
| John Koslosky | - | $17,625 | 0 | 2 |
| Bill Binder | - | $17,525 | 0 | 8 |
| Robert Zarzycki | - | $17,525 | 0 | 6 |
| Philippe Demers | - | $17,500 | 0 | 6 |
| Bob Jarman | - | $17,450 | 0 | 4 |
| Brian Tanasi | - | $17,325 | 0 | 4 |
| Thomas Swensen | - | $17,225 | 0 | 8 |
| Eric Grosberger | - | $17,150 | 0 | 8 |
| David Crawford | - | $17,050 | 0 | 2 |
| Eric Tracy | - | $16,975 | 0 | 8 |
| Todd Pemberton | - | $16,950 | 0 | 6 |
| Konstantin Bucherl | - | $16,900 | 0 | 8 |
| Elias Daher | - | $16,825 | 0 | 8 |
| James Namken | - | $16,750 | 0 | 3 |
| Dustin Sitar | - | $16,725 | 0 | 8 |
| Jason Welch | - | $16,650 | 0 | 8 |
| Tapiomari Vihakas | - | $16,625 | 0 | 8 |
| Ryan Radke | - | $16,575 | 0 | 4 |
| Shaun Deeb | - | $16,550 | 0 | 4 |
| Randy Elkins | - | $16,350 | 0 | 4 |
| Marc Wolpert | - | $16,225 | 0 | 2 |
| Simon Lopez | - | $16,225 | 0 | 8 |
| Mikael Hansen | - | $16,175 | 0 | 4 |
| Brad Powers | - | $16,100 | 0 | 8 |
| William Eichel | - | $15,925 | 0 | 2 |
| Denis Courchesne | - | $15,600 | 0 | 4 |
| Michael Duke | - | $15,325 | 0 | 6 |
| Siman Tou Leux | - | $15,275 | 0 | 4 |
