Event 53, Limit Hold'em Shootout - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Dave Orvis | - | 88,000 | 2 | 7 |
| Danny Wong | - | 83,000 | 2 | 2 |
| Jonathan Tamayo | - | 80,000 | 4 | 7 |
| Markus Stranzinger | - | 79,000 | 8 | 5 |
| John Kranyak | - | 77,500 | 8 | 7 |
| Andrew Prock | - | 73,500 | 5 | 5 |
| Matt Graham | - | 70,000 | 4 | 4 |
| Mike Wattel | - | 70,000 | 5 | 9 |
| Davood Mehrmand | - | 69,000 | 2 | 6 |
| Jean-Robert Bellande | - | 67,500 | 1 | 9 |
| Spencer Lawrence | - | 65,500 | 3 | 9 |
| Eric Rivkin | - | 65,500 | 7 | 1 |
| Will Durkee | - | 62,500 | 1 | 6 |
| Mikael Norinder | - | 60,500 | 3 | 2 |
| Mike Kachan | - | 59,500 | 6 | 6 |
| Robert Lipkin | - | 55,000 | 9 | 7 |
| Chris Vitch | - | 53,500 | 9 | 8 |
| Kirby Rogers | - | 53,500 | 9 | 5 |
| Joe DeNiro | - | 51,000 | 9 | 3 |
| Terry Borer | - | 51,000 | 3 | 6 |
| Sebastian Bauer | - | 48,500 | 6 | 10 |
| Steve Kim | - | 47,500 | 6 | 9 |
| Richard Walter | - | 47,000 | 3 | 3 |
| Michelle Ankenman | - | 47,000 | 6 | 3 |
| Gregory Giannokostas | - | 46,500 | 9 | 4 |
| Brandon Wong | - | 44,500 | 7 | 10 |
| Lorenz Guarin | - | 40,500 | 3 | 5 |
| Jannick Wrang | - | 38,500 | 6 | 5 |
| Jay Bloom | - | 38,500 | 8 | 6 |
| Jelger Wiegersma | - | 38,000 | 5 | 1 |
| Blair Rodman | - | 37,500 | 1 | 3 |
| Tony Tan | - | 37,500 | 7 | 6 |
| Cristiano Blanco | - | 35,500 | 1 | 7 |
| Mike Leah | - | 35,000 | 7 | 2 |
| Primoz Adamic | - | 33,500 | 7 | 5 |
| Stefan Rapp | - | 32,500 | 4 | 5 |
| Hansu Chu | - | 31,500 | 1 | 5 |
| Michael Watson | - | 30,500 | 4 | 8 |
| Tino Lechich | - | 30,000 | 5 | 7 |
| Rick Shepherd | - | 29,500 | 1 | 8 |
| Eric Arreca | - | 29,500 | 7 | 3 |
| Zvi Stern | - | 26,500 | 9 | 10 |
| Greg Debora | - | 26,000 | 4 | 6 |
| Jesse Martin | - | 26,000 | 1 | 10 |
| Jordan Smith | - | 25,500 | 5 | 10 |
| Mark Klecan | - | 25,500 | 8 | 3 |
| Duane Graff Jr. | - | 25,000 | 4 | 2 |
| David Gee | - | 24,500 | 6 | 4 |
| Kenna James | - | 24,000 | 4 | 3 |
| Hoyt Corkins | - | 24,000 | 7 | 8 |
| David Bach | - | 23,000 | 8 | 1 |
| Aliaksandr Dzianisau | - | 22,500 | 6 | 1 |
| Sasha Rosewood | - | 22,000 | 6 | 2 |
| Ben Fineman | - | 21,500 | 3 | 1 |
| Coralee Grebe | - | 21,000 | 2 | 8 |
| Simen Sagstuen | - | 20,000 | 1 | 1 |
| Joel Diaz | - | 19,000 | 8 | 10 |
| Fred Berger | - | 19,000 | 2 | 9 |
| Rhett Butler | - | 18,500 | 5 | 2 |
| David Olson | - | 17,500 | 8 | 4 |
| Craig Crivello | - | 17,500 | 2 | 3 |
| Claudio Rinaldi | - | 17,000 | 5 | 8 |
| Jason Smith | - | 16,000 | 7 | 7 |
| Steve Stolzmann | - | 14,500 | 7 | 9 |
| Jacob Petersen | - | 14,500 | 5 | 4 |
| James Fricke | - | 14,000 | 8 | 9 |
| Ben Yu | - | 14,000 | 3 | 8 |
| Imari Love | - | 13,000 | 5 | 6 |
| Sol Mammon | - | 13,000 | 9 | 9 |
| Jeff Kimber | - | 12,000 | 4 | 1 |
| Colin Miners | - | 6,000 | 8 | 8 |
| Tony Bloom | - | 2,500 | 2 | 5 |
Event Information
- Event Name
- Event 53, Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-07-01
- Final Day
- 2008-07-02
- Buy In
- $1,500
- Entrants
- 823
- Prize Pool
- $1,123,395
- First Prize
- $278,180
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Matt Graham | $278,180 |
| 2 | Jean-Robert Bellande | $173,564 |
| 3 | Joe De Niro | $107,845 |
| 4 | Brandon Wong | $69,088 |
| 5 | Danny Wong | $33,701 |