Event 51, H.O.R.S.E. - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Phil Hellmuth - 46,400 37 5
Steven Diano - 38,200 28 4
Joe Hachem - 37,500 33 3
Todd Ickow - 37,500 21 4
Chad Brown - 36,700 30 1
Tommy Hang - 36,000 36 2
Lonnie Heimowitz - 33,200 40 6
Ken Zeng - 32,500 42 8
Michelle Ankenman - 32,100 39 3
David Gee - 31,000 41 2
Randy Holland - 29,800 38 6
Arash Ghaneian - 26,600 39 5
Michael Craig - 25,000 38 5
Keith Sexton - 24,700 33 2
Allan Enciso - 24,200 27 2
Jan Sjavik - 24,100 21 5
Eric Pratt - 23,900 25 3
Thomas Hunt - 23,700 27 7
Jeff Campbell - 23,600 40 7
Eugene Katchalov - 23,500 40 8
AJ Fernandes - 22,900 34 6
Nick Rainey - 22,600 36 4
Topias Wahlbeck - 22,400 33 1
Bill Williams - 22,300 30 6
Mark Gregorich - 22,000 36 7
Reed Spore - 21,400 43 6
John Juanda - 21,000 37 1
Jens Voertmann - 20,800 38 3
Scott Epstein - 20,600 23 5
Chris Back - 20,300 42 7
Vaughan Machado - 20,300 35 6
Victor Ramdin - 20,200 29 3
James Schaaf - 19,900 41 8
Derek McClasky - 19,800 40 4
Floyd Alexander - 19,400 37 6
Tommy Hufnagle - 19,200 34 7
Raymond McClure - 19,200 21 7
Daniel Sindelar - 19,000 30 7
Bruce Hoyt - 18,700 26 6
Casey Kastle - 18,600 43 4
Giovanni Pizzo - 18,600 34 5
Charles McGowan - 18,400 25 6
Joe Bolnick - 18,200 21 2
John Cutter - 18,100 25 1
Juliano Maesano - 17,800 30 3
Adam Kipnis - 17,000 31 3
Michael Omalley - 16,900 23 6
Huai Zhang - 16,900 28 2
Chris McIntyre - 16,900 31 7
Peter Busch - 16,800 27 4
Howard Rhee - 16,700 41 5
Paul Jackson - 16,600 42 4
Jan Suchanek - 16,500 34 4
George Bourdos - 16,300 33 7
Eric Arreca - 16,200 24 3
Edward Tonnellier - 16,200 21 3
Joseph Sanders - 16,200 35 4
Eamon Bobowski - 16,200 35 3
Mounir Elkouz - 16,100 28 8
Dave Brooker - 15,900 27 1
Phillip Penn Sr. - 15,900 39 7
did not report did not report - 15,900 25 5
Rob Deacon - 15,700 28 5
Barry Hartheimer - 15,400 22 1
Tyler Isono - 15,300 24 1
Jonathan Dwek - 15,300 38 1
Andreas Foulias - 15,300 26 8
Sebastian Sabic - 15,200 38 8
Phil Tom - 15,200 24 2
Roland Isra - 15,200 34 1
Cliff Pappas - 14,800 22 4
Reza Zand - 14,500 25 8
Art Young - 14,500 25 7
Bob Lauria - 14,200 35 8
Mickey Appleman - 14,200 22 2
Alex Jacob - 13,900 40 5
Brett Richey - 13,900 40 3
Brian Haveson - 13,800 22 6
Blake Purvis - 13,700 27 8
Matt Grapenthien - 13,600 42 1
Greg Jamison - 13,500 23 4
Adam Heller - 13,500 43 3
Hoyt Verner - 13,500 38 7
Rob Rightmire - 13,300 31 2
Chuck Barker - 13,300 35 1
Brian Wehner - 13,300 39 8
Larry Kantor - 13,000 25 4
Sam Silverman - 13,000 31 8
Michael Binger - 12,800 32 1
Denise Molloy - 12,800 43 5
Thor Hansen - 12,800 41 3
Daniel Kramer - 12,700 28 3
Peter Van Strien - 12,700 34 2
Steven Landfish - 12,500 22 7
Robert Redman - 12,300 42 5
Severin Walser - 12,100 39 2
Mike Matusow - 11,900 30 2
John Zaleski - 11,400 22 8
Leonard Talerico - 11,300 33 8
William Smith - 11,200 33 6
Esther Rossi - 11,100 28 7
David Doeh - 10,700 27 3
Dave Marker - 10,500 36 5
Gary Hutzler - 10,400 42 2
Allen Cunningham - 10,400 26 5
John Galbraith - 10,300 31 6
Michael Baxley - 9,900 37 4
Jerry Buss - 9,900 24 8
Luca Pagano - 9,600 29 8
Allen Bari - 9,300 32 7
Alan Engle - 9,300 37 3
Patrick Hu - 9,200 23 7
Fuad Koubi - 9,200 33 5
Mary Jones - 9,200 27 6
Debbie Burkhead - 9,100 26 2
Victoria Coren - 8,900 38 4
Hassan Kamoei - 8,900 22 5
Steve Russell - 8,800 21 6
Stephen Wolff - 8,800 23 8
Bart Hanson - 8,700 34 8
Joe Schulman - 8,700 24 5
Farhad Momeni - 8,500 21 1
Julius Hobbs - 8,500 42 6
Paul Sokoloff - 8,300 37 7
Michael Scipione - 8,100 34 2
Jeff Novak - 8,000 32 4
Paul Sherr - 8,000 40 1
Charles Maelin - 7,900 26 7
Esther Taylor - 7,900 36 3
Edward Brogdon - 7,700 42 3
Tom Koral - 7,600 34 3
James Darnaby - 7,600 29 2
Jason Dollinger - 7,300 43 7
Peter Dawson - 7,300 25 2
Von Altizer - 7,100 26 4
Michael Jarmark - 7,000 36 6
Donald Sims - 7,000 29 4
Chip Jett - 6,900 24 6
Abraham Laveaga - 6,900 41 6
Doug Dearborn - 6,800 32 3
Judge Gehret - 6,800 39 4
Charles Butler - 6,800 29 1
David Rodgers - 6,500 39 1
David Waldstein - 6,500 43 8
James Athanas - 6,300 31 5
Song Webb - 6,200 35 7
David Benyamine - 6,100 41 4
Wing Wong - 5,800 28 1
Siew Day Bickell - 5,800 35 5
Joseph Thompson - 5,800 29 6
Robert Cramer - 5,700 27 5
Brett Jungblut - 5,700 22 3
Stefan Rapp - 5,400 21 8
Craig Crivello - 5,200 31 4
Monty Van Ness - 4,900 23 2
Ron Long - 4,900 32 2
Michael Reiner - 4,900 23 3
Brian Taylor - 4,700 41 1
Pierre Lamy - 4,600 23 1
Tim Debenport - 4,600 33 4
Greg Warner - 4,400 24 4
Joseph Colavito - 4,300 29 5
Steve Emminger - 4,200 32 6
Svetlana Gromenkova - 4,000 24 7
Dennis Thorn - 3,500 32 8
Andy Wang - 3,400 36 8
Teddy Shelby - 3,000 40 2
William Kohler - 2,700 30 5
Jim Pechac - 2,400 32 5
George Lewis - 2,400 31 1
Dan Scott - 2,300 26 1
John Bunch - 2,300 36 1
Paul Pirrone - 2,300 35 2
Linda Drucker - 2,000 30 8
Richard Brodie - 1,700 28 6
Bryan Devonshire - 1,700 30 4
Dhruv Doshi - 1,500 37 8
Shannon Shorr - 1,100 26 3
Perry Friedman - 0 29 7

Event Information

Event Name
Event 51, H.O.R.S.E.
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-29
Final Day
2008-07-01
Buy In
$1,500
Entrants
803
Prize Pool
$1,096,095
First Prize
$256,412

Event Winner

Player Prize Money
1 James Schaaf $256,412
2 Tommy Hang $158,933
3 Phil Hellmuth $93,168
4 Esther Rossi $68,505
5 Jason Dollinger $54,804

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results