Event 50, World Championship Pot-Limit Omaha - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Josh Arieh | - | 343,700 | 10 | 7 |
| Guillaume Patry | - | 226,400 | 14 | 8 |
| Shawn Buchanan | - | 214,800 | 8 | 5 |
| Peter Jetten | - | 205,400 | 10 | 9 |
| Michael Mizrachi | - | 204,000 | 13 | 1 |
| Len Ashby | - | 199,800 | 13 | 4 |
| Brant Hale | - | 197,200 | 8 | 3 |
| Billy Argyros | - | 195,100 | 11 | 8 |
| Eddie Scharf | - | 162,900 | 6 | 1 |
| Karl Mahrenholz | - | 155,500 | 7 | 8 |
| Rino Mathis | - | 152,800 | 10 | 4 |
| Richard St. Peter | - | 148,600 | 15 | 5 |
| Robin Larsson | - | 147,500 | 13 | 6 |
| Jonas Klausen | - | 144,800 | 9 | 4 |
| David Williams | - | 142,900 | 9 | 9 |
| Charlie Wang | - | 138,300 | 15 | 6 |
| Martin Smyth | - | 131,200 | 10 | 8 |
| David Singer | - | 128,200 | 6 | 7 |
| Jamie Pickering | - | 127,300 | 9 | 5 |
| Brandon Moran | - | 121,900 | 12 | 4 |
| George Abdallah | - | 115,500 | 12 | 1 |
| Jimmy Tran | - | 114,600 | 13 | 7 |
| Julian Powell | - | 104,100 | 9 | 8 |
| Nick Gibson | - | 102,300 | 13 | 3 |
| Nenad Medic | - | 101,800 | 7 | 7 |
| Eric Cloutier | - | 96,400 | 8 | 6 |
| Dario Alioto | - | 95,200 | 9 | 6 |
| Noah Boeken | - | 91,800 | 15 | 7 |
| Rob Hollink | - | 90,800 | 7 | 3 |
| Scott Clements | - | 88,600 | 13 | 9 |
| Danny Dang | - | 88,000 | 11 | 1 |
| Michel Leibgorin | - | 84,100 | 6 | 8 |
| Ross Boatman | - | 84,000 | 13 | 8 |
| Nikolay Evdakov | - | 82,700 | 12 | 5 |
| David Benefield | - | 82,600 | 14 | 7 |
| Lee Thomas | - | 82,000 | 14 | 1 |
| Vitaly Lunkin | - | 80,800 | 8 | 9 |
| Mark Roland | - | 80,400 | 15 | 8 |
| Bill Chen | - | 80,000 | 10 | 6 |
| Magnus Petersson | - | 79,900 | 15 | 9 |
| Matthew Rashbrook | - | 79,300 | 7 | 4 |
| Dan Shak | - | 77,800 | 7 | 5 |
| Elie Marciano | - | 76,100 | 10 | 3 |
| Thayer Rasmussen | - | 75,400 | 12 | 2 |
| Vegard Nygaard | - | 75,300 | 11 | 5 |
| Sigi Stockinger | - | 74,400 | 10 | 3 |
| Richard Harroch | - | 74,300 | 15 | 4 |
| Stephen Pierson | - | 74,000 | 6 | 3 |
| William McMahan | - | 72,300 | 12 | 6 |
| Michael Hogbom | - | 71,000 | 11 | 2 |
| Chau Giang | - | 68,700 | 7 | 6 |
| Tommy Grimes | - | 68,600 | 14 | 3 |
| Stephen Ladowsky | - | 67,300 | 8 | 4 |
| Rolf Slotboom | - | 65,600 | 15 | 1 |
| Johnny Chan | - | 62,900 | 14 | 4 |
| Tom Hanlon | - | 61,400 | 15 | 3 |
| David Lu | - | 61,100 | 12 | 8 |
| Steve Sung | - | 61,100 | 8 | 1 |
| John D'Agostino | - | 58,800 | 10 | 2 |
| Bradley Berman | - | 57,600 | 14 | 2 |
| Jeffrey Lisandro | - | 57,100 | 6 | 9 |
| Kenneth Mattson | - | 55,200 | 7 | 1 |
| Clonie Gowen | - | 51,400 | 9 | 3 |
| Greg Hurst | - | 50,500 | 7 | 9 |
| Mikhail Ustinov | - | 49,700 | 14 | 5 |
| Dan Morris | - | 49,500 | 13 | 5 |
| Robert Williamson III | - | 47,200 | 6 | 2 |
| Dale Pinchot | - | 47,000 | 8 | 7 |
| Gary Benson | - | 44,600 | 11 | 9 |
| Kido Pham | - | 44,000 | 9 | 2 |
| Matt Giannetti | - | 42,400 | 14 | 6 |
| Tony Guoga | - | 42,000 | 6 | 5 |
| Mickey Mills | - | 39,000 | 11 | 3 |
| George Mamacas | - | 37,900 | 11 | 4 |
| Ben Blackmore | - | 37,600 | 14 | 9 |
| Rafi Amit | - | 37,200 | 8 | 8 |
| Jonathan Stal | - | 31,700 | 6 | 6 |
| Nathan Hagens | - | 30,500 | 11 | 6 |
| Daniel Bertelsen | - | 29,900 | 13 | 2 |
| Jason Newburger | - | 29,100 | 12 | 9 |
| Alberto Romero | - | 27,600 | 12 | 7 |
| Jorge Arias | - | 23,400 | 8 | 2 |
| Chris Pappas | - | 16,400 | 10 | 1 |
| Anthony Cousineau | - | 15,000 | 9 | 7 |
| Humberto Brenes | - | 14,800 | 6 | 4 |
| Leif Force | - | 4,000 | 7 | 2 |
Event Information
- Event Name
- Event 50, World Championship Pot-Limit Omaha
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-29
- Final Day
- 2008-07-01
- Buy In
- $10,000
- Entrants
- 381
- Prize Pool
- $3,581,400
- First Prize
- $859,549
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Marty Smyth | $859,549 |
| 2 | Peter Jetten | $528,256 |
| 3 | Michael Mizrachi | $331,279 |
| 4 | Bill Argyros | $268,605 |
| 5 | Richard Harroch | $214,884 |