Event 5, No-Limit Hold'em w/re-buys - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Michael Banducci | $636,736 |
| 2 | Jeff Williams | $406,330 |
| 3 | Peter Gould | $245,997 |
| 4 | Lyric Duveyoung | $201,139 |
| 5 | Alan Jaffray | $164,963 |
| 6 | Jonathan Aguiar | $130,234 |
| 7 | Michael Binger | $101,293 |
| 8 | Jamie Rosen | $79,587 |
| 9 | Steve Gross | $57,881 |
| 10 | Phi Nguyen | $36,176 |
| 11 | Randy Haddox | $36,176 |
| 12 | Adam Levy | $36,176 |
| 13 | Alan Sass | $28,940 |
| 14 | Raymond Coburn | $28,940 |
| 15 | Clonie Gowen | $28,940 |
| 16 | Nam Le | $21,705 |
| 17 | Craig Gray | $21,705 |
| 18 | Christopher Moore | $21,705 |
| 19 | Daniel Adams | $16,496 |
| 20 | Robert Cheung | $16,496 |
| 21 | Jonathan Vanfleet | $16,496 |
| 22 | Daniel Negreanu | $16,496 |
| 23 | John Hoang | $16,496 |
| 24 | Nenad Medic | $16,496 |
| 25 | Amit Makhija | $16,496 |
| 26 | Bill Cole | $16,496 |
| 27 | John Juanda | $16,496 |
| 28 | Kenneth Shelton | $13,602 |
| 29 | Anirudh Seth | $13,602 |
| 30 | Craig Panzirer | $13,602 |
| 31 | Alex Jacob | $13,602 |
| 32 | Adam Glassman | $13,602 |
| 33 | Gary Haglund | $13,602 |
| 34 | Chad Brown | $13,602 |
| 35 | Thomas Gabriel | $13,602 |
| 36 | Vachagan Zakarian | $13,602 |
| 37 | Jeffrey Madison | $10,708 |
| 38 | David Peters | $10,708 |
| 39 | Corwin Cole | $10,708 |
| 40 | Timothy West | $10,708 |
| 41 | Sam Simon | $10,708 |
| 42 | James Kelly | $10,708 |
| 43 | Carl Olson | $10,708 |
| 44 | Randy Cherkas | $10,708 |
| 45 | David Baker | $10,708 |
| 46 | Justin Rollo | $9,839 |
| 47 | Romuald Pycior | $9,839 |
| 48 | Nikolay Evdakov | $9,839 |
| 49 | Scott Dorin | $9,839 |
| 50 | Ut van Nguyen | $9,839 |
| 51 | Lee Watkinson | $9,839 |
| 52 | Marco Johnson | $9,839 |
| 53 | Steven Merrifield | $9,839 |
| 54 | Mark Dickstein | $9,839 |
| 55 | Mark Vos | $8,971 |
| 56 | Jerry Maestas | $8,971 |
| 57 | Jesse Chinni | $8,971 |
| 58 | Zachary Clark | $8,971 |
| 59 | Bill Baxter | $8,971 |
| 60 | William Soffin | $8,971 |
| 61 | Brian Cospolich | $8,971 |
| 63 | Christopher Simmons | $8,971 |
| 64 | Kelly Slay | $8,103 |
| 65 | Adam Richardson | $8,103 |
| 66 | Alex Balandin | $8,103 |
| 67 | Luke Staudenmaier | $8,103 |
| 68 | Sorel Mizzi | $8,103 |
| 69 | James Rouse | $8,103 |
| 70 | Jon Eaton | $8,103 |
| 71 | Mike Burchfield | $8,103 |
| 72 | Matthew LaGarde | $8,103 |
Event Information
- Event Name
- Event 5, No-Limit Hold'em w/re-buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-03
- Final Day
- 2008-06-05
- Buy In
- $1,000
- Entrants
- 766
- Prize Pool
- $2,894,094
- First Prize
- $636,736
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Banducci | $636,736 |
| 2 | Jeff Williams | $406,330 |
| 3 | Peter Gould | $245,997 |
| 4 | Lyric Duveyoung | $201,139 |
| 5 | Alan Jaffray | $164,963 |