Event 49, No-Limit Hold'em - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Micah Raskin - 175,200 17 6
Young Phan - 140,000 25 3
Greg Alexander - 134,700 10 5
Greg Mueller - 131,700 11 5
Manelic Minaya - 127,300 22 6
Matt Matros - 113,600 16 9
Rasmus Nielsen - 110,600 27 2
Gregg Merkow - 109,900 14 4
Alexander Case - 97,300 22 4
J.C. Tran - 92,600 12 5
Jason Smith - 90,300 6 3
Parviz Razavian - 89,200 17 8
Frank Nichols - 88,500 24 9
Taylor Douglas - 88,300 16 1
Brett Switzer - 88,000 29 5
Jeremiah DeGreef - 82,000 24 4
Yury Kobtsev - 81,600 22 9
Paul Kim - 78,300 15 8
Magnus Persson - 76,500 7 1
David Pham - 76,200 9 4
Steven Schaet - 72,800 28 1
Cameron Wiley - 71,100 23 6
Joseph Chee - 69,100 7 9
Michael Katz - 67,300 25 1
Michael Rausa - 66,700 28 2
Mike Allis - 65,600 27 7
Keith Wintermans - 64,800 25 7
Todd Lundwall - 64,400 20 3
Sherif Zaher - 64,100 13 2
Julien Pouchain - 64,100 10 3
Kevin Dwyer - 63,700 11 4
Mark Rubin - 63,400 20 2
Dung Nguyen - 61,800 21 8
Robert Karr - 61,700 15 9
Andy Garza - 61,500 9 9
Andy Black - 60,700 22 5
Peter Nguyen - 60,500 23 7
Christopher Drake - 59,900 29 2
Carlos Fernandez - 59,500 8 9
Gabriel Alarie - 59,100 27 4
Hevad Khan - 58,800 13 4
Michael Krueger - 57,500 7 5
Kekoa Ynigues - 57,200 19 2
Jeffrey Charlton - 55,000 15 2
Talal Shakerchi - 53,200 13 9
Christoph Kohnen - 52,800 26 3
Chris Viox - 51,900 8 6
Jeff Bragalone - 51,700 14 9
Nancy Tyner - 50,200 15 4
Trieu Hong - 50,000 15 7
Jason Moungey - 49,500 27 1
Brian Cousineau - 49,300 24 8
Allan Bieler - 49,100 6 8
Tom McCormick - 48,800 22 2
Robert Vecchio - 48,300 26 2
Bradford Jenson - 47,500 23 1
Dong Deng - 47,400 23 4
Kashif Aleem - 46,800 16 3
Jeffrey Bajalieh - 46,100 22 3
Paul Nobles - 45,600 15 1
Kevin Nathan - 45,300 27 8
Chris Skoldberg - 45,000 16 4
Ricardo Cubas - 44,600 16 2
Jan Tapken - 44,100 9 7
Thomas Matt Culberson - 44,000 25 5
Steven Goosen - 43,800 12 8
Simon Persson - 43,200 10 1
Robert Karr - 42,600 28 4
Jon Friedberg - 42,400 23 5
Karan Radia - 42,100 10 7
Brad Anderson - 42,100 17 1
Andrew Teng - 41,700 20 1
Matt Heintschel - 41,600 10 8
Men Nguyen - 41,600 29 7
Jody Mitchell - 41,400 17 7
Joe Pelton - 40,800 8 4
David Tran - 40,600 23 9
Dwayne Heide - 40,100 8 3
Joshua Pollock - 40,100 9 5
Badei Khoury - 39,200 11 7
Nick Leupold - 38,700 24 1
Giovanni Nervo - 38,100 14 1
Jorge Rodriguez - 38,100 21 1
Tim Wiegand - 37,700 8 8
Brandon Gerstein - 36,600 14 2
Lander Aleman - 36,500 18 5
Declan Meagher - 36,000 23 2
Bill Shalhoob - 35,900 13 1
John Conroy - 35,500 26 5
Van Nguyen - 35,100 24 3
Alexandre Schwab - 34,900 9 1
Tuan Vu - 34,800 28 8
Matthew Alexander - 34,800 24 7
Wayne Lovelady - 34,100 29 1
Chris Torina - 33,700 18 3
Tim Krauswkopf - 33,700 22 7
Jun Yan - 33,200 13 7
Jeffrey Cohen - 32,700 24 2
Peter Hansson - 32,500 12 6
Randy Abraham - 32,500 25 8
Brian Friesen - 32,300 19 4
JianHuan Chen - 32,200 12 9
Paul Losino - 32,100 18 8
Robert Kalb - 31,700 8 5
Steven Pilc - 31,600 6 1
Mike Trivisonno - 31,500 14 3
John Green - 30,400 16 8
Kristy Gazes - 30,000 21 6
Logan Raskin - 30,000 29 3
Eric Newsham - 29,300 16 5
John Murphy - 29,000 28 6
Patrick Ricci - 28,800 11 2
Larry Marshall - 28,400 11 8
Jesper Hoog - 28,400 27 5
Douglas Kim - 28,200 28 9
Stan Jablonski - 27,600 26 4
Alejandro Mange - 27,500 8 7
Erik Aiken - 27,400 20 8
Jeffrey Kent - 27,300 14 6
Karen Manfrede - 26,800 19 3
Matt Berkey - 26,500 17 3
Paul Balzano - 26,400 17 9
Jerry Reed - 26,000 26 1
Benjamin Gilbert - 25,900 11 6
Rick Ribble Jr. - 25,900 23 3
Fergal Nealon - 25,700 26 8
Phillip Van Kuiken - 25,400 7 3
David Bass - 25,000 9 8
Jon Gumapas - 24,700 25 9
Emanuel Seal - 24,600 19 8
Kirby Brewer - 24,500 28 5
Eugene Todd - 24,300 2 6
V. Pinnamaneni - 24,000 8 2
Greg Wagner - 24,000 14 5
Mark Sloane - 23,500 12 4
Michael Herrera - 23,200 6 2
Daniel Cole - 22,600 18 9
Keith Johnson - 22,400 14 7
Shane Pacheco - 22,300 17 2
Paul Kershaw - 22,300 19 5
John Sarkisian - 22,200 21 4
Russell Davies - 22,100 15 3
Anderson Silva - 22,000 13 3
Vaughn Willanger - 22,000 13 6
Adam Hudson - 21,900 21 3
Savvas Zenonos - 21,800 25 4
Chris Polster - 21,700 13 5
Christopher Howard - 21,300 7 7
Jack Sumner - 21,200 19 6
Ian Nelson - 21,100 12 3
Jared Okun - 21,000 27 9
Lee Salem - 21,000 22 1
Neil Channing - 20,700 6 7
Stephen Plache - 20,700 29 6
Vivek Rajkumar - 20,700 27 3
Richard Schwartz - 20,000 26 6
Steve Pierce - 19,700 14 8
David Chicotsky - 19,500 18 6
Galeno Suarez - 19,500 29 8
Jesus Acosta - 19,400 27 6
Gerald Lauderman - 18,800 28 7
Theos Rippis - 18,800 20 9
Gerry Kane - 18,600 29 4
Gene Bauerlein - 17,800 22 8
Kenneth Duggan - 17,700 18 7
Ilya Ochakovsky - 17,700 20 7
David Taylor - 17,500 17 5
Michael LaBonte - 17,100 6 4
Gregg Silverstein - 17,100 7 8
Tyron Krost - 17,100 8 1
Adrian Ridner - 17,100 13 8
Josh Richardson - 16,900 16 6
James Forsythe - 16,700 15 6
Brennan Benglis - 16,500 19 7
Walter Hunt - 15,800 15 5
Sourd Gilles - 15,600 10 6
Eiji Matsumura - 15,500 25 6
Chad Siu - 15,500 23 8
Warren Watson - 15,400 18 2
Paul Harper - 15,100 24 6
Raymond Bonavida - 14,700 25 2
Steve Karp - 14,700 6 6
Ross Derrod - 14,600 11 9
Sean Deacon - 13,900 29 9
Antoon Kleijnen - 13,400 24 5
Scott Shafer - 13,400 9 3
Mike Racich - 13,200 12 7
Tingjian Xiang - 13,200 11 3
Tye Johnson - 13,100 20 5
Kevin Brown - 12,400 21 5
Dominik Degott - 11,900 28 3
Tony O'Hagan - 11,900 12 2
Mitchell Siegel - 11,900 21 2
Augusto Cavazzini - 11,500 18 4
Patrick Enright - 11,500 9 2
Michael Roth - 11,000 7 4
Andrew Fields - 10,800 20 6
Jeremy Armstrong - 10,700 16 9
Tim Croston - 10,700 11 1
Mike Bavonese - 10,200 7 2
Steven Josephsen - 10,000 6 9
Daniel Spear - 9,900 9 6
Joseph James - 9,600 10 4
Nicholas Hill - 9,100 10 2
Ayaz Mahmood - 8,800 19 9
Silvio Formica - 7,500 18 1
Dale Cebula - 5,800 20 4
Neil Deutsch - 5,000 21 7
Michael Lam - 4,850 19 1
Delmer Helvie - 4,600 10 9
Chad Boehnke - 4,200 17 4
Phil Hall - 3,300 26 9
Erik Dahl - 2,400 21 9
Gunter Wagner - 2,200 26 7
Michael Capobianco - 0 12 1

Event Information

Event Name
Event 49, No-Limit Hold'em
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-28
Final Day
2008-06-30
Buy In
$1,500
Entrants
2718
Prize Pool
$3,710,070
First Prize
$631,053

Event Winner

Player Prize Money
1 J.C. Tran $631,053
2 Rasmus Nielsen $389,557
3 John Conroy $278,255
4 Peter Nguyen $233,734
5 Joe Pelton $191,069

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results