Event 48, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Alexandre Gomes | $770,540 |
| 2 | "Crazy" Marco Johnson | $491,273 |
| 3 | Ryan D'Angelo | $326,812 |
| 4 | Robert Brewer | $274,101 |
| 5 | Alan Cutler | $223,497 |
| 6 | Kirill Gerasimov | $177,111 |
| 7 | Sverre Sundbo | $134,942 |
| 8 | Gabe Costner | $103,315 |
| 9 | Daniel Rome | $71,687 |
| 10 | Sergey Rybachenko | $46,386 |
| 11 | Eddie Kinzler | $46,386 |
| 12 | Arne Mews | $46,386 |
| 13 | Eric Crain | $35,843 |
| 14 | Kenneth Shelton | $35,843 |
| 15 | Denys Drobyna | $35,843 |
| 16 | Daniel Martin | $25,301 |
| 17 | Darren Nelson | $25,301 |
| 18 | Sunny Chattha | $25,301 |
| 19 | James Downend | $20,241 |
| 20 | Guy Gorelik | $20,241 |
| 21 | Raymond Foley | $20,241 |
| 22 | Adam Markovits | $20,241 |
| 23 | Blake Cahail | $20,241 |
| 24 | Sean McCabe | $20,241 |
| 25 | Adam Katz | $20,241 |
| 26 | Robyn Hood | $20,241 |
| 27 | Feming Chan | $20,241 |
| 28 | Luigi Esposito | $16,024 |
| 29 | Vijayan Nagarajan | $16,024 |
| 30 | Denis Limon | $16,024 |
| 31 | Jeppe Mikkelsen | $16,024 |
| 32 | Matt Wiley | $16,024 |
| 33 | Andrew Li | $16,024 |
| 34 | Michel Leibgorin | $16,024 |
| 35 | Vandung Nguyen | $16,024 |
| 36 | Erik Cajelais | $16,024 |
| 37 | Sergei Veytser | $12,650 |
| 38 | Norris Wong | $12,650 |
| 39 | Mathias Olsson | $12,650 |
| 40 | Jose Severino | $12,650 |
| 41 | Ibuki Fukui | $12,650 |
| 42 | Olivier Busquet | $12,650 |
| 43 | Paul Testud | $12,650 |
| 44 | Daniel Swingos | $12,650 |
| 45 | Brian Aleksa | $12,650 |
| 46 | Tristan Wade | $11,385 |
| 47 | David Peters | $11,385 |
| 48 | Fu B Wong | $11,385 |
| 49 | Randy Ohel | $11,385 |
| 50 | Justin Alexander | $11,385 |
| 51 | Vincent Dulac | $11,385 |
| 52 | Anthony Casale | $11,385 |
| 53 | Kevin Iacofano | $11,385 |
| 54 | Steven McGuire | $11,385 |
| 55 | Nhut Tran | $10,120 |
| 56 | Jimmy Fedorkevich | $10,120 |
| 57 | Armen Kara | $10,120 |
| 58 | John Bird | $10,120 |
| 59 | Zachary Clark | $10,120 |
| 60 | Andrew Shimer | $10,120 |
| 61 | Roberto Truijers | $10,120 |
| 62 | Bradley Kodesh | $10,120 |
| 63 | David Callaghan | $10,120 |
| 64 | Arthur Goizman | $8,855 |
| 65 | Adam Levy | $8,855 |
| 66 | Johan Slutter | $8,855 |
| 67 | Samuel White | $8,855 |
| 68 | Jesse McEuen | $8,855 |
| 69 | Benjamin Sarnoff | $8,855 |
| 70 | Mark Dickstein | $8,855 |
| 71 | Jens Grieme | $8,855 |
| 72 | Michael Bertolini | $8,855 |
| 73 | Maxwell Kirkpatrick | $7,590 |
| 74 | Jonathan Neckar | $7,590 |
| 75 | David Hicks | $7,590 |
| 76 | Mattias Toermae | $7,590 |
| 77 | Justin Rosenal | $7,590 |
| 78 | Howard Schultz | $7,590 |
| 79 | Gary Long | $7,590 |
| 80 | Thomas Newman | $7,590 |
| 81 | Jovan Sudar | $7,590 |
| 82 | Alex Prendes | $6,747 |
| 83 | Daniel Isaacson | $6,747 |
| 84 | Joseph Lovelady | $6,747 |
| 85 | Javier Martinez | $6,747 |
| 86 | Richard Blanchar | $6,747 |
| 87 | Jason Morgan | $6,747 |
| 88 | Alfredo Delgado | $6,747 |
| 89 | Kham-ar Aythavone | $6,747 |
| 90 | Ari Master | $6,747 |
| 91 | Robert Hatcher | $5,903 |
| 92 | Frederic Rusconi | $5,903 |
| 93 | Helge Stjernvang | $5,903 |
| 94 | Erica Schoenberg | $5,903 |
| 95 | Thomas Quaade | $5,903 |
| 96 | Matthew LaGarde | $5,903 |
| 97 | Kenneth Ashton | $5,903 |
| 98 | Karim Jomeen | $5,903 |
| 99 | Mat Widdoes | $5,903 |
| 100 | Jacobo Fernandez | $5,060 |
| 101 | Paul Evans | $5,060 |
| 102 | Kevin O'Brian | $5,060 |
| 103 | Sarah Bilney | $5,060 |
| 104 | David Wortham | $5,060 |
| 105 | Florian Langmann | $5,060 |
| 106 | Ian McDonald | $5,060 |
| 107 | Gerald Watterson | $5,060 |
| 108 | Edward Sabat | $5,060 |
| 109 | Jason Sanders | $5,060 |
| 110 | Jeffrey Wycoff | $5,060 |
| 111 | Leonid Ioffe | $5,060 |
| 112 | Michael Neaderbaomer | $5,060 |
| 113 | Mark Lowe | $5,060 |
| 114 | Trond Eidsvig | $5,060 |
| 115 | Gerald DeNicholas | $5,060 |
| 116 | Paulus Valkenburg | $5,060 |
| 117 | Dunder Johan | $5,060 |
| 118 | John Millet | $5,060 |
| 119 | Jan Oyen | $5,060 |
| 120 | Andrew Balduff | $5,060 |
| 121 | Ly Le | $5,060 |
| 122 | Jonathan Wein | $5,060 |
| 123 | Duane Remington | $5,060 |
| 124 | Gary Bogdanski | $5,060 |
| 125 | Tom Lee | $5,060 |
| 126 | Eric Schneider | $5,060 |
| 127 | Yu Kawaminami | $4,216 |
| 128 | Dorone Farber | $4,216 |
| 129 | Daniel Deveau | $4,216 |
| 130 | Robert Daniels | $4,216 |
| 131 | Wade Woelfel | $4,216 |
| 132 | Eddylee Martin | $4,216 |
| 133 | Scott Mulholland | $4,216 |
| 134 | Jonathan Blake | $4,216 |
| 135 | Kevin Maschino | $4,216 |
| 136 | Blair Rodman | $4,216 |
| 137 | Vadim Trincher | $4,216 |
| 138 | Remy Biechel | $4,216 |
| 139 | Raymond Millard | $4,216 |
| 140 | Avdo Djokovic | $4,216 |
| 141 | Nicholas Tsoukalas | $4,216 |
| 142 | Ching Choy | $4,216 |
| 143 | Geir Torsvik | $4,216 |
| 144 | Lonnie Martin | $4,216 |
| 145 | Martin Hruby | $4,216 |
| 146 | Yue Huang | $4,216 |
| 147 | Joe De Niro | $4,216 |
| 148 | Manuel Wernick | $4,216 |
| 149 | Ian Chin | $4,216 |
| 150 | Paul Ratajczyk | $4,216 |
| 151 | Michael Heygood | $4,216 |
| 152 | Ronnie Nicholas | $4,216 |
| 153 | Jose Obadia | $4,216 |
| 154 | Raymond Saide | $4,216 |
| 155 | Calogero Maltese | $4,216 |
| 156 | Bryan O'Connell | $4,216 |
| 157 | David Pham | $4,216 |
| 158 | Nikolay Evdakov | $4,216 |
| 159 | Tarik Bouregba | $4,216 |
| 160 | Marco Alves | $4,216 |
| 161 | Bryan Devonshire | $4,216 |
| 162 | John Ashton | $4,216 |
| 163 | Nicholas Brancato | $4,216 |
| 164 | James Kilgore | $3,795 |
| 165 | Daniel Hood | $3,795 |
| 166 | James Grimes | $3,795 |
| 167 | Throng Tran | $3,795 |
| 168 | Chau Giang | $3,795 |
| 169 | Jeffrey Lavelle | $3,795 |
| 170 | Susan Bierschbach | $3,795 |
| 171 | Ari Shaffir | $3,795 |
| 172 | Gagik Khodjoian | $3,795 |
| 173 | Hanno Offen | $3,795 |
| 174 | Peter Petersen | $3,795 |
| 175 | Ping Yung | $3,795 |
| 176 | Scott Tyrell | $3,795 |
| 177 | Steven Cox | $3,795 |
| 178 | Neil Channing | $3,795 |
| 179 | Joseph Schulman | $3,795 |
| 180 | Matthew Fischer | $3,795 |
| 181 | Alan Goizman | $3,795 |
| 182 | Richard Hug | $3,795 |
| 183 | Noboru Nagaoka | $3,795 |
| 184 | David Elmore | $3,795 |
| 185 | Steven Saris | $3,795 |
| 186 | Gregory Grivas | $3,795 |
| 187 | David Barter | $3,795 |
| 188 | Kevin Burroughs | $3,795 |
| 189 | Matt Vengrin | $3,795 |
| 190 | Mark Muchnik | $3,795 |
| 191 | Joel Casper | $3,795 |
| 192 | Harry Charcalis | $3,795 |
| 193 | Arturo Diaz | $3,795 |
| 194 | Gary Katz | $3,795 |
| 195 | John Fletcher | $3,795 |
| 196 | Nemesio Carracedo | $3,795 |
| 197 | Jeremy Radcliffe | $3,795 |
| 198 | Eric Sonstegard | $3,795 |
Event Information
- Event Name
- Event 48, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-27
- Final Day
- 2008-06-29
- Buy In
- $2,000
- Entrants
- 2317
- Prize Pool
- $4,216,940
- First Prize
- $770,540
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Alexandre Gomes | $770,540 |
| 2 | "Crazy" Marco Johnson | $491,273 |
| 3 | Ryan D'Angelo | $326,812 |
| 4 | Robert Brewer | $274,101 |
| 5 | Alan Cutler | $223,497 |