Event 47, Seven-Card Stud Hi-Lo Eight-or-Better - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Ben Tang - 39,900 23 1
Thomas Hunt III - 38,200 34 8
Jay Kerbel - 36,100 34 5
Tim D - 32,700 24 7
Hoang Ta - 32,700 29 8
Joshua Feldman - 31,800 25 4
Marco Traniello - 31,400 33 5
Ryan Hughes - 31,000 24 8
Ryan Dreyer - 28,900 32 8
Stan Zdanowich - 25,200 25 5
Mickey Seagle - 24,700 29 7
Mike Hefer - 24,000 31 4
Odette Tremblay - 24,000 31 6
Daniel Adelson - 23,500 30 2
Jack Rosenfeldt - 23,300 24 3
Alessio Isaia - 23,100 30 6
Chris Bjorin - 22,700 28 2
Eugene Katchalov - 22,100 28 3
Margaret Macre - 21,500 27 6
John Phan - 20,900 29 5
Marvin Glusac - 20,700 23 4
David Sklansky - 20,000 29 6
Mark Roland - 20,000 26 1
John Bunch - 19,700 28 6
Michelle Polgar - 19,700 33 7
Frank Thompson - 19,600 31 5
George Hardie - 19,400 24 6
Craig Popowcer - 19,300 30 5
James Richburg - 19,100 35 1
George Markakis - 18,600 23 3
John Lukas - 17,600 34 4
Dave Brooker - 17,200 24 4
Denis Ethier - 17,200 29 3
Eric Friedman - 17,100 34 3
David Miara - 16,800 32 7
Travis Erdman - 16,600 35 7
Daniel Nicewander - 16,200 23 2
Debbie Burkhead - 15,900 21 3
Al Barbieri - 15,600 24 1
Danny Dang - 15,500 25 2
Yueqi Zhu - 15,400 28 1
TJ Downing - 15,400 33 3
Joe Bowers - 15,300 28 7
Jim Geary - 15,300 32 1
David Singer - 15,100 29 2
Frank Hernandez - 14,700 26 5
John Renehan - 14,300 21 4
Marvin Ryan - 14,000 27 1
R. Larry Armstrong - 13,900 25 3
Vince Burgio - 13,900 30 3
Michael Gisondi - 13,700 32 4
Tor Gammelgard - 13,400 26 2
Phil Hellmuth - 13,300 33 8
Jim Tarr - 13,300 31 2
Pamela Aguirre - 13,100 26 8
Donald Webb - 13,000 33 6
Rajiv Khanna - 12,100 32 5
Fil Humphreys - 12,000 33 4
Craig Gray - 11,500 32 2
Steven Metzger - 11,500 31 3
Murray Brown - 10,800 26 7
Tony Guoga - 10,700 34 1
Bob Thorud - 10,600 23 5
Steve Hohn - 10,600 28 8
David Plastik - 10,500 22 5
Danial Devitis - 10,500 35 4
Mojgan Stringham - 10,300 24 2
Joe Miceli - 10,300 23 6
Richard Atkinson - 10,100 25 1
Gary Smart - 10,100 27 5
Larry Kozlove - 9,900 21 5
Barbara Enright - 9,800 27 2
Brandon Leeds - 9,700 25 8
Richard Tatalovich - 9,500 28 4
Andy Ward - 9,300 31 8
Soheil Shamseddin - 9,200 22 6
Jeffrey Burdsall - 9,200 22 7
Dave Arganian - 9,100 29 3
Jesse Lamont - 8,900 22 1
Greg Pappas - 8,700 29 4
David Daneshgar - 8,600 32 6
Matt Smith - 8,500 27 3
Men Nguyen - 8,500 31 7
Barry Hartheimer - 8,400 27 4
Benjamin Landowski - 8,400 27 7
Kevin Marcus - 7,700 30 7
Don Zewin - 7,500 31 1
Tom Chambers - 7,500 25 6
Jason Kriek - 7,500 22 8
Brenda Rizer - 7,400 30 8
Thomas Brabham III - 7,400 33 2
James Sileo - 7,300 30 1
Jonathan Green - 7,300 34 2
Berry Johnston - 7,200 26 6
Cyndy Violette - 7,000 27 8
Allen Green - 6,900 35 3
Phillip Penn Sr. - 6,600 22 2
Tommy Polk - 6,400 21 1
Kenneth Kavowras - 6,300 22 4
Chip Jett - 6,300 33 1
Kimberly Bye - 6,300 35 8
Jerry Wheeler - 6,200 22 3
Saundra Taylor - 6,000 34 7
Bart Hanson - 6,000 21 2
Ron Long - 5,800 32 3
Jarrod Van Horn - 5,700 21 8
Peter Hassett - 5,700 29 1
Charlie Townsend - 5,600 21 7
Thomas McEachin - 5,600 30 4
Anthony Cousineau - 5,300 34 6
Brett Jungblut - 5,300 24 5
Jack Thomas - 4,800 28 5
Sam Grizzle - 4,000 23 8
Bob Feduniak - 4,000 25 7
Walter Browne - 3,600 21 6
Sam Silverman - 3,300 23 7
Jonas Klausen - 0 26 4

Event Information

Event Name
Event 47, Seven-Card Stud Hi-Lo Eight-or-Better
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-26
Final Day
2008-06-28
Buy In
$1,500
Entrants
543
Prize Pool
$741,195
First Prize
$183,368

Event Winner

Player Prize Money
1 Ryan Hughes $183,368
2 Ron Long $113,240
3 Thomas Hunt $68,686
4 Alessio Isaia $50,122
5 Jonas Klausen $39,355

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results