Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 47, Seven-Card Stud Hi-Lo Eight-or-Better Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Ben Tang | - | $39,900 | 23 | 1 |
| Thomas Hunt III | - | $38,200 | 34 | 8 |
| Jay Kerbel | - | $36,100 | 34 | 5 |
| Hoang Ta | - | $32,700 | 29 | 8 |
| Tim D | - | $32,700 | 24 | 7 |
| Joshua Feldman | - | $31,800 | 25 | 4 |
| Marco Traniello | - | $31,400 | 33 | 5 |
| Ryan Hughes | - | $31,000 | 24 | 8 |
| Ryan Dreyer | - | $28,900 | 32 | 8 |
| Stan Zdanowich | - | $25,200 | 25 | 5 |
| Mickey Seagle | - | $24,700 | 29 | 7 |
| Odette Tremblay | - | $24,000 | 31 | 6 |
| Mike Hefer | - | $24,000 | 31 | 4 |
| Daniel Adelson | - | $23,500 | 30 | 2 |
| Jack Rosenfeldt | - | $23,300 | 24 | 3 |
| Alessio Isaia | - | $23,100 | 30 | 6 |
| Chris Bjorin | - | $22,700 | 28 | 2 |
| Eugene Katchalov | - | $22,100 | 28 | 3 |
| Margaret Macre | - | $21,500 | 27 | 6 |
| John Phan | - | $20,900 | 29 | 5 |
| Marvin Glusac | - | $20,700 | 23 | 4 |
| David Sklansky | - | $20,000 | 29 | 6 |
| Mark Roland | - | $20,000 | 26 | 1 |
| Michelle Polgar | - | $19,700 | 33 | 7 |
| John Bunch | - | $19,700 | 28 | 6 |
| Frank Thompson | - | $19,600 | 31 | 5 |
| George Hardie | - | $19,400 | 24 | 6 |
| Craig Popowcer | - | $19,300 | 30 | 5 |
| James Richburg | - | $19,100 | 35 | 1 |
| George Markakis | - | $18,600 | 23 | 3 |
| John Lukas | - | $17,600 | 34 | 4 |
| Denis Ethier | - | $17,200 | 29 | 3 |
| Dave Brooker | - | $17,200 | 24 | 4 |
| Eric Friedman | - | $17,100 | 34 | 3 |
| David Miara | - | $16,800 | 32 | 7 |
| Travis Erdman | - | $16,600 | 35 | 7 |
| Daniel Nicewander | - | $16,200 | 23 | 2 |
| Debbie Burkhead | - | $15,900 | 21 | 3 |
| Al Barbieri | - | $15,600 | 24 | 1 |
| Danny Dang | - | $15,500 | 25 | 2 |
| TJ Downing | - | $15,400 | 33 | 3 |
| Yueqi Zhu | - | $15,400 | 28 | 1 |
| Jim Geary | - | $15,300 | 32 | 1 |
| Joe Bowers | - | $15,300 | 28 | 7 |
| David Singer | - | $15,100 | 29 | 2 |
| Frank Hernandez | - | $14,700 | 26 | 5 |
| John Renehan | - | $14,300 | 21 | 4 |
| Marvin Ryan | - | $14,000 | 27 | 1 |
| Vince Burgio | - | $13,900 | 30 | 3 |
| R. Larry Armstrong | - | $13,900 | 25 | 3 |
| Michael Gisondi | - | $13,700 | 32 | 4 |
| Tor Gammelgard | - | $13,400 | 26 | 2 |
| Phil Hellmuth | - | $13,300 | 33 | 8 |
| Jim Tarr | - | $13,300 | 31 | 2 |
| Pamela Aguirre | - | $13,100 | 26 | 8 |
| Donald Webb | - | $13,000 | 33 | 6 |
| Rajiv Khanna | - | $12,100 | 32 | 5 |
| Fil Humphreys | - | $12,000 | 33 | 4 |
| Craig Gray | - | $11,500 | 32 | 2 |
| Steven Metzger | - | $11,500 | 31 | 3 |
| Murray Brown | - | $10,800 | 26 | 7 |
| Tony Guoga | - | $10,700 | 34 | 1 |
| Steve Hohn | - | $10,600 | 28 | 8 |
| Bob Thorud | - | $10,600 | 23 | 5 |
| Danial Devitis | - | $10,500 | 35 | 4 |
| David Plastik | - | $10,500 | 22 | 5 |
| Mojgan Stringham | - | $10,300 | 24 | 2 |
| Joe Miceli | - | $10,300 | 23 | 6 |
| Gary Smart | - | $10,100 | 27 | 5 |
| Richard Atkinson | - | $10,100 | 25 | 1 |
| Larry Kozlove | - | $9,900 | 21 | 5 |
| Barbara Enright | - | $9,800 | 27 | 2 |
| Brandon Leeds | - | $9,700 | 25 | 8 |
| Richard Tatalovich | - | $9,500 | 28 | 4 |
| Andy Ward | - | $9,300 | 31 | 8 |
| Jeffrey Burdsall | - | $9,200 | 22 | 7 |
| Soheil Shamseddin | - | $9,200 | 22 | 6 |
| Dave Arganian | - | $9,100 | 29 | 3 |
| Jesse Lamont | - | $8,900 | 22 | 1 |
| Greg Pappas | - | $8,700 | 29 | 4 |
| David Daneshgar | - | $8,600 | 32 | 6 |
| Men Nguyen | - | $8,500 | 31 | 7 |
| Matt Smith | - | $8,500 | 27 | 3 |
| Benjamin Landowski | - | $8,400 | 27 | 7 |
| Barry Hartheimer | - | $8,400 | 27 | 4 |
| Kevin Marcus | - | $7,700 | 30 | 7 |
| Don Zewin | - | $7,500 | 31 | 1 |
| Tom Chambers | - | $7,500 | 25 | 6 |
| Jason Kriek | - | $7,500 | 22 | 8 |
| Thomas Brabham III | - | $7,400 | 33 | 2 |
| Brenda Rizer | - | $7,400 | 30 | 8 |
| Jonathan Green | - | $7,300 | 34 | 2 |
| James Sileo | - | $7,300 | 30 | 1 |
| Berry Johnston | - | $7,200 | 26 | 6 |
| Cyndy Violette | - | $7,000 | 27 | 8 |
| Allen Green | - | $6,900 | 35 | 3 |
| Phillip Penn Sr. | - | $6,600 | 22 | 2 |
| Tommy Polk | - | $6,400 | 21 | 1 |
| Kimberly Bye | - | $6,300 | 35 | 8 |
| Chip Jett | - | $6,300 | 33 | 1 |
| Kenneth Kavowras | - | $6,300 | 22 | 4 |
| Jerry Wheeler | - | $6,200 | 22 | 3 |
| Saundra Taylor | - | $6,000 | 34 | 7 |
| Bart Hanson | - | $6,000 | 21 | 2 |
| Ron Long | - | $5,800 | 32 | 3 |
| Peter Hassett | - | $5,700 | 29 | 1 |
| Jarrod Van Horn | - | $5,700 | 21 | 8 |
| Thomas McEachin | - | $5,600 | 30 | 4 |
| Charlie Townsend | - | $5,600 | 21 | 7 |
| Anthony Cousineau | - | $5,300 | 34 | 6 |
| Brett Jungblut | - | $5,300 | 24 | 5 |
| Jack Thomas | - | $4,800 | 28 | 5 |
| Bob Feduniak | - | $4,000 | 25 | 7 |
| Sam Grizzle | - | $4,000 | 23 | 8 |
| Walter Browne | - | $3,600 | 21 | 6 |
| Sam Silverman | - | $3,300 | 23 | 7 |
| Jonas Klausen | - | Did not report | 26 | 4 |
View Chip Count from: Day 1
Event 47, 7-Card Stud Hi-Lo...
- Buy-In: $1,500
- Entrants: 543
- Total Prize Money: $741,195
- Date: Jun 26, 2008
- Final Day Jun 28, 2008
Event Chip Leaders1 year ago
Event 47, 7-Card Stud Hi-Lo 8-or-Better
| Player | Chip Stack |
|---|---|
| Ben Tang | $39,900 |
| Thomas Hunt III | $38,200 |
| Jay Kerbel | $36,100 |
| Hoang Ta | $32,700 |
| Tim D | $32,700 |
Blind Structure1 year ago
Event 47, 7-Card Stud Hi-Lo 8-or-Better
| Level | Ante | Blinds |
|---|
| Level 1 | 10 | ||
| Level 2 | 15 | ||
| Level 3 | 25 | ||
| Level 4 | 25 | ||
| Level 5 | 50 | ||
| Level 6 | 75 | ||
| Level 7 | 100 | ||
| Level 8 | 100 | ||
| Level 9 | 100 | ||
| Level 10 | 200 | ||
| Level 11 | 200 | ||
| Level 12 | 300 | ||
| Level 13 | 300 | ||
| Level 14 | 500 | ||
| Level 15 | 700 | ||
| Level 16 | 1,000 | ||
| Level 17 | 1,000 | ||
| Level 18 | 1,500 | ||
| Level 19 | 2,000 | ||
| Level 20 | 2,000 | ||
| Level 21 | 3,000 | ||
| Level 22 | 3,000 | ||
| Level 23 | 5,000 | ||
| Level 24 | 7,000 | ||
| Level 25 | 10,000 | ||
| Level 26 | 10,000 | ||
| Level 27 | 15,000 | ||
| Level 28 | 20,000 |
