Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 46, No-Limit Hold'em Six-Handed Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 46 - Final Table - Saddle Up!
1 year ago
And play has just kicked off in one of the arguably toughest events in the WSOP calendar, the $5,000 6-handed event. The table, apart from the short stack Davidi Kitai, who won an earlier pot-limit event, are all mostly unknown players, but by the end of this event, at least one will be the WSOP's newest bracelet winner.
Chip Counts courtesy of www.worldseriesofpoker.com
| Richard Lyndaker | $2,248,000 |
| Joe Commisso | $1,892,000 |
| Tom Lutz | $1,792,000 |
| Sam Trickett | $918,000 |
| Edward Ochana | $855,000 |
| Davidi Kitai | $355,000 |
- Average Stack: $1,341,667
- Players Left: 6
- Tables Left: 1
Event 46, No-Limit Hold'em Six-Handed - Day 3, Reports by:

Matthew Showell
Martin Derbyshire
Chris Hall
Event 46, No-Limit Hold'em...
- Buy-In: $5,000
- Entrants: 805
- Total Prize Money: $3,783,500
- Date: Jun 26, 2008
- Final Day Jun 28, 2008
Event Chip Leaders
Event 46, No-Limit Hold'em Six-Handed
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure1 year ago
Event 46, No-Limit Hold'em Six-Handed
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 300 | 1,200/2,400 | |
| Level 14 | 400 | 1,500/3,000 | |
| Level 15 | 500 | 2,000/4,000 | |
| Level 16 | 500 | 3,000/6,000 | |
| Level 17 | 1,000 | 4,000/8,000 | |
| Level 18 | 1,000 | 5,000/10,000 | |
| Level 19 | 1,000 | 6,000/12,000 | |
| Level 20 | 2,000 | 8,000/16,000 | |
| Level 21 | 3,000 | 10,000/20,000 | |
| Level 22 | 3,000 | 12,000/24,000 | |
| Level 23 | 4,000 | 15,000/30,000 | |
| Level 24 | 5,000 | 20,000/40,000 | |
| Level 25 | 5,000 | 25,000/50,000 | |
| Level 26 | 5,000 | 30,000/60,000 | |
| Level 27 | 10,000 | 40,000/80,000 | |
| Level 28 | 10,000 | 50,000/100,000 | |
| Level 29 | 15,000 | 60,000/120,000 |
Previous
