Event 46, No-Limit Hold'em Six-Handed - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Joe Commisso | $911,855 |
| 2 | Richard Lyndaker | $570,551 |
| 3 | Edward Ochana | $368,891 |
| 4 | Sam Trickett | $245,927 |
| 5 | Tom Lutz | $174,041 |
| 6 | Davidi Kitai | $120,693 |
| 7 | Will Failla | $82,858 |
| 8 | Jimmy Wong | $82,858 |
| 9 | Steven Ware | $63,941 |
| 10 | Bryan Pope | $63,941 |
| 11 | Alex Jacob | $45,023 |
| 12 | Leo Kam | $45,023 |
| 13 | Jesper Petersen | $31,781 |
| 14 | Jason Gray | $31,781 |
| 15 | Paul Foltyn | $31,781 |
| 16 | Bertrand Grospellier | $31,781 |
| 17 | Karl Wiklund | $31,781 |
| 18 | Joanne Liu | $31,781 |
| 19 | Robert Forsman | $26,106 |
| 20 | Gabriellson Ferit | $26,106 |
| 21 | Riku Koivurinne | $26,106 |
| 22 | Eddy Scharf | $26,106 |
| 23 | Magnus Persson | $26,106 |
| 24 | Keith Hawkins | $26,106 |
| 25 | Christopher Kline | $20,430 |
| 26 | Maurizio Biasini | $20,430 |
| 27 | Andrey Zaichenko | $20,430 |
| 28 | Shannon Shorr | $20,430 |
| 29 | Raymond Henson | $20,430 |
| 30 | Elliot Smith | $20,430 |
| 31 | Ryan Daut | $16,647 |
| 32 | Steven Weusten | $16,647 |
| 33 | David Farber | $16,647 |
| 34 | Christopher Dombrowski | $16,647 |
| 35 | Bryn Kenney | $16,647 |
| 36 | Christo Vlassis | $16,647 |
| 37 | Phillip Sparta | $14,377 |
| 38 | Nikolay Evdakov | $14,377 |
| 39 | Tony Hachem | $14,377 |
| 40 | Yuri Ten Bokkel | $14,377 |
| 41 | Keith Tilston | $14,377 |
| 42 | Richard Murnick | $14,377 |
| 43 | Craig Duffy | $12,107 |
| 44 | Greg Pierson | $12,107 |
| 45 | Patryk Hildebranski | $12,107 |
| 46 | Edward Martin | $12,107 |
| 47 | Darrel Dicken | $12,107 |
| 48 | Mikael Hogbom | $12,107 |
| 49 | Jonathan Aguiar | $10,972 |
| 50 | Eugene Todd | $10,972 |
| 51 | Jason Mercier | $10,972 |
| 52 | Benjamin Hamnett | $10,972 |
| 53 | Michael McClain | $10,972 |
| 54 | James Burgoine | $10,972 |
| 55 | Adam Elpayaa | $9,837 |
| 56 | Clifford Pappas | $9,837 |
| 57 | Michael Goldberg | $9,837 |
| 58 | William Elliot | $9,837 |
| 59 | Aaron Wilt | $9,837 |
| 60 | Eric Mutrie | $9,837 |
| 61 | Jens Klaning | $9,080 |
| 62 | Nathan Sumrall | $9,080 |
| 63 | Ken Einiger | $9,080 |
| 64 | Nick Binger | $9,080 |
| 65 | Dan Shak | $9,080 |
| 66 | Michael Glasser | $9,080 |
| 67 | Alexander Millar | $8,323 |
| 68 | Jonathan Heath | $8,323 |
| 69 | Glen Chorny | $8,323 |
| 70 | Devin Lake | $8,323 |
| 71 | Robert Eckstut | $8,323 |
| 72 | Richard Ashby | $8,323 |
| 73 | Philip Yeh | $8,323 |
| 74 | Chris McCormack | $8,323 |
| 75 | Peter Alan Smurfit | $8,323 |
| 76 | Frederick Halling | $8,323 |
| 77 | Alan Adler | $8,323 |
| 78 | Steven Goosen | $8,323 |
Event Information
- Event Name
- Event 46, No-Limit Hold'em Six-Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-26
- Final Day
- 2008-06-28
- Buy In
- $5,000
- Entrants
- 805
- Prize Pool
- $3,783,500
- First Prize
- $911,830
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Joe Commisso | $911,855 |
| 2 | Richard Lyndaker | $570,551 |
| 3 | Edward Ochana | $368,891 |
| 4 | Sam Trickett | $245,927 |
| 5 | Tom Lutz | $174,041 |