Event 45, $50,000 H.O.R.S.E. Chip Count
Day 2 Chip Counts
Updated 4 months ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Lyle Berman | - | 507,000 | 8 | 2 |
| Patrick Bueno | - | 485,500 | 6 | 8 |
| Barry Greenstein | - | 473,000 | 6 | 3 |
| Minh Ly | - | 451,000 | 6 | 1 |
| Chris Reslock | - | 435,500 | 7 | 8 |
| Joseph Michael | - | 401,000 | 7 | 3 |
| Erick Lindgren | - | 397,500 | 2 | 7 |
| Justin Bonomo | - | 384,000 | 1 | 4 |
| Daniel Negreanu | - | 374,500 | 2 | 5 |
| Doyle Brunson | - | 366,000 | 6 | 5 |
| Andy Bloch | - | 362,500 | 9 | 8 |
| David Bach | - | 347,000 | 3 | 5 |
| Stephen Zolotow | - | 345,500 | 1 | 3 |
| Huck Seed | - | 328,000 | 3 | 7 |
| Bill Chen | - | 326,000 | 6 | 4 |
| Mark Gregorich | - | 325,500 | 4 | 1 |
| Raymond Davis | - | 322,500 | 7 | 5 |
| Mike Wattel | - | 322,000 | 8 | 4 |
| Michael DeMichele | - | 319,500 | 5 | 4 |
| Rob Hollink | - | 317,000 | 2 | 3 |
| Chad Brown | - | 295,000 | 2 | 1 |
| Gabe Kaplan | - | 278,500 | 9 | 4 |
| Raymond Dehkharghani | - | 272,000 | 8 | 6 |
| Stephen Wolff | - | 255,000 | 8 | 5 |
| Brandon Adams | - | 252,000 | 1 | 5 |
| Pat Pezzin | - | 248,000 | 3 | 8 |
| Abraham Mosseri | - | 235,000 | 4 | 3 |
| Edwin Ting | - | 225,500 | 8 | 8 |
| Layne Flack | - | 219,000 | 6 | 7 |
| Greg Mascio | - | 219,000 | 3 | 3 |
| Steve Sung | - | 208,000 | 2 | 6 |
| Rafi Amit | - | 206,000 | 5 | 1 |
| Matt Glantz | - | 202,500 | 3 | 2 |
| Jim Bechtel | - | 202,000 | 2 | 4 |
| Farzad Bonyadi | - | 201,500 | 2 | 2 |
| David Oppenheim | - | 199,500 | 7 | 7 |
| Douglas Ganger | - | 199,500 | 5 | 3 |
| Tom Dwan | - | 195,000 | 4 | 2 |
| John Cernuto | - | 190,000 | 6 | 2 |
| Phil Ivey | - | 177,000 | 6 | 6 |
| James Mackey | - | 175,500 | 9 | 1 |
| Joe Bunevith | - | 159,500 | 5 | 6 |
| Isabelle Mercier | - | 146,000 | 9 | 6 |
| Michael Mizrachi | - | 143,000 | 4 | 5 |
| Phil Galfond | - | 138,500 | 7 | 1 |
| Katja Thater | - | 136,500 | 1 | 1 |
| Tad Jurgens | - | 135,500 | 7 | 4 |
| Keith Sexton | - | 121,500 | 8 | 1 |
| Paul Fisher | - | 116,000 | 4 | 8 |
| Jeffrey Lisandro | - | 114,000 | 3 | 4 |
| Ralph Perry | - | 113,500 | 1 | 2 |
| Mickey Appleman | - | 112,500 | 5 | 8 |
| Kenny Tran | - | 111,500 | 7 | 2 |
| Robert Williamson III | - | 104,000 | 9 | 2 |
| Scotty Nguyen | - | 101,000 | 9 | 5 |
| Marcel Luske | - | 99,000 | 2 | 8 |
| Thor Hansen | - | 96,500 | 8 | 7 |
| Billy Argyros | - | 88,500 | 4 | 4 |
| Greg Mueller | - | 86,000 | 7 | 6 |
| Alex Kostritsyn | - | 71,500 | 9 | 7 |
| Max Pescatori | - | 63,500 | 1 | 7 |
| Dario Minieri | - | 50,000 | 4 | 6 |
| George Lind | - | 49,500 | 1 | 6 |
| Lee Markholt | - | 47,000 | 3 | 1 |
| John Hanson | - | 32,000 | 5 | 2 |
| Roy Thung | - | 16,000 | 5 | 5 |
| Allen Kessler | - | 7,500 | 8 | 3 |
Event Information
- Event Name
- Event 45, $50,000 H.O.R.S.E.
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-25
- Final Day
- Buy In
- $50,000
- Entrants
- 148
- Prize Pool
- $7,104,000
- First Prize
- $1,989,120
