Event 45, $50,000 H.O.R.S.E. - Event Details
Welcome to PokerListings.com's live tournament coverage. Our respected team of reporters criss-crosses the globe to bring you exclusive updates, blogs, interviews and photos from the world's most prestigious poker tournaments - including the WSOP, WSOPC, EPT, WPT and top stand-alone tournaments like the Aussie Millions.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $1,989,120 |
| 2 | $1,243,200 |
| 3 | $781,440 |
| 4 | $568,320 |
| 5 | $444,000 |
| 6 | $355,200 |
| 7 | $284,160 |
| 8 | $230,880 |
| 9-10 | $177,600 |
| 11-12 | $159,840 |
| 13-16 | $124,320 |
Event Rules
- Players will begin with $100,000 in Tournament Chips.
- All games in H.O.R.S.E.; Hold’em, Omaha/8B, Razz, Stud, and Stud/ 8B will be played as Limit games.
- All levels will last 90 minutes.
- Games change every 8 hands.
- Breaks will be at the end of every level and last 20 minutes. Dinner break will be after the fourth level of play each day and last 90 minutes.
- Day One: Play 5 Levels.
- Day Two: Play will resume at 3PM on Monday, June 26, 2008 and play 6 levels.
- Day Three - Play will resume at 3 PM on Tuesday, June 27, 2008 and play 6 levels.
- Day Four - Play will resume at 3 PM on Wednesday, June 28, 2008 and play down to the final table.
- Day Five – Final Table on June 29, 2008. Start time TBD.
- The Rio reserves the right to alter or change the schedule, in order to play the tournament in the above mentioned timeframe.
- 2.8% of the total entry pool will be withheld for entry fees, and 1.2% of the total entry pool will be withheld for tournament staff.
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 300/600 | |
| Level 1 | 100 | 0/0 |
| Level 2 | 400/800 | |
| Level 2 | 200 | 0/0 |
| Level 3 | 500/1,000 | |
| Level 3 | 200 | 0/0 |
| Level 4 | 600/1,200 | |
| Level 4 | 300 | 0/0 |
| Level 5 | 300 | 0/0 |
| Level 5 | 800/1,500 | |
| Level 6 | 900/1,800 | |
| Level 6 | 400 | 0/0 |
| Level 7 | 1,000/2,000 | |
| Level 7 | 500 | 0/0 |
| Level 8 | 1,300/2,500 | |
| Level 8 | 500 | 0/0 |
| Level 9 | 700 | 0/0 |
| Level 9 | 1,500/3,000 | |
| Level 10 | 2,000/4,000 | |
| Level 10 | 1,000 | 0/0 |
| Level 11 | 2,500/5,000 | |
| Level 11 | 1,000 | 0/0 |
| Level 12 | 3,000/6,000 | |
| Level 12 | 1,500 | 0/0 |
| Level 13 | 2,000 | 0/0 |
| Level 13 | 4,000/8,000 | |
| Level 14 | 5,000/10,000 | |
| Level 14 | 2,000 | 0/0 |
| Level 15 | 6,000/12,000 | |
| Level 15 | 3,000 | 0/0 |
| Level 16 | 8,000/15,000 | |
| Level 16 | 3,000 | 0/0 |
| Level 17 | 4,000 | 0/0 |
| Level 17 | 9,000/18,000 | |
| Level 18 | 10,000/20,000 | |
| Level 18 | 5,000 | 0/0 |
| Level 19 | 13,000/25,000 | |
| Level 19 | 5,000 | 0/0 |
| Level 20 | 15,000/30,000 | |
| Level 20 | 7,000 | 0/0 |
| Level 21 | 10,000 | 0/0 |
| Level 21 | 20,000/40,000 | |
| Level 22 | 25,000/50,000 | |
| Level 22 | 10,000 | 0/0 |
| Level 23 | 30,000/60,000 | |
| Level 23 | 15,000 | 0/0 |
| Level 24 | 40,000/80,000 | |
| Level 24 | 20,000 | 0/0 |
| Level 25 | 20,000 | 0/0 |
| Level 25 | 50,000/100,000 | |
| Level 26 | 60,000/120,000 | |
| Level 26 | 30,000 | 0/0 |
| Level 27 | 75,000/150,000 | |
| Level 27 | 30,000 | 0/0 |
| Level 28 | 90,000/180,000 | |
| Level 28 | 40,000 | 0/0 |
| Level 29 | 50,000 | 0/0 |
| Level 29 | 100,000/200,000 | |
| Level 30 | 130,000/250,000 | |
| Level 30 | 50,000 | 0/0 |
| Level 31 | 150,000/300,000 | |
| Level 31 | 70,000 | 0/0 |
| Level 32 | 200,000/400,000 | |
| Level 32 | 100,000 | 0/0 |
Event Information
- Event Name
- Event 45, $50,000 H.O.R.S.E.
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-25
- Final Day
- 2008-06-29
- Buy In
- $50,000
- Entrants
- 148
- Prize Pool
- $7,104,000
- First Prize
- $1,989,120
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Scotty Nguyen | $1,989,120 |
| 2 | Michael DeMichele | $1,243,200 |
| 3 | Erick Lindgren | $781,440 |
| 4 | Matt Glantz | $568,320 |
| 5 | Lyle Berman | $444,000 |