Event 44, No-Limit Hold'em w/re-buys - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Maxwell Greenwood | $693,392 |
| 2 | Rene Mouritsen | $445,524 |
| 3 | Albert Iverson | $267,314 |
| 4 | Scott Freeman | $223,572 |
| 5 | Jesse Chinni | $183,070 |
| 6 | Aliaksandr Dzianisau | $144,188 |
| 7 | Curt Kohlberg | $111,786 |
| 8 | Phung Ngo | $87,485 |
| 9 | Alex Bolotin | $63,183 |
| 10 | James Rosen | $39,854 |
| 11 | Ivan Demidov | $39,854 |
| 12 | Peter Feldman | $39,854 |
| 13 | Eric Froehlich | $31,753 |
| 14 | Gioi Luong | $31,753 |
| 15 | Edward Brogdon | $31,753 |
| 16 | Joseph Tehan | $23,653 |
| 17 | Thomas Love | $23,653 |
| 18 | Bob Lauria | $23,653 |
| 19 | Jean-Claude Perrot | $18,144 |
| 20 | Nikolaj Adamsen | $18,144 |
| 21 | John Hoang | $18,144 |
| 22 | Christopher Podlewski | $18,144 |
| 23 | Mark Seif | $18,144 |
| 24 | J.C. Tran | $18,144 |
| 25 | Alan Sass | $18,144 |
| 26 | Matthias Neu | $18,144 |
| 27 | Ian Kim | $18,144 |
| 28 | Faraz Jaka | $14,904 |
| 29 | Randy Haddox | $14,904 |
| 30 | Nicolas Levi | $14,904 |
| 31 | Keven Stammen | $14,904 |
| 32 | Edmund Liu | $14,904 |
| 33 | Terrence Chan | $14,904 |
| 34 | Jeff Williams | $14,904 |
| 35 | Joe Gualtieri | $14,904 |
| 36 | Conor Tate | $14,904 |
| 37 | Matthew Molinari | $11,664 |
| 38 | Gustavo Echeverri | $11,664 |
| 39 | Steven Levy | $11,664 |
| 40 | Alec Torelli | $11,664 |
| 41 | Edgar Macias | $11,664 |
| 42 | Sean Picquelle | $11,664 |
| 43 | Justin Pechie | $11,664 |
| 44 | William Haughey | $11,664 |
| 45 | Jan Helfeld | $11,664 |
| 46 | Mark Dickstein | $10,692 |
| 47 | Robert Erhart | $10,692 |
| 48 | Timothy Blake | $10,692 |
| 49 | Simon Ravnsbaek | $10,692 |
| 50 | Brent Hanks | $10,692 |
| 51 | Gil George | $10,692 |
| 52 | Giovanni Nervo | $10,692 |
| 53 | Sam Simon | $10,692 |
| 54 | Constantin Karrys | $10,692 |
| 55 | Stuart Paterson | $9,720 |
| 56 | George Abdallah | $9,720 |
| 57 | Men "The Master" Nguyen | $9,720 |
| 58 | Lauren Koch | $9,720 |
| 59 | Nhut Tran | $9,720 |
| 60 | Don Toporowski | $9,720 |
| 61 | Alan Jaffray | $9,720 |
| 62 | Stuart Fox | $9,720 |
| 63 | Thomas Nielson | $9,720 |
| 64 | Joshua Evans | $8,748 |
| 65 | Anahit Galajian | $8,748 |
| 66 | Michael Stanko | $8,748 |
| 67 | James O'Mealia | $8,748 |
| 68 | Michael Skomac | $8,748 |
| 69 | Michael Watson | $8,748 |
| 70 | Jens Eriksson | $8,748 |
| 71 | Roy Vandersluis | $8,748 |
| 72 | Travis Pearson | $8,748 |
| 73 | Bryan Asch | $7,776 |
| 74 | Dan Lu | $7,776 |
| 75 | Eric Semel | $7,776 |
| 76 | Benjamin Fineman | $7,776 |
| 77 | Humberto Brenes | $7,776 |
| 78 | Jamel Maistriaux | $7,776 |
| 79 | James McCrink | $7,776 |
| 80 | Saifuddin Ahmad | $7,776 |
| 81 | Scott Clements | $7,776 |
Event Information
- Event Name
- Event 44, No-Limit Hold'em w/re-buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-25
- Final Day
- 2008-06-27
- Buy In
- $1,000
- Entrants
- 879
- Prize Pool
- $3,240,174
- First Prize
- $693,392
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Maxwell Greenwood | $693,392 |
| 2 | Rene Mouritsen | $445,524 |
| 3 | Albert Iverson | $267,314 |
| 4 | Scott Freeman | $223,572 |
| 5 | Jesse Chinni | $183,070 |