Event 44, No-Limit Hold'em w/re-buys - Chip Counts
Day 2 Chip Counts
Updated 4 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Jesse Chinni | Ellicott City, MD | 2,160,000 | 1 | 9 |
| Rene Mouritsen | Aarhus, Denmark | 1,007,000 | 1 | 4 |
| Albert Iversen | Aarhus, Denmark | 921,000 | 1 | 6 |
| Max Greenwood | Toronto, Canada | 728,000 | 1 | 2 |
| Scott Freeman | Los Angeles, California | 675,000 | 1 | 1 |
| Phung Ngo | Commerce , Michigan | 556,000 | 1 | 8 |
| Alex Bolotin | Brooklyn, New York | 308,000 | 1 | 5 |
| Curt Kohlberg | Weston, Massachusetts | 209,000 | 1 | 3 |
| Dzianisau Aliaksandr | - | 186,000 | 1 | 7 |
Event Information
- Event Name
- Event 44, No-Limit Hold'em w/re-buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-25
- Final Day
- 2008-06-27
- Buy In
- $1,000
- Entrants
- 879
- Prize Pool
- $3,240,174
- First Prize
- $693,392
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Maxwell Greenwood | $693,392 |
| 2 | Rene Mouritsen | $445,524 |
| 3 | Albert Iverson | $267,314 |
| 4 | Scott Freeman | $223,572 |
| 5 | Jesse Chinni | $183,070 |