Event 42, Seniors No-Limit Hold'em World Championship - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Dan Lacourse | $368,832 |
| 2 | Dale Eberle | $235,141 |
| 3 | Marc Fluss | $156,424 |
| 4 | Jerry Yamachika | $131,194 |
| 5 | Fred Berger | $106,974 |
| 6 | Charles Wood | $84,771 |
| 7 | Peter Silverstein | $64,588 |
| 8 | Ed Clark | $49,450 |
| 9 | Martyn Wilson | $34,312 |
| 10 | Ronald Puleo | $22,202 |
| 11 | Mike Allis | $22,202 |
| 12 | Christopher Platt | $22,202 |
| 13 | Eddie Villareal | $17,156 |
| 14 | Mick Bentrup | $17,156 |
| 15 | James Duke | $17,156 |
| 16 | Henry Hudson | $12,110 |
| 17 | John Bonar | $12,110 |
| 18 | Gary Dishongh | $12,110 |
| 19 | Gregory Alston | $9,688 |
| 20 | Michael Thulson | $9,688 |
| 21 | Bobby Bland | $9,688 |
| 22 | Daniel Spear | $9,688 |
| 23 | Duane Gerleman | $9,688 |
| 24 | Harold Hensley | $9,688 |
| 25 | Theodore Brooks | $9,688 |
| 26 | Dennis Otto | $9,688 |
| 27 | James Maxwell | $9,688 |
| 28 | Tom McEvoy | $7,669 |
| 29 | Timothy Sciscoe | $7,669 |
| 30 | Jerry Price | $7,669 |
| 31 | Anthony Campagna | $7,669 |
| 32 | Lawrence Bass | $7,669 |
| 33 | Stephen Carpenter | $7,669 |
| 34 | Steven Fager | $7,669 |
| 35 | Marsha Waggoner | $7,669 |
| 36 | Alan Dorfman | $7,669 |
| 37 | Greg Henry | $6,055 |
| 38 | Roland Schroeder | $6,055 |
| 39 | Thomas Dallman | $6,055 |
| 40 | John Stansell | $6,055 |
| 41 | Daniel Zeihen | $6,055 |
| 42 | Edmond Schwartz | $6,055 |
| 43 | Lonnie Boeding | $6,055 |
| 44 | Horace Thomas | $6,055 |
| 45 | Men "The Master" Nguyen | $6,055 |
| 46 | Ronald Brown | $5,449 |
| 47 | Gerald Shebar | $5,449 |
| 48 | Michael Gann | $5,449 |
| 49 | Kevin Bushey | $5,449 |
| 50 | Bruce Scheiner | $5,449 |
| 51 | Richard Barstow | $5,449 |
| 52 | John Wrona | $5,449 |
| 53 | Ernest Ward | $5,449 |
| 54 | Ralph Wetterhahn | $5,449 |
| 55 | Robert Kahan | $4,844 |
| 56 | Paul Moore | $4,844 |
| 57 | James David Jaquess | $4,844 |
| 58 | Bud Tufeld | $4,844 |
| 59 | Perry Burrell | $4,844 |
| 60 | Dolph Arnold | $4,844 |
| 61 | Avi Mukherjee | $4,844 |
| 62 | Gerald Stensrud | $4,844 |
| 63 | Milton Kawashima | $4,844 |
| 64 | "Captain" Tom Franklin | $4,238 |
| 65 | Kenneth Adams | $4,238 |
| 66 | Mark Hamlett | $4,238 |
| 67 | Dempster Ross | $4,238 |
| 68 | Jeffrey Doane | $4,238 |
| 69 | William Seymour | $4,238 |
| 70 | Robert Barley | $4,238 |
| 71 | Joseph Aldridge | $4,238 |
| 72 | Jerry Kersey | $4,238 |
| 73 | Ernesto Gonzalez | $3,633 |
| 74 | Vincent Palma | $3,633 |
| 75 | Matt Satterwhite | $3,633 |
| 76 | Ian McDonald | $3,633 |
| 77 | Charles Kemner | $3,633 |
| 78 | Mark Bershad | $3,633 |
| 79 | Harris Schnall | $3,633 |
| 80 | Rick Catalano | $3,633 |
| 81 | Jerry Simon | $3,633 |
| 82 | James Cottingham | $3,229 |
| 83 | Joseph Capps | $3,229 |
| 84 | Lindsey Bryan | $3,229 |
| 85 | Howie Eintracht | $3,229 |
| 86 | Galen Sliver | $3,229 |
| 87 | Terry Ackley | $3,229 |
| 88 | Dana Parham | $3,229 |
| 89 | Daniel Olarnick | $3,229 |
| 90 | David Jackson | $3,229 |
| 91 | Thomas Preston | $2,825 |
| 92 | Michael Stansell | $2,825 |
| 93 | Elfigo Sanchez | $2,825 |
| 94 | Richard Winberg | $2,825 |
| 95 | Royce Davis | $2,825 |
| 96 | Robert Willis | $2,825 |
| 97 | Avery Cardoza | $2,825 |
| 98 | George Mosby | $2,825 |
| 99 | William Purcell | $2,825 |
| 100 | Donald Belanger | $2,422 |
| 101 | Myers Vanburen | $2,422 |
| 102 | David Wooster | $2,422 |
| 103 | Barry Bounds | $2,422 |
| 104 | David Hahn | $2,422 |
| 105 | Philip Routsis | $2,422 |
| 106 | Thomas Dickey | $2,422 |
| 107 | John Esposito | $2,422 |
| 109 | Joe Pharo | $2,422 |
| 110 | William Egar | $2,422 |
| 111 | Charles Sippl | $2,422 |
| 112 | Frederick Kung | $2,422 |
| 113 | Scott Gibbs | $2,422 |
| 114 | Robert Keegan | $2,422 |
| 115 | Michael Davis | $2,422 |
| 116 | Michael Mjehovich | $2,422 |
| 117 | Randall Davis | $2,422 |
| 118 | Robert Jarman | $2,422 |
| 119 | Dennis Anderson | $2,422 |
| 120 | Colin Fink | $2,422 |
| 121 | William Haggerty | $2,422 |
| 122 | Joseph Green | $2,422 |
| 123 | Paul Gratsch | $2,422 |
| 124 | Paul Zibits | $2,422 |
| 125 | Johnny Kidd | $2,422 |
| 126 | Paul Dahl | $2,422 |
| 127 | Harold Miller | $2,018 |
| 128 | Bruce Mack | $2,018 |
| 129 | William Macdonald | $2,018 |
| 130 | Steven Shulman | $2,018 |
| 131 | Robert Feduniak | $2,018 |
| 132 | Ronnie McMillan | $2,018 |
| 133 | Bobby Sanders | $2,018 |
| 134 | Eric Schaps | $2,018 |
| 135 | Ernest Bell | $2,018 |
| 136 | Charles Vreed | $2,018 |
| 137 | Jeff Lee | $2,018 |
| 138 | Gary Herstein | $2,018 |
| 139 | Gary Gibbs | $2,018 |
| 140 | Wayne Stanford | $2,018 |
| 141 | Charles Vite | $2,018 |
| 142 | Herald Waite | $2,018 |
| 143 | David Solomon | $2,018 |
| 144 | Jack Thomas | $2,018 |
| 145 | Billy Ingram | $2,018 |
| 146 | Anthony Celeste | $2,018 |
| 147 | Stephen Hester | $2,018 |
| 148 | James White | $2,018 |
| 149 | Larry Ross | $2,018 |
| 150 | Eddylee Martin | $2,018 |
| 151 | Alexander Weiland | $2,018 |
| 152 | Paula Halford | $2,018 |
| 153 | Dennis Richardson | $2,018 |
| 154 | William Hou | $2,018 |
| 155 | William Bertram | $2,018 |
| 156 | Gerald Martello | $2,018 |
| 157 | Clifford Carlson | $2,018 |
| 158 | Jerry Smith | $2,018 |
| 159 | Michael Comer | $2,018 |
| 160 | Lloyd Newman | $2,018 |
| 161 | Robert Autrey | $2,018 |
| 162 | Curtis Kuehn | $2,018 |
| 163 | Rae Rocco | $2,018 |
| 164 | Jim Cromie | $1,816 |
| 165 | Marcus Crow | $1,816 |
| 166 | Andrew Klivan | $1,816 |
| 167 | Ronald Saccavino | $1,816 |
| 168 | Chang Han | $1,816 |
| 169 | Exxon Feyznia | $1,816 |
| 170 | Bruce Uyeda | $1,816 |
| 171 | Judith Vigoren | $1,816 |
| 172 | William Osborne | $1,816 |
| 173 | Richard Dunberg | $1,816 |
| 174 | Billy Gifford | $1,816 |
| 175 | Thomas Monegan | $1,816 |
| 176 | Jeffrey Litzau | $1,816 |
| 177 | Robert Aden | $1,816 |
| 178 | Emmett Hickey | $1,816 |
| 179 | Gorge Hays | $1,816 |
| 180 | Jerry Tilton | $1,816 |
| 181 | Michael Casella | $1,816 |
| 182 | Peter Sullivan | $1,816 |
| 183 | Lee Grove | $1,816 |
| 184 | John Vogt | $1,816 |
| 185 | Candy Kolfage | $1,816 |
| 186 | Hieu Ma | $1,816 |
| 187 | James Keith | $1,816 |
| 188 | Ira Flusberg | $1,816 |
| 189 | Samuel Hays | $1,816 |
| 190 | Steven Kahn | $1,816 |
| 191 | Lloyd Shinn | $1,816 |
| 192 | Gary Goad | $1,816 |
| 193 | Steven Bowles | $1,816 |
| 194 | Dani Pourat | $1,816 |
| 195 | John Derose | $1,816 |
| 196 | Ray Koerntgen | $1,816 |
| 197 | Johnny Sayre | $1,816 |
| 198 | Stanley Barton | $1,816 |
Event Information
- Event Name
- Event 42, Seniors No-Limit Hold'em World Championship
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-23
- Final Day
- 2008-06-25
- Buy In
- $1,000
- Entrants
- 2218
- Prize Pool
- $2,018,380
- First Prize
- $368,832
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Dan Lacourse | $368,832 |
| 2 | Dale Eberle | $235,141 |
| 3 | Marc Fluss | $156,424 |
| 4 | Jerry Yamachika | $131,194 |
| 5 | Fred Berger | $106,974 |