Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 42, Seniors No-Limit Hold'em World Championship Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Duane Gerleman | - | $139,800 | 11 | 5 |
| Steve Fager | - | $101,700 | 26 | 4 |
| Dale Eberle | - | $86,200 | 10 | 4 |
| Tom Franklin | - | $84,100 | 25 | 7 |
| Men Nguyen | - | $81,500 | 22 | 3 |
| Dempster Ross | - | $75,800 | 26 | 9 |
| Avery Cardoza | - | $73,100 | 19 | 6 |
| Ralph Wetterhahn | - | $70,800 | 23 | 7 |
| Gregory Alston | - | $69,000 | 18 | 7 |
| Lonnie Boeding | - | $68,500 | 10 | 9 |
| Marc Fluss | - | $67,500 | 15 | 2 |
| Dani Pourat | - | $65,000 | 25 | 3 |
| Ronald Brown | - | $63,100 | 23 | 8 |
| Mark Bershad | - | $63,100 | 11 | 6 |
| Daniel Zeihen | - | $62,500 | 24 | 5 |
| Ted Brooks | - | $62,500 | 19 | 3 |
| Roland Schroeder | - | $62,300 | 10 | 7 |
| Edward Clark | - | $62,000 | 12 | 2 |
| Ron Adams | - | $61,600 | 25 | 8 |
| Ian McDonald | - | $61,100 | 30 | 4 |
| Jerry Kersey | - | $60,500 | 30 | 7 |
| Fred Berger | - | $59,300 | 27 | 9 |
| Mike Allis | - | $59,200 | 30 | 5 |
| Peter Sullivan | - | $58,900 | 8 | 8 |
| John Esposito | - | $58,000 | 10 | 3 |
| Tom McEvoy | - | $57,300 | 17 | 5 |
| Eddie Villareal | - | $55,200 | 28 | 9 |
| Gerald Stensrud | - | $55,100 | 7 | 9 |
| Michael Gann | - | $54,600 | 7 | 8 |
| Booby Blond | - | $54,000 | 24 | 1 |
| David Jaquess | - | $54,000 | 18 | 4 |
| Paul Moore | - | $53,600 | 6 | 6 |
| Gary Dishongh | - | $53,500 | 14 | 1 |
| Milton Kawashima | - | $52,600 | 21 | 1 |
| Rick Barstow | - | $52,100 | 29 | 8 |
| Joseph Aldridge | - | $51,200 | 9 | 1 |
| Alan Dorfman | - | $50,300 | 25 | 6 |
| Ronnie McMillan | - | $49,300 | 17 | 1 |
| Lloyd Shinn | - | $49,300 | 12 | 3 |
| Dolph Arnold | - | $48,200 | 28 | 8 |
| Paul Gratsch | - | $47,800 | 17 | 2 |
| Vince Palma | - | $47,800 | 8 | 9 |
| Perry Burrell | - | $47,200 | 23 | 6 |
| Galen Sliver | - | $47,100 | 25 | 1 |
| Harold Hensley | - | $45,100 | 26 | 7 |
| Paula Halford | - | $44,500 | 14 | 4 |
| Greg Henry | - | $43,300 | 21 | 3 |
| David Hahn | - | $43,300 | 6 | 4 |
| Anthony Campagna | - | $42,800 | 8 | 3 |
| Jack Ward | - | $42,700 | 26 | 8 |
| Dennis Otto | - | $42,200 | 7 | 2 |
| Bob Autrey | - | $41,300 | 28 | 4 |
| Stephen Carpenter | - | $40,900 | 14 | 3 |
| Daniel Spear | - | $40,200 | 6 | 7 |
| Bill Haggerty | - | $40,000 | 7 | 6 |
| William Purcell | - | $39,900 | 30 | 8 |
| Edmond Schwartz | - | $39,900 | 22 | 2 |
| Bud Tufeld | - | $39,800 | 13 | 8 |
| James Cottingham | - | $39,100 | 25 | 9 |
| Kevin Bushey | - | $39,000 | 17 | 4 |
| Robert Barley | - | $39,000 | 11 | 3 |
| Colin Fink | - | $38,500 | 22 | 7 |
| Michael Comer | - | $38,000 | 22 | 9 |
| Chris Platt | - | $37,600 | 12 | 5 |
| Jerry Smith | - | $37,300 | 18 | 5 |
| James Duke | - | $37,100 | 25 | 5 |
| Martyn Wilson | - | $36,300 | 24 | 3 |
| Mike Thulson | - | $36,300 | 11 | 1 |
| Bob Keegan | - | $35,900 | 21 | 5 |
| Thomas Baker | - | $35,900 | 15 | 6 |
| Horace Thomas | - | $35,600 | 24 | 9 |
| Michael Casella | - | $35,500 | 12 | 7 |
| Joe Green | - | $35,400 | 9 | 9 |
| Gary Goad | - | $35,100 | 27 | 6 |
| Avi Mukherjee | - | $35,000 | 14 | 5 |
| Dana Parham | - | $34,600 | 23 | 5 |
| Jeff Lee | - | $34,000 | 14 | 6 |
| Amarillo Slim | - | $33,500 | 19 | 8 |
| John Wrona | - | $33,300 | 8 | 6 |
| Randy Hudson | - | $33,100 | 13 | 2 |
| Bobby Sanders | - | $32,900 | 25 | 4 |
| Daniel Olarnick | - | $32,900 | 18 | 8 |
| Mike Stansell | - | $31,900 | 28 | 7 |
| Bruce Scheiner | - | $31,900 | 15 | 7 |
| William Egar | - | $31,200 | 20 | 7 |
| Marcus Crow | - | $30,700 | 13 | 9 |
| Mike Mjehovich | - | $30,500 | 22 | 3 |
| Larry Ross | - | $30,200 | 28 | 2 |
| Randall Davis | - | $30,200 | 20 | 1 |
| Donald Belanger | - | $29,900 | 9 | 8 |
| Terry Ackley | - | $29,800 | 11 | 4 |
| Peter Silverstein | - | $29,500 | 21 | 8 |
| Cliff Carlson | - | $29,400 | 23 | 4 |
| Harris Schnall | - | $29,400 | 21 | 6 |
| Marsha Waggoner | - | $29,400 | 21 | 4 |
| Steve Shulman | - | $29,300 | 14 | 8 |
| Charles Wood | - | $29,200 | 13 | 4 |
| Thomas Monegan | - | $28,900 | 16 | 4 |
| Michael Davis | - | $28,700 | 29 | 5 |
| Bill Seymour | - | $28,700 | 12 | 9 |
| Bill Bertram | - | $28,400 | 14 | 2 |
| Dennis Anderson | - | $27,300 | 13 | 6 |
| Joe Capps | - | $27,100 | 6 | 5 |
| Paul Zibits | - | $26,500 | 27 | 5 |
| Paul Dahl | - | $26,400 | 29 | 1 |
| Emmett Hickey | - | $26,400 | 18 | 9 |
| Jerry Tilton | - | $26,400 | 10 | 8 |
| Howie Eintracht | - | $26,300 | 14 | 9 |
| William MacDonald | - | $26,200 | 21 | 2 |
| Jerry Simon | - | $26,100 | 24 | 8 |
| Charles Sippl | - | $26,000 | 13 | 5 |
| David Wooster | - | $25,500 | 15 | 9 |
| Ernest Bell | - | $25,000 | 16 | 3 |
| Tony Ma | - | $24,800 | 27 | 4 |
| Robert Aden | - | $24,800 | 19 | 5 |
| Bryan Lindsay | - | $24,300 | 27 | 7 |
| Joe Pharo | - | $23,900 | 24 | 4 |
| Jerry Price | - | $23,900 | 16 | 3 |
| Tom Dickey | - | $23,800 | 8 | 7 |
| Ronald Puleo | - | $23,800 | 8 | 5 |
| Gary Flur | - | $23,200 | 23 | 2 |
| Gerald Shebar | - | $22,800 | 19 | 2 |
| John Stansell | - | $22,800 | 15 | 8 |
| Thomas Dallman | - | $22,500 | 7 | 4 |
| Ira Flusberg | - | $22,300 | 19 | 7 |
| Matt Satterwhite | - | $22,300 | 7 | 1 |
| Myers Van Buren | - | $22,200 | 25 | 2 |
| Rae Rocco | - | $21,600 | 28 | 3 |
| Judith Vigoren | - | $21,600 | 24 | 7 |
| Ernesto Gonzalez | - | $21,500 | 18 | 6 |
| Daniel Lacourse | - | $21,400 | 22 | 4 |
| Steven Bowles | - | $21,300 | 29 | 2 |
| Julius Colman | - | $21,100 | 10 | 5 |
| Bruce Uyeda | - | $20,300 | 30 | 9 |
| Steven Kahn | - | $20,300 | 28 | 1 |
| Tony Burton | - | $20,200 | 20 | 2 |
| Robert Willis | - | $20,200 | 16 | 7 |
| Richard Winberg | - | $19,700 | 6 | 9 |
| Stephen Hester | - | $19,500 | 18 | 2 |
| Jim Cromie | - | $19,300 | 13 | 7 |
| John Bonar | - | $19,200 | 17 | 3 |
| Mick Bentrup | - | $19,100 | 27 | 8 |
| Charles Vite | - | $19,100 | 19 | 4 |
| Curt Kuehn | - | $18,900 | 30 | 2 |
| Andrew Klivan | - | $18,800 | 26 | 6 |
| Bob Feduniak | - | $18,700 | 30 | 3 |
| Lee Grove | - | $18,600 | 24 | 2 |
| David Jackson | - | $18,200 | 13 | 1 |
| James Keith | - | $18,000 | 21 | 9 |
| Buddy Kemner | - | $17,500 | 6 | 3 |
| Herald Waite | - | $17,400 | 12 | 1 |
| Jeff Litzau | - | $17,300 | 26 | 1 |
| Jack Thomas | - | $17,100 | 14 | 7 |
| Bob Jarman | - | $16,900 | 9 | 4 |
| Royce Davis | - | $16,900 | 8 | 1 |
| Gary Herstein | - | $16,800 | 17 | 6 |
| Larry Bass | - | $16,400 | 16 | 5 |
| Sam Hays | - | $16,400 | 6 | 8 |
| Stanley Barton | - | $15,700 | 10 | 2 |
| Daniel Brown | - | $15,400 | 30 | 6 |
| G. David Hays | - | $15,400 | 23 | 1 |
| Dennis Richardson | - | $15,400 | 22 | 6 |
| Eric Schaps | - | $15,300 | 18 | 3 |
| John DeRose | - | $15,200 | 15 | 5 |
| Gary Gibbs | - | $15,100 | 16 | 2 |
| Barry Bounds | - | $13,900 | 27 | 2 |
| Exxon Feyznia | - | $13,700 | 6 | 1 |
| Fred Kung | - | $13,400 | 26 | 5 |
| Jack Maresca | - | $12,900 | 17 | 9 |
| Jeffrey Doane | - | $12,800 | 29 | 7 |
| Bill Ingram | - | $12,800 | 27 | 3 |
| James White | - | $12,500 | 30 | 1 |
| Ray Koerntgen | - | $12,100 | 12 | 6 |
| Gerald Martello | - | $11,700 | 29 | 3 |
| George Mosby | - | $11,600 | 17 | 8 |
| Howard Wilson | - | $11,600 | 15 | 1 |
| John Durant | - | $11,600 | 7 | 3 |
| CD Han | - | $11,500 | 9 | 7 |
| Richard Dunberg | - | $11,300 | 19 | 1 |
| Timothy Sciscoe | - | $11,200 | 16 | 9 |
| Charles Vreed | - | $11,100 | 15 | 4 |
| Johnny Kidd | - | $11,100 | 11 | 2 |
| William Osborne | - | $10,900 | 27 | 1 |
| Sima Swearingen | - | $10,800 | 16 | 8 |
| Donavon Sparrow | - | $10,800 | 10 | 6 |
| Mark Hamlett | - | $10,700 | 20 | 8 |
| Rick Catalano | - | $10,600 | 20 | 9 |
| Ron Saccavino | - | $10,400 | 12 | 8 |
| Bill Gifford | - | $10,200 | 18 | 1 |
| William Hou | - | $10,000 | 19 | 9 |
| Eddylee Martin | - | $10,000 | 13 | 3 |
| Wayne Stanford | - | $9,900 | 28 | 5 |
| Lloyd Newman | - | $9,900 | 21 | 7 |
| Scott Hollander | - | $9,300 | 23 | 3 |
| Bill Williams | - | $9,200 | 17 | 7 |
| Alex Weiland | - | $9,200 | 16 | 6 |
| David Solomon | - | $9,000 | 22 | 1 |
| David Spire | - | $8,800 | 11 | 9 |
| Bruce Mack | - | $8,500 | 9 | 5 |
| Michael Lawrence | - | $8,400 | 29 | 4 |
| John Sayre | - | $8,100 | 20 | 5 |
| John Vogt | - | $7,800 | 9 | 6 |
| Larry Lankford | - | $7,700 | 28 | 6 |
| Harold Miller | - | $7,600 | 22 | 8 |
| Don Gough | - | $7,200 | 8 | 2 |
| Candy Kolfage | - | $7,000 | 23 | 9 |
| Scott Gibbs | - | $6,500 | 20 | 4 |
| Tim Porter | - | $6,500 | 9 | 3 |
| Patrick Taggart | - | $6,400 | 12 | 4 |
| Robert Kahan | - | $6,300 | 26 | 3 |
| Craig Kaufman | - | $6,000 | 11 | 8 |
| Robert Krahn | - | $5,200 | 29 | 9 |
| Phil Routsis | - | $5,000 | 29 | 6 |
| Patrick Finnigan | - | $5,000 | 20 | 6 |
| James Maxwell | - | $3,800 | 20 | 3 |
| John Scott | - | $2,800 | 15 | 3 |
| Tony Celeste | - | $1,800 | 24 | 6 |
| did not report | - | Did not report | 0 | 0 |
| Jerry Yamachika | - | Did not report | 26 | 2 |
| Elfigo Sanchez | - | Did not report | 7 | 7 |
Event 42, Seniors No-Limit...
- Buy-In: $1,000
- Entrants: 2,218
- Total Prize Money: $2,018,380
- Date: Jun 23, 2008
- Final Day Jun 25, 2008
Event Chip Leaders1 year ago
Event 42, Seniors No-Limit Hold'em World Championship
| Player | Chip Stack |
|---|---|
| Dale Eberle | $1,414,000 |
| Dan Lacourse | $1,364,000 |
| Marc Fluss | $873,000 |
| Jerry Yamachika | $558,000 |
| Charles Wood | $531,000 |
Blind Structure1 year ago
Event 42, Seniors No-Limit Hold'em World Championship
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
