Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 41, Mixed Hold'em (Limit/No-Limit) Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 41 - Final Table - Here We Go!
1 year ago
Welcome to Pokerlistings' live coverage of the final table of Event 41 $1,500 Mixed Hold'em/Limit. It should be a heck of a final table with Nick Binger near the top of the chip counts and gunning for his first bracelet. Michael Chu, who won last year's $1,000 rebuy event without rebuying a single time, is also in contention.
Play is underway and updates are incoming. Here's a look at the chip stacks as players enter the final table (courtesy of www.worldseriesofpoker.com):
| 1. Mats Gavatin | $405,000 |
| 2. Nick Binger | $339,000 |
| 3. Frank Gary | $332,000 |
| 4. Michael Chu | $264,500 |
| 5. Jonathan Tamayo | $238,500 |
| 6. Alex Jalali | $204,000 |
| 7. David MacHowsky | $147,500 |
| 8. Chris Rentes | $132,000 |
| 9. David Sorger | $130,000 |
- Average Stack: $243,667
- Players Left: 9
- Tables Left: 1
Event 41, Mixed Hold'em (Limit/No-Limit) - Day 3, Reports by:

Matthew Showell
Martin Derbyshire
Arthur Crowson
Event 41, Mixed Hold'em...
- Buy-In: $1,500
- Entrants: 731
- Total Prize Money: $996,450
- Date: Jun 22, 2008
- Final Day Jun 24, 2008
Event Chip Leaders1 year ago
Event 41, Mixed Hold'em (Limit/No-Limit)
| Player | Chip Stack |
|---|---|
| Mats Gavatin | $405,000 |
| Nick Binger | $339,000 |
| Frank Gary | $332,000 |
| Michael Chu | $264,000 |
| Jonathan Tamayo | $238,500 |
Blind Structure1 year ago
Event 41, Mixed Hold'em (Limit/No-Limit)
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 1 | 25/25 | ||
| Level 2 | 50/100 | ||
| Level 2 | 25/50 | ||
| Level 3 | 100/200 | ||
| Level 3 | 50/100 | ||
| Level 4 | 150/300 | ||
| Level 4 | 75/150 | ||
| Level 5 | 200/400 | ||
| Level 5 | 100/200 | ||
| Level 6 | 300/600 | ||
| Level 6 | 25 | 100/200 | |
| Level 7 | 400/800 | ||
| Level 7 | 25 | 150/300 | |
| Level 8 | 500/1,000 | ||
| Level 8 | 50 | 200/400 | |
| Level 9 | 600/1,200 | ||
| Level 9 | 75 | 300/600 | |
| Level 10 | 800/1,500 | ||
| Level 10 | 100 | 400/800 | |
| Level 11 | 1,000/2,000 | ||
| Level 11 | 100 | 500/1,000 | |
| Level 12 | 1,300/2,500 | ||
| Level 12 | 200 | 600/1,200 | |
| Level 13 | 1,500/3,000 | ||
| Level 13 | 200 | 800/1,600 | |
| Level 14 | 2,000/4,000 | ||
| Level 14 | 300 | 1,000/2,000 | |
| Level 15 | 2,500/5,000 | ||
| Level 15 | 400 | 1,500/3,000 | |
| Level 16 | 3,000/6,000 | ||
| Level 16 | 500 | 2,000/4,000 | |
| Level 17 | 4,000/8,000 | ||
| Level 17 | 500 | 2,500/5,000 | |
| Level 18 | 5,000/10,000 | ||
| Level 18 | 500 | 3,000/6,000 | |
| Level 19 | 6,000/12,000 | ||
| Level 19 | 1,000 | 4,000/8,000 | |
| Level 20 | 8,000/15,000 | ||
| Level 20 | 1,000 | 5,000/10,000 | |
| Level 21 | 10,000/20,000 | ||
| Level 21 | 2,000 | 6,000/12,000 | |
| Level 22 | 13,000/25,000 | ||
| Level 22 | 2,000 | 8,000/16,000 | |
| Level 23 | 15,000/30,000 | ||
| Level 23 | 3,000 | 10,000/20,000 | |
| Level 24 | 20,000/40,000 | ||
| Level 24 | 3,000 | 12,000/24,000 | |
| Level 25 | 25,000/50,000 | ||
| Level 25 | 4,000 | 15,000/30,000 | |
| Level 26 | 30,000/60,000 | ||
| Level 26 | 5,000 | 20,000/40,000 | |
| Level 27 | 40,000/80,000 | ||
| Level 27 | 5,000 | 25,000/50,000 | |
| Level 28 | 50,000/100,000 | ||
| Level 28 | 5,000 | 30,000/60,000 |
Previous
