Event 41, Mixed Hold'em (Limit/No-Limit) - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Frank Gary | $219,508 |
| 2 | Jonathan Tamayo | $140,093 |
| 3 | Nick Binger | $84,814 |
| 4 | Chris Rentes | $69,348 |
| 5 | Alex Jalali | $56,875 |
| 6 | David Machowasky | $44,902 |
| 7 | Mats Gavatin | $34,902 |
| 8 | Michael Chu | $27,440 |
| 9 | David Sorger | $19,956 |
| 10 | Todd Witteles | $12,472 |
| 11 | Justin St. John | $12,472 |
| 12 | Samuel Hiatt | $12,472 |
| 13 | Elliot Smith | $9,978 |
| 14 | Hien Tran | $9,978 |
| 15 | Klein Bach | $9,978 |
| 16 | Daniel Kraus | $7,483 |
| 17 | Jeffrey Norman | $7,483 |
| 18 | Anh Van Nguyen | $7,483 |
| 19 | Michael Rosenthal | $5,687 |
| 20 | Alexander Borteh | $5,687 |
| 21 | Ricky Sanders | $5,687 |
| 22 | Peter Rho | $5,687 |
| 23 | Nicolas Ragot | $5,687 |
| 24 | Michele Guzzardi | $5,687 |
| 25 | Jason Ruffinelli | $5,687 |
| 26 | Daniel Deveau | $5,687 |
| 27 | John Keefe | $5,687 |
| 28 | Jan Von Halle | $4,689 |
| 29 | Greg de Bora | $4,689 |
| 30 | Mitchell Schock | $4,689 |
| 31 | Marc Goldman | $4,689 |
| 32 | Demitri Levi | $4,689 |
| 33 | John Sidoni | $4,689 |
| 34 | Lorenzo Bosforo | $4,689 |
| 35 | Otto Richard | $4,689 |
| 36 | Duane Graff | $4,689 |
| 37 | Edwin Kim | $3,691 |
| 38 | Jose Tavares | $3,691 |
| 39 | Christopher Podlewski | $3,691 |
| 40 | Marc Levy | $3,691 |
| 41 | Ronnie Hofman | $3,691 |
| 42 | Cynthia Graflund | $3,691 |
| 43 | David Levi | $3,691 |
| 44 | John Parker | $3,691 |
| 45 | Millie Shiu | $3,691 |
| 46 | Zhehao Zhang | $3,392 |
| 47 | Alan Adler | $3,392 |
| 48 | Nam Le | $3,392 |
| 49 | Kengo Ito | $3,392 |
| 50 | Richard Redmond | $3,392 |
| 51 | Rolf Slotboom | $3,392 |
| 52 | Corey Parpart | $3,392 |
| 53 | Fabrice Soulier | $3,392 |
| 54 | Kevin Wilson | $3,392 |
| 55 | Benjamin Landowski | $3,093 |
| 56 | Stuart Rutter | $3,093 |
| 57 | Brandon Lee | $3,093 |
| 58 | Matthew Shepsky | $3,093 |
| 59 | David Plastik | $3,093 |
| 60 | Michael Reed | $3,093 |
| 61 | Chris Hughes | $3,093 |
| 62 | Stuart Paterson | $3,093 |
| 63 | Davood Mehrmand | $3,093 |
| 64 | Olivia Boeree | $2,793 |
| 65 | Heung Yoon | $2,793 |
| 66 | Luigi Esposito | $2,793 |
| 67 | Samrane Siharath | $2,793 |
| 68 | Wasyl Berezansky | $2,793 |
| 69 | Kyle Carlston | $2,793 |
| 70 | Vimy Ha | $2,793 |
| 71 | Joshua Mammon | $2,793 |
| 72 | Andreas Adolfsson | $2,793 |
Event Information
- Event Name
- Event 41, Mixed Hold'em (Limit/No-Limit)
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-22
- Final Day
- 2008-06-24
- Buy In
- $1,500
- Entrants
- 731
- Prize Pool
- $996,450
- First Prize
- $219,508
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Frank Gary | $219,508 |
| 2 | Jonathan Tamayo | $140,093 |
| 3 | Nick Binger | $84,814 |
| 4 | Chris Rentes | $69,348 |
| 5 | Alex Jalali | $56,875 |