Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Final Results
Event 40, 2-7 Triple Draw Lowball (Limit) - Final Results November 8, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | John Phan | $151,896 |
| 2. | Shunjiro Uchida | $95,795 |
| 3. | Gioi Luong | $61,583 |
| 4. | Robert Mizrachi | $41,055 |
| 5. | Ben Ponzio | $28,739 |
| 6. | David Sklansky | $20,528 |
| 7. | Bill Baxter | $15,053 |
| 8. | Steve Sung | $15,053 |
| 9. | Michael Wattel | $12,316 |
| 10. | Richard Chase | $12,316 |
| 11. | Gregory Raymer | $9,579 |
| 12. | Dario Alioto | $9,579 |
| 13. | James Copeland | $6,842 |
| 14. | David Baker | $6,842 |
| 15. | Raymond Davis | $6,842 |
| 16. | Jose Velador | $6,842 |
| 17. | Chau Giang | $6,842 |
| 18. | Claude Emile Cohen | $6,842 |
| 19. | Christopher Vitch | $5,474 |
| 20. | Ralph Perry | $5,474 |
| 21. | Von Altizer | $5,474 |
| 22. | Alfons Kela | $5,474 |
| 23. | George Lind | $5,474 |
| 24. | Bill Chen | $5,474 |
Event 40, 2-7 Triple Draw...
- Buy-In: $2,500
- Entrants: 238
- Total Prize Money: $547,400
- Date: Jun 22, 2008
- Final Day Jun 24, 2008
Event Chip Leaders1 year ago
Event 40, 2-7 Triple Draw Lowball (Limit)
| Player | Chip Stack |
|---|---|
| John Phan | $294,000 |
| Gioi Luong | $291,000 |
| Robert Mizrachi | $215,000 |
| Shun Uchida | $200,000 |
| Ben Ponzio | $113,000 |
Blind Structure1 year ago
Event 40, 2-7 Triple Draw Lowball (Limit)
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 200/300 | ||
| Level 6 | 200/400 | ||
| Level 7 | 300/500 | ||
| Level 8 | 300/600 | ||
| Level 9 | 400/800 | ||
| Level 10 | 500/1,000 | ||
| Level 11 | 600/1,200 | ||
| Level 12 | 800/1,500 | ||
| Level 13 | 1,000/2,000 | ||
| Level 14 | 1,300/2,500 | ||
| Level 15 | 1,500/3,000 | ||
| Level 16 | 2,000/4,000 | ||
| Level 17 | 3,000/5,000 | ||
| Level 18 | 3,000/6,000 | ||
| Level 19 | 4,000/8,000 | ||
| Level 20 | 5,000/10,000 | ||
| Level 21 | 6,000/12,000 | ||
| Level 22 | 8,000/15,000 | ||
| Level 23 | 10,000/20,000 | ||
| Level 24 | 13,000/25,000 | ||
| Level 25 | 15,000/30,000 | ||
| Level 26 | 20,000/40,000 | ||
| Level 27 | 30,000/60,000 | ||
| Level 28 | 40,000/80,000 |
