Event 40, 2-7 Triple Draw Lowball (Limit) - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | John Phan | $151,896 |
| 2 | Shunjiro Uchida | $95,795 |
| 3 | Gioi Luong | $61,583 |
| 4 | Robert Mizrachi | $41,055 |
| 5 | Ben Ponzio | $28,739 |
| 6 | David Sklansky | $20,528 |
| 7 | Bill Baxter | $15,053 |
| 8 | Steve Sung | $15,053 |
| 9 | Michael Wattel | $12,316 |
| 10 | Richard Chase | $12,316 |
| 11 | Gregory Raymer | $9,579 |
| 12 | Dario Alioto | $9,579 |
| 13 | James Copeland | $6,842 |
| 14 | David Baker | $6,842 |
| 15 | Raymond Davis | $6,842 |
| 16 | Jose Velador | $6,842 |
| 17 | Chau Giang | $6,842 |
| 18 | Claude Emile Cohen | $6,842 |
| 19 | Christopher Vitch | $5,474 |
| 20 | Ralph Perry | $5,474 |
| 21 | Von Altizer | $5,474 |
| 22 | Alfons Kela | $5,474 |
| 23 | George Lind | $5,474 |
| 24 | Bill Chen | $5,474 |
Event Information
- Event Name
- Event 40, 2-7 Triple Draw Lowball (Limit)
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-22
- Final Day
- 2008-06-24
- Buy In
- $2,500
- Entrants
- 238
- Prize Pool
- $547,400
- First Prize
- $151,896
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John Phan | $151,896 |
| 2 | Shunjiro Uchida | $95,795 |
| 3 | Gioi Luong | $61,583 |
| 4 | Robert Mizrachi | $41,055 |
| 5 | Ben Ponzio | $28,739 |