Event 4, Mixed Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Erick Lindgren | $374,505 |
| 2 | Justin Bonomo | $230,159 |
| 3 | Andrew Robl | $144,337 |
| 4 | Roland De Wolfe | $117,030 |
| 5 | David "Chino" Rheem | $93,624 |
| 6 | Howard Lederer | $74,119 |
| 7 | David Williams | $58,515 |
| 8 | Pat Pezzin | $46,812 |
| 9 | Isaac Haxton | $35,109 |
| 10 | Ronald Haeri | $23,406 |
| 11 | Chau Giang | $23,406 |
| 12 | Benjamin Zamani | $23,406 |
| 13 | Jason DeWitt | $19,505 |
| 14 | Anh Van Nguyen | $19,505 |
| 15 | David Olson | $19,505 |
| 16 | Andrew Bloch | $15,604 |
| 17 | Jordan Smith | $15,604 |
| 18 | Robert Williamson III | $15,604 |
| 19 | Jonathan Neckar | $12,483 |
| 20 | Peter Debest | $12,483 |
| 21 | Paul Taylor | $12,483 |
| 22 | Michael McKenna | $12,483 |
| 23 | Ariel Schneller | $12,483 |
| 24 | Philip Laak | $12,483 |
| 25 | Eric Cloutier | $12,483 |
| 26 | Michael Craig | $12,483 |
| 27 | Patrik Antonius | $12,483 |
| 28 | Juan Alvarado | $10,922 |
| 29 | George Abdallah | $10,922 |
| 30 | Phillip Tom | $10,922 |
| 31 | Raphael Zimmerman | $10,922 |
| 32 | Mori Eskandani | $10,922 |
| 33 | Barry Shulman | $10,922 |
| 34 | Matt Graham | $10,922 |
| 35 | Andy Black | $10,922 |
| 36 | Matthew Sterling | $10,922 |
Event Information
- Event Name
- Event 4, Mixed Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-02
- Final Day
- 2008-06-04
- Buy In
- $5,000
- Entrants
- 332
- Prize Pool
- $1,560,400
- First Prize
- $374,496
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Erick Lindgren | $374,505 |
| 2 | Justin Bonomo | $230,159 |
| 3 | Andrew Robl | $144,337 |
| 4 | Roland De Wolfe | $117,030 |
| 5 | David "Chino" Rheem | $93,624 |