Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 39, No-Limit Hold'em Live Updates November 23, 2009
Show Live Updates From:
Day 3 Live Updates
Event 39 - Final Table Time!
1 year ago
We're back, ready and poised to play down to the bracelet in this, the latest $1,500 NL Hold'Em final.
The tournament took its time last night to play down to the final table, resulting in the blinds being a hefty $20,000 $40,000 at the resumption of today's play.
We've already had some action at this early stage!
Beware Of Flops Bearing Gifts, Paras (OUT - 9th)
With two limpers in front of him, Jim Paras raised it up to $150,000 from the cut-off with A
J
and picked up a caller in David Woo.
Woo checked the J
5
2
flop, only for Paras to move all-in on what looked like a favorable board but his 'top,top' looked considerably weaker when he found Woo playing possum, insta-calling with a juicy set of deuces in the hole.
Drawing thin, the J
on the turn for Paras was massive, giving him seven outs to make a miraculous escape, but his runner runner dreams were crushed along with any thoughts of a bracelet win as the river blanked out with the 9
.
Jim Paras is our first elimination, knocked out in 9th place, winning $58,290.
In what was a terse finale as we approached the final table last night, David Woo was one of the more aggressive players, and so far, he has made much of the early running today,boosting his stack up from its starting position of just over $1,000,000 to over $1,700,000, which is good for the chip lead at present.
Here are the chip counts after the first hour, courtesy of worldseriesofpoker.com
| David Woo | $1,750,000 |
| Thom Werthmann | $1,545,000 |
| Curtis Early | $1,485,000 |
| Thanhdat Tran | $1,240,000 |
| Matthew Wood | $720,000 |
| Mike Glasser | $705,000 |
| Habib Khanis | $515,000 |
| Eric Beren | $410,000 |
- Level: 23
- Blinds: 20,000/40,000
- Ante: 5,000
Event 39, No-Limit Hold'em - Day 3, Reports by:

Matthew Showell
Martin Derbyshire
Rod Stirzaker
Event 39, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,720
- Total Prize Money: $3,712,800
- Date: Jun 21, 2008
- Final Day Jun 23, 2008
Event Chip Leaders1 year ago
Event 39, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Michael Polcari | $130,000 |
| Jason Yates | $115,200 |
| Christian Holt | $113,300 |
| Eric Beren | $110,900 |
| Michael Zulker | $107,000 |
Blind Structure1 year ago
Event 39, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
Previous
