Event 39, No-Limit Hold'em - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Michael Polcari - 130,000 19 5
Jason Yates - 115,200 23 9
Christian Holt - 113,300 27 7
Eric Beren - 110,900 21 2
Michael Zulker - 107,000 30 4
David Barter - 102,300 22 1
Michel Leibgorin - 97,100 30 8
Matthew Wood - 93,700 15 6
Gordon Hamilton - 92,800 8 6
Christian Weaver - 90,900 20 6
Mario Fauceglia - 90,300 26 2
Barry Greenstein - 89,600 27 9
Jon Wurden - 84,000 21 1
Sean Adair - 81,300 25 5
Kaveh Tehrani - 80,900 26 7
Curtis Early - 80,700 26 6
Mike Carson - 76,700 22 5
Bob Yamaguchi - 75,100 10 3
Thom Werthmann - 73,100 15 3
Georges Moussa - 72,700 13 7
Jerry Watterson - 72,600 28 4
Ryan Rapaski - 71,800 27 1
Ernie Dolan - 70,900 14 1
Christian Hunichen - 67,900 30 2
Marshall Plouffe - 67,600 17 8
David Peters - 66,300 6 4
Niels Rikhof - 66,100 29 4
Von Gumapas - 66,100 15 1
James Keys - 64,900 20 5
James Yen - 64,200 16 2
Jason Chang - 61,700 22 2
Ly (Leroy) Le - 61,600 12 8
Gregory Alston - 59,300 24 7
Theodore Harris - 59,100 16 7
John Francis - 58,400 21 3
Humberto Brenes - 58,200 6 8
David Johnson - 58,200 12 12
Stephen O'Dwyer - 58,100 22 3
Mike Glasser - 57,300 8 4
Thomas Berg - 56,200 23 6
Garrett Beckman - 56,000 12 5
Thanhdat Tran - 55,900 18 7
Dan Lu - 55,700 13 9
Gary Bain - 54,900 20 8
Ali Rabah - 54,000 13 2
Michael Wernick - 53,500 19 7
Bill Gazes - 53,000 19 6
Michael Guzzardi - 52,600 7 3
Marion Coria - 52,300 26 1
Evan Cappello - 51,900 24 2
Norman Contreras - 51,000 11 6
Mazlum Acar - 50,700 18 8
Edward Im - 50,700 17 1
Michael Komarek - 50,500 18 1
Jake Stearley - 50,500 12 3
David Woo - 50,000 24 6
Gary Tang - 49,500 29 2
Robert Matos - 48,900 24 3
Kenna James - 48,300 26 5
Loi Nguyen - 47,500 5 9
James Moult - 45,300 9 1
Igor Tiguy - 44,900 16 6
Joshua Schlein - 44,300 10 2
Richard Fohrenbach - 43,600 27 6
Adam Levy - 42,900 12 1
Robert Gianquitti - 42,600 28 2
Sasa Biorac - 42,400 12 9
Marion Delis - 41,200 24 5
Robbin Jaureguy - 41,200 26 3
Chad Burum - 40,500 13 8
Dan Martin - 40,200 29 5
Don Bidinger - 39,800 9 4
Jakob Lauridsen - 39,800 10 9
Robert Miller - 39,600 16 5
Brett Brucaleri - 39,000 7 8
Joseph Danise - 38,800 20 3
Kevin Paler - 38,800 30 3
Scott Ritchey - 37,700 7 9
Luke Priour - 37,100 17 3
Hasan Habib - 36,700 17 9
Casey McCarrel - 36,400 15 7
Scott Seiver - 36,200 11 4
Corey Williams - 36,100 12 7
William Terry - 34,800 30 3
George Dunst - 34,200 18 2
Michael Costanzo - 33,900 17 7
Greta Correa - 33,400 10 3
Jeff Cohen - 33,300 8 1
Kelvin Beattie - 33,200 6 9
Serge Ravitch - 33,000 9 7
Travis Maly - 32,900 10 7
Paul Smith - 32,700 23 8
Mike Wilson - 32,600 21 8
James Paras - 32,100 23 5
Richard Peters - 31,600 8 8
Sebastian Segovia - 31,600 14 5
Rich Styczynski - 31,400 6 2
Kevin Riley - 31,400 25 2
Keith Hickman - 31,200 19 3
John Boyrazian - 31,100 17 5
Russell Spaid - 30,900 29 3
Giovanni Nervo - 30,700 14 2
Nick Venovski - 30,500 10 8
Andrew Jones - 30,500 27 5
Romik Vartzar - 30,500 21 9
Philip Aksu - 29,600 9 9
Grant Hillman - 29,500 10 1
F.Ward Hudspeth - 29,300 13 5
Marcin Horecki - 29,300 11 5
Lance Oliver - 29,200 11 1
Paul Gallo - 29,200 21 4
Allan Le - 29,000 13 3
Wayne Leonard - 28,600 9 3
Nick Gibson - 28,600 21 5
Robert Michener - 28,000 14 8
Luke Vrabel - 27,900 20 2
Hilbert Shirley - 27,800 28 3
Robert Cimino - 27,300 18 9
Joe Tehan - 27,200 27 8
Craig Leyton - 27,100 25 6
Joshua Teyler - 26,100 16 4
Jung Hyun - 25,900 17 6
Ugur Marangoz - 25,600 8 5
David Plastik - 25,500 6 5
Anthony Toscano - 25,500 27 3
Martin Wolski - 25,200 22 8
Eric Kintzer - 25,100 8 9
Merwick Black - 25,000 29 9
Andrew Jacobson - 24,900 8 2
Todd Link - 24,900 29 8
Haysam Chiniara - 24,600 13 1
Phil Tom - 24,200 19 2
Daniel Randolph - 24,100 14 3
Marc Levy - 24,000 9 5
David Cai - 23,800 6 3
Gerald Arnerich - 23,800 11 2
Kevin Hiraiwa - 23,500 16 3
Patrick Stemper - 23,500 13 4
Michael Perkins - 23,500 28 6
Dennis Loo - 23,500 25 3
Matthias Viberg - 23,100 7 4
Steven van Zadelhoff - 23,000 23 4
Nigel Jones - 22,700 25 1
Ryan Concotelli - 22,500 14 7
Paul Kerr - 22,500 28 8
David Moore - 22,500 8 3
Kyle Nisenson - 22,400 20 1
Robert Ohanessian - 22,200 9 2
George Womble - 22,200 6 7
Craig Crivello - 22,100 26 9
Minh Nguyen - 22,000 16 9
Rodrigo Portaleoni - 21,600 10 6
William Gaffney - 21,400 23 2
Dwayne Vetter - 21,100 20 7
Mark Fink - 20,700 8 7
Anthony Geraci - 20,500 9 8
Jose De La Guardia - 20,300 14 4
Chance Steed - 20,200 13 6
Jason Lowe - 19,800 18 3
Anthony Lee - 19,400 24 9
Lila Aviv - 19,400 22 9
Eric King - 18,900 11 9
Christopher Bach - 18,800 19 9
Walter Grant - 18,800 24 4
Ernie Crespo - 18,200 21 7
Hein Meijer - 18,000 10 4
Stu Fischbein - 17,900 19 4
William Haughey - 17,400 30 6
Karl Mahrenholz - 17,400 28 5
Tom Mesirow - 17,300 11 8
Joshua VanDuyn - 17,200 29 7
Ian McDonald - 17,200 30 1
Rick Rudloff - 17,200 14 6
Karim Abdelmoumene - 17,100 23 1
Ann Marie Lynch - 17,000 23 3
Yarom Limor - 16,900 20 4
Edmund Liu - 16,800 28 7
Bryan Pope - 16,600 15 2
Gary Yates - 16,400 15 8
Fred Adler - 16,400 25 7
Russell Ellison - 16,300 19 8
Habib Khanis - 16,300 25 8
Justin Phillips - 16,000 23 2
Jon Scott - 15,400 20 9
Charlie Adkins - 14,800 7 7
Jason Somerville - 14,600 28 9
Peter Attridge - 14,300 6 1
James Tilley - 14,100 24 1
Harry Pozefsky - 14,000 9 6
Kevin Williams - 14,000 12 6
James Smith - 13,800 11 7
Oscar Ortega Jr. - 13,700 24 8
Amit Makhija - 13,600 7 2
Christian Bonneau - 13,400 11 3
Patrick Castelli - 12,600 12 4
Cuong Tran - 12,500 30 9
Dayna Kloeber - 12,100 27 4
David Lucchesi - 11,900 22 6
Mike Trivisonno - 11,700 25 9
Patrick Vaughn - 11,600 17 4
Scott Paust - 11,500 7 1
Earl Peterson - 11,400 15 5
Kyle Bowker - 11,000 22 4
John Hom - 10,300 16 8
Daniel Yi - 9,700 18 4
Teng Tsai Chen - 9,700 29 6
Joseph Hunter - 8,800 18 6
Scott Locke - 8,600 7 5
Doug Dearborn - 8,100 14 9
Martin Derbyshire - 8,100 15 4
Christopher Boyd - 6,600 19 1
Arash Sarraf - 5,000 26 8
Jeff Bonnett - 4,100 17 2
Michael Brigante - 3,600 18 5
Lawrence Martone - 0 16 1
Kevin Oleary - 0 6 6
Edward Salazar - 0 7 6
did not report - 0 - -

Event Information

Event Name
Event 39, No-Limit Hold'em
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-21
Final Day
2008-06-23
Buy In
$1,500
Entrants
2720
Prize Pool
$3,712,800
First Prize
$631,656

Event Winner

Player Prize Money
1 David Woo $631,656
2 Matthew Wood $389,844
3 Eric Beren $278,460
4 Habib Khanis $233,906
5 Thom Werthmann $191,209

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results