Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 38, Pot-Limit Hold'em Chip Count November 21, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Michael Binger | - | $146,100 | 59 | 1 |
| Ayaz Mahmood | - | $97,600 | 64 | 8 |
| Davidi Kitai | - | $97,600 | 59 | 2 |
| David Chicotsky | - | $94,100 | 61 | 8 |
| Ben Roberts | - | $81,900 | 65 | 3 |
| Chris Bell | - | $80,200 | 60 | 7 |
| Shane Schleger | - | $79,400 | 59 | 5 |
| George Shahrezay | - | $76,500 | 63 | 2 |
| Lee Watkinson | - | $74,500 | 63 | 6 |
| Eric Lupovich | - | $73,500 | 59 | 9 |
| Keith Lehr | - | $72,800 | 60 | 8 |
| Jonathan Tamayo | - | $68,000 | 65 | 5 |
| Davood Mehrmand | - | $66,800 | 63 | 9 |
| Paul Foltyn | - | $65,500 | 63 | 8 |
| Trevor Lawson | - | $62,900 | 63 | 1 |
| Blake Steep | - | $59,800 | 64 | 7 |
| Derek Dempsey | - | $54,000 | 65 | 9 |
| Noam Freedman | - | $49,600 | 64 | 3 |
| Neil Channing | - | $49,400 | 64 | 5 |
| Sunny Chattha | - | $49,300 | 64 | 9 |
| Shawn Linefsky | - | $48,300 | 59 | 7 |
| James Gorham | - | $40,700 | 60 | 3 |
| Chris Dombrowski | - | $40,300 | 59 | 8 |
| Robert Cheung | - | $39,500 | 63 | 5 |
| Gavin Polone | - | $38,900 | 65 | 4 |
| Keith Greer | - | $37,800 | 64 | 1 |
| Cristian Dragomir | - | $36,200 | 64 | 2 |
| Thomas Fuller | - | $34,400 | 60 | 9 |
| Dan Quinn | - | $31,700 | 60 | 5 |
| Benjamin Zamani | - | $31,700 | 60 | 1 |
| Marco Traniello | - | $30,500 | 61 | 6 |
| Jeff Sluzinski | - | $30,200 | 64 | 3 |
| Anthony George | - | $30,100 | 63 | 7 |
| Rado Boltryk | - | $27,600 | 59 | 4 |
| Rob Perry | - | $27,000 | 59 | 6 |
| Thomas Sanduski | - | $26,200 | 62 | 4 |
| Larry Wright | - | $24,400 | 65 | 8 |
| Matthew Hilger | - | $24,400 | 65 | 1 |
| Kyle Wilson | - | $22,300 | 60 | 6 |
| Dave Brooker | - | $22,300 | 61 | 7 |
| Dale Pinchot | - | $22,000 | 65 | 7 |
| Andrew Rosskamm | - | $21,600 | 65 | 6 |
| Roy Winston | - | $20,000 | 62 | 1 |
| Michael Greco | - | $19,700 | 59 | 3 |
| Jan Von Halle | - | $19,600 | 62 | 8 |
| Shawn Van Asdale | - | $19,200 | 61 | 5 |
| Eugene Todd | - | $18,200 | 60 | 4 |
| Al Adler | - | $17,300 | 61 | 1 |
| Veronica Castellana | - | $17,200 | 62 | 9 |
| Jeff Langdon | - | $16,100 | 61 | 2 |
| David Machowsky | - | $13,500 | 62 | 5 |
| Christopher Howard | - | $12,700 | 65 | 2 |
| Olivia Boeree | - | $11,100 | 62 | 2 |
| Cliff Spiro | - | $11,000 | 63 | 3 |
| Brett Wiesner | - | $9,400 | 64 | 4 |
| Clonie Gowen | - | $8,900 | 63 | 4 |
| Andre Johnstone | - | $7,200 | 61 | 3 |
| Josef Bachar | - | $6,900 | 61 | 4 |
| Vanessa Rousso | - | $5,800 | 60 | 2 |
| Mike Cordell | - | $5,400 | 62 | 6 |
| Amato Galasso | - | $4,700 | 62 | 7 |
| Phillip Lowery | - | $3,200 | 61 | 9 |
| Paul Quade | - | $1,100 | 62 | 3 |
Event 38, Pot-Limit Hold'em
- Buy-In: $2,000
- Entrants: 605
- Total Prize Money: $1,101,100
- Date: Jun 20, 2008
- Final Day Jun 22, 2008
Event Chip Leaders1 year ago
Event 38, Pot-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Jan Von Halle | $485,000 |
| Lee Watkinson | $357,000 |
| Robert Cheung | $352,000 |
| Ayaz Mahmood | $314,000 |
| David Kitai | $274,000 |
Blind Structure1 year ago
Event 38, Pot-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 200/400 | ||
| Level 7 | 300/600 | ||
| Level 8 | 400/800 | ||
| Level 9 | 500/1,000 | ||
| Level 10 | 600/1,200 | ||
| Level 11 | 800/1,600 | ||
| Level 12 | 1,000/2,000 | ||
| Level 13 | 1,500/3,000 | ||
| Level 14 | 2,000/4,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/16,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 12,000/24,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
