Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 37 – Final Day – Mucho Eliminations
1 year ago
It’s apparent the players at Event 37 understand just how long they could be here if things don’t get moving in a hurry. We’ve already had five eliminations and more are likely on the way.
Ray Dehkharghani Waylaid
Ray “Best Last Name in Poker” Dehkharghani was the first player to hit the rail in Event 37. Dehkarghani held A
A
7
5
on a T
6
5
and opted to push his remaining chips into the middle. Hieu “Tony” Ma called and tabled A
4
K
8
.
The dealer turned the Q
but the 7
fell on the river to eliminate Dehkharghani. He will receive $27,612 and three days of wonderful poker memories.
William McMahon McBusted!
Tony Ma is on a bit of a roll here at the final two tables of Event 37. William McMahon, no relation to this dude, was just busted by Ma making a flush and eight-low. McMahon will get a cool $27,612 for finishing 17th.
Even More Eliminations
Brent Carter, Stuart Paterson and Pat Pezzin have all been eliminated. Paterson and Pezzin made it into $33,135 territory before busting while Brent Carter had to settle for $27,612
- Average Stack: $361,538
- Players Left: 13
- Tables Left: 2
World Championship Omaha-8 Final Day on Deck!
1 year ago
Welcome to PokerListings' coverage of the final day of Event 37 World Championship Hi-Low Split-8 or Better.
You might notice that we still have 18 players remaining in Event 37 and we're supposed to be playing a final table.
They couldn't get beyond the 18 player mark last night so today we will go from 18 to winner in one day (that's the goal anyways).
There are a slew of big names in the running including Mike Matusow, David Benyamine, Ram Vanswani.
Here's a look at the chip counts (courtesy of www.worldseriesofpoker.com) as the players head into battle:
| 1. Ram Vanswani | $569,000 |
| 2. Mike Matusow | $396,000 |
| 3. Chau Giang | $384,000 |
| 4. David Benyamine | $378,000 |
| 5. David Chiu | $372,000 |
| 6. Jason Gray | $347,000 |
| 7. Berry Johnston | $338,000 |
| 8. Hieu "Tony" Ma | $319,000 |
| 9. Toto Leonidas | $269,000 |
| 10. Danny Dang | $257,000 |
| 11. Eugene Katchalov | $252,000 |
| 12. Greg Jamison | $208,000 |
| 13. Ray Dehkharghani | $149,000 |
| 14. Shun Uchida | $134,000 |
| 15. Brent Carter | $114,000 |
| 16. William McMahon | $76,000 |
| 17. Pat Pezzin | $65,000 |
| 18. Stuart Paterson | $25,000 |
- Average Stack: $0
- Players Left: 18
- Tables Left: 2
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better - Day 3, Reports by:

Matthew Showell
Rod Stirzaker
Jason Kirk
Arthur Crowson
Event 37, World Championship...
- Buy-In: $10,000
- Entrants: 235
- Total Prize Money: $2,209,000
- Date: Jun 19, 2008
- Final Day Jun 21, 2008
Event Chip Leaders1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Player | Chip Stack |
|---|---|
| Ram Vaswani | $569,000 |
| Mike Matusow | $396,000 |
| Chau Giang | $384,000 |
| David Benyamine | $378,000 |
| David Chiu | $372,000 |
Blind Structure1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 200/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 300/500 | ||
| Level 5 | 300/600 | ||
| Level 6 | 400/800 | ||
| Level 7 | 500/1,000 | ||
| Level 8 | 600/1,200 | ||
| Level 9 | 800/1,500 | ||
| Level 10 | 1,000/2,000 | ||
| Level 11 | 1,300/2,500 | ||
| Level 12 | 1,500/3,000 | ||
| Level 13 | 2,000/4,000 | ||
| Level 14 | 2,500/5,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/15,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 13,000/25,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
Previous
