Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Final Results
Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better Final Results November 8, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | David Benyamine | $535,678 |
| 2. | Greg Jamison | $331,350 |
| 3. | Jason Gray | $209,855 |
| 4. | Alfredo "Toto" Leonidas | $171,198 |
| 5. | Mike Matusow | $138,063 |
| 6. | Ram Vaswani | $110,450 |
| 7. | Eugene Katchalov | $88,360 |
| 8. | David Chiu | $71,793 |
| 9. | Hieu "Tony" Ma | $55,225 |
| 10. | Berry Johnston | $38,658 |
| 11. | Shunjiro Uchida | $38,658 |
| 12. | Chau Giang | $38,658 |
| 13. | "Danny" Trai Dang | $33,135 |
| 14. | Pat Pezzin | $33,135 |
| 15. | Stuart Paterson | $33,135 |
| 16. | Brent Carter | $27,613 |
| 17. | William McMahon | $27,613 |
| 18. | Ray Dehkharghani | $27,612 |
| 20. | James Groves | $22,090 |
| 21. | James Van Alstyne | $22,090 |
| 22. | Danny Smith | $22,090 |
| 23. | Brad Booth | $22,090 |
| 24. | Bruno Fitoussi | $22,090 |
| 25. | Dustin Sitar | $22,090 |
| 26. | Yueqi Zhu | $22,090 |
| 27. | Alexander Kostritsyn | $22,090 |
Event 37, World Championship...
- Buy-In: $10,000
- Entrants: 235
- Total Prize Money: $2,209,000
- Date: Jun 19, 2008
- Final Day Jun 21, 2008
Event Chip Leaders1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Player | Chip Stack |
|---|---|
| Ram Vaswani | $569,000 |
| Mike Matusow | $396,000 |
| Chau Giang | $384,000 |
| David Benyamine | $378,000 |
| David Chiu | $372,000 |
Blind Structure1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 200/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 300/500 | ||
| Level 5 | 300/600 | ||
| Level 6 | 400/800 | ||
| Level 7 | 500/1,000 | ||
| Level 8 | 600/1,200 | ||
| Level 9 | 800/1,500 | ||
| Level 10 | 1,000/2,000 | ||
| Level 11 | 1,300/2,500 | ||
| Level 12 | 1,500/3,000 | ||
| Level 13 | 2,000/4,000 | ||
| Level 14 | 2,500/5,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/15,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 13,000/25,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
