Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Soheil Shamseddin | - | $115,000 | 36 | 7 |
| James DiGiorgio | - | $92,800 | 37 | 2 |
| Erick Lindgren | - | $91,700 | 31 | 7 |
| Chau Giang | - | $84,700 | 39 | 4 |
| Bruno Fitoussi | - | $84,600 | 34 | 8 |
| Annie Duke | - | $83,700 | 37 | 1 |
| DR Kegel | - | $82,000 | 32 | 4 |
| Brad Booth | - | $79,900 | 28 | 2 |
| Hieu "Tony" Ma | - | $79,400 | 31 | 8 |
| Meng La | - | $76,800 | 32 | 1 |
| Jeff Burdsall | - | $74,800 | 33 | 3 |
| Scott Bohlman | - | $74,100 | 32 | 6 |
| Roland DeWolfe | - | $69,400 | 27 | 8 |
| Jason Gray | - | $69,300 | 37 | 3 |
| Jeff Madsen | - | $67,200 | 28 | 9 |
| Robert Williamson III | - | $65,800 | 29 | 4 |
| Bob Slezak | - | $65,400 | 40 | 3 |
| Ray Dehkharghani | - | $65,300 | 27 | 3 |
| Jim Grove | - | $63,800 | 34 | 1 |
| Patrick Rao | - | $63,800 | 37 | 7 |
| David Chiu | - | $57,800 | 33 | 4 |
| Huck Seed | - | $57,500 | 40 | 8 |
| Danny Dang | - | $56,600 | 29 | 7 |
| Dan Harmetz | - | $55,500 | 27 | 2 |
| Chris Reslock | - | $55,400 | 35 | 9 |
| Greg Jamison | - | $53,900 | 36 | 9 |
| William McMahon | - | $52,400 | 35 | 4 |
| Karen Longfellow | - | $52,100 | 38 | 1 |
| Shun Uchida | - | $51,500 | 39 | 3 |
| Ben Sprengers | - | $50,600 | 28 | 5 |
| Gavin Smith | - | $50,100 | 31 | 1 |
| Jamie Pickering | - | $50,000 | 35 | 5 |
| Alex Kravchenko | - | $49,300 | 32 | 2 |
| Robert Stevanovski | - | $49,000 | 28 | 6 |
| Danny Smith | - | $48,400 | 32 | 3 |
| Bart Hanson | - | $48,100 | 30 | 3 |
| Andrew Brown | - | $47,900 | 27 | 5 |
| Senovio Ramirez | - | $47,500 | 40 | 9 |
| Antony Lellouche | - | $47,200 | 29 | 6 |
| Ted Lawson | - | $47,100 | 39 | 8 |
| Mike Matusow | - | $47,000 | 28 | 1 |
| Ram Vaswani | - | $46,300 | 37 | 4 |
| Van Marcus | - | $45,800 | 37 | 6 |
| Dutch Boyd | - | $45,300 | 32 | 5 |
| Eugene Katchalov | - | $44,500 | 33 | 7 |
| Thor Hansen | - | $44,000 | 30 | 2 |
| Stephen Ladowsky | - | $43,300 | 29 | 2 |
| Mel Judah | - | $42,800 | 38 | 8 |
| Shirley Rosario | - | $42,400 | 33 | 2 |
| Samuel Hapak | - | $42,000 | 27 | 7 |
| Brent Carter | - | $39,900 | 39 | 1 |
| Gary Lent | - | $38,800 | 34 | 7 |
| Toto Leonidas | - | $37,900 | 31 | 2 |
| Matt Graham | - | $37,800 | 34 | 4 |
| Chris Bjorin | - | $37,400 | 36 | 8 |
| John Hanson | - | $37,300 | 35 | 7 |
| Erik Seidel | - | $36,400 | 36 | 4 |
| Stuart Paterson | - | $35,900 | 39 | 5 |
| Jennifer Harman | - | $35,000 | 38 | 7 |
| Shannon Elizabeth | - | $34,900 | 35 | 3 |
| Steven Ware | - | $34,300 | 34 | 6 |
| Steve Zolotow | - | $33,400 | 29 | 5 |
| Joe Cassidy | - | $33,400 | 39 | 6 |
| Berry Johnston | - | $32,300 | 35 | 6 |
| Brett Jungblut | - | $30,800 | 35 | 1 |
| Alexander Kostritsyn | - | $30,700 | 40 | 4 |
| Thang Nguyen | - | $30,700 | 31 | 4 |
| Mike Henrich | - | $30,500 | 40 | 6 |
| James Van Alstyne | - | $30,200 | 35 | 2 |
| David Benyamine | - | $30,200 | 28 | 8 |
| Mark Roland | - | $30,100 | 28 | 3 |
| John Guth | - | $30,000 | 39 | 2 |
| Jay Heimowitz | - | $29,700 | 30 | 8 |
| Matt Lefkowitz | - | $29,700 | 27 | 6 |
| Chris Viox | - | $29,400 | 29 | 9 |
| Men Nguyen | - | $29,300 | 38 | 6 |
| Marcel Bedard | - | $29,100 | 33 | 8 |
| Chris Falconer | - | $28,600 | 40 | 2 |
| Jared Davis | - | $28,300 | 37 | 9 |
| Farzad Bonyadi | - | $28,000 | 36 | 5 |
| Dustin Sitar | - | $27,800 | 32 | 9 |
| Doyle Brunson | - | $26,900 | 34 | 5 |
| Andreas Krause | - | $26,600 | 30 | 9 |
| Nikolay Evdakov | - | $26,000 | 37 | 8 |
| Tom Love | - | $25,800 | 28 | 7 |
| Max Pescatori | - | $25,800 | 36 | 2 |
| Barry Greenstein | - | $23,500 | 32 | 8 |
| Rafi Amit | - | $23,200 | 40 | 5 |
| Brian Haack | - | $22,600 | 39 | 9 |
| David Sklansky | - | $22,300 | 27 | 1 |
| Ralph Perry | - | $21,700 | 36 | 3 |
| Stephen Pearce | - | $21,700 | 29 | 8 |
| Markus Golser | - | $21,600 | 40 | 1 |
| Mike Baxter | - | $21,500 | 33 | 5 |
| John Juanda | - | $20,400 | 36 | 6 |
| Cap Wan | - | $20,400 | 34 | 2 |
| Loi Tran | - | $20,000 | 31 | 3 |
| John Hennigan | - | $19,100 | 35 | 8 |
| Bill Gazes | - | $17,900 | 30 | 5 |
| Daniel Alaei | - | $17,500 | 29 | 1 |
| Gabe Kaplan | - | $17,400 | 30 | 6 |
| Kirill Gerasimov | - | $17,200 | 36 | 1 |
| John Monnette | - | $16,500 | 38 | 9 |
| Daniel Shak | - | $16,200 | 34 | 9 |
| Spencer Lawrence | - | $15,400 | 38 | 4 |
| Mark Dickstein | - | $15,300 | 31 | 5 |
| Daniel Negreanu | - | $14,900 | 38 | 2 |
| Vegard Nygaard | - | $14,400 | 40 | 7 |
| Justin Phillips | - | $13,500 | 34 | 3 |
| Lonnie Heimowitz | - | $13,500 | 31 | 6 |
| Greg Raymer | - | $10,700 | 33 | 6 |
| Johnny Chan | - | $8,600 | 38 | 3 |
| Hasan Habib | - | $8,300 | 38 | 5 |
| Hoyt Corkins | - | $7,600 | 30 | 1 |
| Carlos Mortensen | - | $7,400 | 33 | 1 |
| Mark Tenner | - | $7,300 | 30 | 7 |
| Marc Goodwin | - | $6,700 | 37 | 5 |
| Yueqi Zhu | - | $6,000 | 31 | 9 |
| Pat Pezzin | - | $5,600 | 33 | 9 |
| Tony Cousineau | - | $5,000 | 39 | 7 |
| Tom Schneider | - | $4,400 | 32 | 7 |
| Martin Corpuz | - | $4,300 | 30 | 4 |
| Chris Ferguson | - | $3,300 | 27 | 4 |
Event 37, World Championship...
- Buy-In: $10,000
- Entrants: 235
- Total Prize Money: $2,209,000
- Date: Jun 19, 2008
- Final Day Jun 21, 2008
Event Chip Leaders1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Player | Chip Stack |
|---|---|
| Ram Vaswani | $569,000 |
| Mike Matusow | $396,000 |
| Chau Giang | $384,000 |
| David Benyamine | $378,000 |
| David Chiu | $372,000 |
Blind Structure1 year ago
Event 37, World Championship Omaha Hi-Lo Split 8-or-Better
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 200/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 300/500 | ||
| Level 5 | 300/600 | ||
| Level 6 | 400/800 | ||
| Level 7 | 500/1,000 | ||
| Level 8 | 600/1,200 | ||
| Level 9 | 800/1,500 | ||
| Level 10 | 1,000/2,000 | ||
| Level 11 | 1,300/2,500 | ||
| Level 12 | 1,500/3,000 | ||
| Level 13 | 2,000/4,000 | ||
| Level 14 | 2,500/5,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/15,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 13,000/25,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
