Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better - Chip Counts
Day 2 Chip Counts
Updated 4 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Ram Vaswani | London, England | 569,000 | 14 | 8 |
| Mike Matusow | Las Vegas, Nevada | 396,000 | 15 | 4 |
| Chau Giang | Las Vegas, Nevada | 384,000 | 14 | 4 |
| David Benyamine | Las Vegas, Nevada | 378,000 | 14 | 7 |
| David Chiu | Rowland Heights, California | 372,000 | 15 | 5 |
| Jason Gray | London, England | 347,000 | 15 | 2 |
| Berry Johnston | Bethany, Oklahoma | 338,000 | 15 | 3 |
| Hieu "Tony" Ma | S. El Monte | 319,000 | 15 | 7 |
| Toto Leonidas | Los Angeles, California | 269,000 | 14 | 9 |
| Danny Dang | Whittier, California | 257,000 | 14 | 1 |
| Eugene Katchalov | New York, New York | 252,000 | 14 | 3 |
| Greg Jamison | Las Vegas, Nevada | 208,000 | 15 | 6 |
| Ray Dehkharghani | Huntington Beach, California | 149,000 | 15 | 8 |
| Shun Uchida | Las Vegas, Nevada | 134,000 | 14 | 5 |
| Brent Carter | Oak Park , Illinois | 114,000 | 15 | 1 |
| Stuart Paterson | Boca Raton, Florida | 96,000 | 14 | 2 |
| William McMahan | Newport, Tennessee | 76,000 | 15 | 9 |
| Pat Pezzin | Toronto, Ontario, Canada | 65,000 | 14 | 6 |
Event Information
- Event Name
- Event 37, World Championship Omaha Hi-Lo Split Eight-or-Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-19
- Final Day
- 2008-06-21
- Buy In
- $10,000
- Entrants
- 235
- Prize Pool
- $2,209,000
- First Prize
- $535,678
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | David Benyamine | $535,678 |
| 2 | Greg Jamison | $331,350 |
| 3 | Jason Gray | $209,855 |
| 4 | Alfredo "Toto" Leonidas | $171,198 |
| 5 | Mike Matusow | $138,063 |