Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 36, No-Limit Hold'em Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 36 - When Nine Become Eight!
1 year ago
The final table of Event 36, the $1,500 Unlimited Hold Them donkament is underway on the main stage and we've got the details. Here's how the action has played out thus far:
Kanter Doubles!
On the first hand at the final table, Aaron Kanter open-shoves for his last $163,000 and is called by Cody Slaubaugh, who turns up A
J
to Kanter's A
7
. The board comes 9
8
2
Q
7
and Kanter rivers a pair of sevens to double up and stay alive.
Shipley Sunk (9th)
Cody Slaubaugh raises to $55,000 and John Shipley moves all-in over the top. Slaubaugh makes the call and turns up a pocket pair of jacks to Shipley's K
Q
. The board comes 9
5
4
6
T
and Shipley can't pair either of his overcards. He's eliminated in ninth place and takes home $56,782.
- Level: 20
- Blinds: 10,000/20,000
- Ante: 3,000
- Average Stack: $917,625
- Players Left: 8
- Tables Left: 1
Final Table Time!
1 year ago
It's final table time for the Event 36, the third $1,500 No Limit Hold'em donkament of four this week. Players are at the final table getting their chips unbagged and untagged and the action should commence shortly.
Here are the chip counts of the final nine:
| Jesper Hougaard | $1,582,000 |
| Cody Slaubaugh | $1,419,000 |
| Danny Wong | $1,105,000 |
| Rick Solis | $900,000 |
| Justin Wald | $873,000 |
| Owen Crowe | $674,000 |
| Doug Middleton | $356,000 |
| John Shipley | $269,000 |
| Aaron Kanter | $165,000 |
- Level: 16
- Blinds: 4,000/8,000
- Ante: 1,000
- Average Stack: $815,667
- Players Left: 9
- Tables Left: 1
Event 36, No-Limit Hold'em - Day 3, Reports by:

Matthew Showell
Chris Hall
Owen Laukkanen
Event 36, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,447
- Total Prize Money: $3,340,155
- Date: Jun 19, 2008
- Final Day Jun 21, 2008
Event Chip Leaders1 year ago
Event 36, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Jesper Hougaard | $1,582,000 |
| Cody Slaubaugh | $1,419,000 |
| Danny Wong | $1,105,000 |
| Rick Solis | $900,000 |
| Justin Wald | $873,000 |
Blind Structure1 year ago
Event 36, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
Previous
