Event 35, Seven-Card Stud - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Michael Rocco | $135,753 |
| 2 | Al Barbieri | $83,210 |
| 3 | Levon Torosyan | $50,186 |
| 4 | Max Troy | $37,184 |
| 5 | Giacomo D'Agostino | $28,083 |
| 6 | Danny Kalpakis | $21,842 |
| 7 | Andre Boyer | $16,642 |
| 8 | Jeffrey Siegal | $14,041 |
| 9 | Charles Moore | $11,441 |
| 10 | Roy Rose | $11,441 |
| 11 | Bryan Devonshire | $8,841 |
| 12 | Sabyl Landrum | $8,841 |
| 13 | Greg Pappas | $6,240 |
| 14 | Christopher Tryba | $6,240 |
| 15 | Christopher Mcintyre | $4,680 |
| 16 | Chad Brown | $4,680 |
| 17 | Charles (Chip) Jett | $3,640 |
| 18 | Charles Townsend | $3,640 |
| 19 | Joel Fischbein | $3,640 |
| 20 | Ryon Nicholson | $3,640 |
| 21 | Stefan Rapp | $3,640 |
| 22 | Kobie West | $3,640 |
| 23 | Kim Erfle | $3,640 |
| 24 | George Brand | $3,640 |
| 25 | Daniel Studer | $2,860 |
| 26 | Ed Fernandez | $2,860 |
| 27 | Bruce Levitt | $2,860 |
| 28 | Soroosh Sirang | $2,860 |
| 29 | Rodney Pardey | $2,860 |
| 30 | Lu Wang | $2,860 |
| 31 | Alan Zarka | $2,860 |
| 32 | Mike Nelson | $2,860 |
| 33 | Freddie Jones | $2,340 |
| 34 | Alan Jaffray | $2,340 |
| 35 | John Hennigan | $2,340 |
| 36 | Filmore Humphreys | $2,340 |
| 37 | Craig Thomson | $2,340 |
| 38 | Timothy Finne | $2,340 |
| 39 | Wayne Stock | $2,340 |
| 40 | John Regan | $2,340 |
Event Information
- Event Name
- Event 35, Seven-Card Stud
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-18
- Final Day
- 2008-06-20
- Buy In
- $1,500
- Entrants
- 381
- Prize Pool
- $2,490,390
- First Prize
- $135,753
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Rocco | $135,753 |
| 2 | Al Barbieri | $83,210 |
| 3 | Levon Torosyan | $50,186 |
| 4 | Max Troy | $37,184 |
| 5 | Giacomo D'Agostino | $28,083 |