Event 31, No-Limit Hold'em Six-Handed - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Dario Minieri | $528,418 |
| 2 | Seth Fischer | $330,519 |
| 3 | Justin Filtz | $214,139 |
| 4 | Kevin Song | $141,983 |
| 5 | John O'Shea | $98,923 |
| 6 | Stuart Marshak | $73,784 |
| 7 | Scotty Nguyen | $50,508 |
| 8 | Frank Rusnak | $50,508 |
| 9 | Todd Terry | $38,870 |
| 10 | Alon Shahar | $38,870 |
| 11 | Bruno Fitoussi | $27,232 |
| 12 | Stephen Pierson | $27,232 |
| 13 | Leonardo Fernandez | $19,086 |
| 14 | Michael Skomac | $19,086 |
| 15 | Jonathan Honig | $19,086 |
| 16 | Howard Boyd | $19,086 |
| 17 | Brendan Keenan | $19,086 |
| 18 | Cory Albertson | $19,086 |
| 19 | Bill Chen | $15,594 |
| 20 | Kyle Burnside | $15,594 |
| 21 | Kyle Hoffman | $15,594 |
| 22 | Jason Mercier | $15,594 |
| 23 | Paul Smith | $15,594 |
| 24 | Keven Stammen | $15,594 |
| 25 | Randall Brueckner | $12,103 |
| 26 | Zachary Clark | $12,103 |
| 27 | Kenneth Smaron | $12,103 |
| 28 | Gary Haglund | $12,103 |
| 29 | Scott Augustine | $12,103 |
| 30 | Anthony Roux | $12,103 |
| 31 | Shankar Pillai | $9,775 |
| 32 | Shannon Shorr | $9,775 |
| 33 | Ian Johns | $9,775 |
| 34 | Scott Zakheim | $9,775 |
| 35 | John Chou | $9,775 |
| 36 | Igor Panchenko | $9,775 |
| 37 | Manelic Minaya | $8,379 |
| 38 | Samuel Hiatt | $8,379 |
| 39 | Larry Jafee | $8,379 |
| 40 | Billy Westom | $8,379 |
| 41 | Max Pescatori | $8,379 |
| 42 | Matthew Hawrilenko | $8,379 |
| 43 | Ed Fernandez | $6,982 |
| 44 | Daniele Cuomo | $6,982 |
| 45 | Jess Yawitz | $6,982 |
| 46 | Thomas Hover | $6,982 |
| 47 | Jonathan Tamayo | $6,982 |
| 48 | Aditya Agarwal | $6,982 |
| 49 | Alex Michaels | $6,284 |
| 50 | Jose Barbero | $6,284 |
| 51 | Michael Glasser | $6,284 |
| 52 | Jesse Chinni | $6,284 |
| 53 | Michael Chrisanthopoulos | $6,284 |
| 54 | Sebastian Soares | $6,284 |
| 55 | Andrew Emory | $5,586 |
| 56 | Noah Jefferson | $5,586 |
| 57 | Thomas Bentham | $5,586 |
| 58 | Daniel Walker | $5,586 |
| 59 | Eric Lucas | $5,586 |
| 60 | Jonathan McGowan | $5,586 |
| 61 | Gabriel Costner | $5,120 |
| 62 | Aliaksandr Dzianisau | $5,120 |
| 63 | Robert Lipkin | $5,120 |
| 64 | Russ Floyd | $5,120 |
| 65 | Edmond Park | $5,120 |
| 66 | Patrick Goulding | $5,120 |
| 67 | Roland Isra | $4,655 |
| 68 | Sebastian Ruthenberg | $4,655 |
| 69 | Christopher Dombrowski | $4,655 |
| 70 | Paul Foltyn | $4,655 |
| 71 | Roy Vandersluis | $4,655 |
| 72 | George Veach | $4,655 |
| 73 | James Haver | $4,655 |
| 74 | Bobby Bradley | $4,655 |
| 75 | Brent Hanks | $4,655 |
| 76 | Jon Danielsson | $4,655 |
| 77 | Avery Cardova | $4,655 |
| 78 | Philip Collins | $4,655 |
| 79 | Marnix Vandenbroek | $4,189 |
| 80 | Jeremiah Vinsant | $4,189 |
| 81 | Michael Schwartz | $4,189 |
| 82 | Mark Vos | $4,189 |
| 83 | Benjamin McLaughlin | $4,189 |
| 84 | Steven Gross | $4,189 |
| 85 | Thomas Antonucci | $4,189 |
| 86 | Taylor Douglas | $4,189 |
| 87 | Ryan Vidovich | $4,189 |
| 88 | Robert Wisiak | $4,189 |
| 89 | Ian Kim | $4,189 |
| 90 | Kenna James | $4,189 |
| 91 | Jamel Maistriaux | $3,724 |
| 92 | John Roveto | $3,724 |
| 93 | John Rogers | $3,724 |
| 94 | David Ulliott | $3,724 |
| 95 | William Jensen | $3,724 |
| 96 | Devin Lake | $3,724 |
| 97 | Panayote "Peter" Vilandros | $3,724 |
| 98 | Philippe Gelin | $3,724 |
| 99 | Clifford Pappas | $3,724 |
| 100 | David Bergerson | $3,724 |
| 101 | Adam Russell | $3,724 |
| 102 | David Peters | $3,724 |
| 103 | Simone Rossi | $3,724 |
| 104 | Rino Mathis | $3,724 |
| 105 | Arnold Toler | $3,724 |
| 106 | Brandon Cantu | $3,724 |
| 107 | Andrew Ferguson | $3,724 |
| 108 | Nicolas Donnelly | $3,724 |
Event Information
- Event Name
- Event 31, No-Limit Hold'em Six-Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-16
- Final Day
- 2008-06-18
- Buy In
- $2,500
- Entrants
- 1012
- Prize Pool
- $2,327,600
- First Prize
- $528,418
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Dario Minieri | $528,418 |
| 2 | Seth Fischer | $330,519 |
| 3 | Justin Filtz | $214,139 |
| 4 | Kevin Song | $141,983 |
| 5 | John O'Shea | $98,923 |