Event 3, Pot-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | David Singer | $214,131 |
| 2 | Jacobo Fernandez | $136,643 |
| 3 | Greg Alston | $82,725 |
| 4 | Robert Lipkin | $67,640 |
| 5 | Russ Harriman | $55,474 |
| 6 | Joseph Tehan | $43,796 |
| 7 | Zachary King | $34,063 |
| 8 | Al Barbieri | $26,764 |
| 9 | Glen Bean | $19,464 |
| 10 | Ryan Fair | $12,166 |
| 11 | Brandon Schaefer | $12,166 |
| 12 | Douglas (Rico) Carli | $12,166 |
| 13 | Philip Yeh | $9,732 |
| 14 | Scott Seiver | $9,732 |
| 15 | Eric Shanks | $9,732 |
| 16 | Robert Fishman | $7,299 |
| 17 | Justin Young | $7,299 |
| 18 | Bobby Law | $7,299 |
| 19 | Gregg Merkow | $5,547 |
| 20 | Jeffrey Gibralter | $5,547 |
| 21 | Brent Bibby | $5,547 |
| 22 | Vadim Trincher | $5,547 |
| 23 | Anthony Keshish | $5,547 |
| 24 | Harry Thomas | $5,547 |
| 25 | Tom McEvoy | $5,547 |
| 26 | Brian Miller | $5,547 |
| 27 | Will Durkee | $5,547 |
| 28 | Mark Muchnik | $4,574 |
| 29 | Martin Green | $4,574 |
| 30 | Gerard Denham | $4,574 |
| 31 | David Levi | $4,574 |
| 32 | Eugene Todd | $4,574 |
| 33 | Evan Jarvis | $4,574 |
| 34 | David Steicke | $4,574 |
| 35 | Robert Wisiak | $4,574 |
| 36 | Michael Katz | $4,574 |
| 37 | Kyle Hegeman | $3,601 |
| 38 | Frederick Berger | $3,601 |
| 39 | Kazuki Ikeuchi | $3,601 |
| 40 | Wolbert Bartlema | $3,601 |
| 41 | Sven Schmithuysen | $3,601 |
| 42 | Matthias Kurschner | $3,601 |
| 43 | Hani Awad | $3,601 |
| 44 | Gilbert Salas | $3,601 |
| 45 | Luigi Esposito | $3,601 |
| 46 | Noah Schwartz | $3,309 |
| 47 | Gebon Barnoski | $3,309 |
| 48 | David Daneshgar | $3,309 |
| 49 | Nathan Doudney | $3,309 |
| 50 | Jeffrey Lowenhar | $3,309 |
| 51 | Robert Workman | $3,309 |
| 52 | Abe Stevens | $3,309 |
| 53 | Calen Mcneil | $3,309 |
| 54 | William Davis | $3,309 |
| 55 | Leo Wolpert | $3,017 |
| 56 | Craig Crivello | $3,017 |
| 57 | Dennis Wamsley | $3,017 |
| 58 | Roscoe Derrod | $3,017 |
| 59 | Tyler Adams | $3,017 |
| 60 | Lawrence Barbetta | $3,017 |
| 61 | George Lusby | $3,017 |
| 62 | George Bronstein | $3,017 |
| 63 | Ronnie Hofman | $3,017 |
| 64 | Donald Carlton | $2,725 |
| 65 | Nirvair Sandhu | $2,725 |
| 66 | Phounsavath Philachack | $2,725 |
| 67 | Neil Channing | $2,725 |
| 68 | Daniel Hendrickson | $2,725 |
| 69 | Geoffrey Mulligan | $2,725 |
| 70 | Patrick Cruse | $2,725 |
| 71 | Michael Melkersen | $2,725 |
| 72 | Ted Leva | $2,725 |
Event Information
- Event Name
- Event 3, Pot-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-02
- Final Day
- 2008-06-04
- Buy In
- $1,500
- Entrants
- 713
- Prize Pool
- $973,245
- First Prize
- $214,131
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | David Singer | $214,131 |
| 2 | Jacobo Fernandez | $136,643 |
| 3 | Greg Alston | $82,725 |
| 4 | Robert Lipkin | $67,640 |
| 5 | Russ Harriman | $55,474 |