Event 29, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | John Phan | $434,789 |
| 2 | Jonathan Neckar | $277,452 |
| 3 | Matt Vengrin | $167,973 |
| 4 | Alex Bolotin | $137,343 |
| 5 | David Singer | $112,641 |
| 6 | Stewart Newman | $88,927 |
| 7 | Thuy Doan | $69,165 |
| 8 | Tony Dunst | $54,344 |
| 9 | Sebastian Segovia | $39,523 |
| 10 | Alexsander Zaslavsly | $24,702 |
| 11 | Linda Lee | $24,702 |
| 12 | Lee Childs | $24,702 |
| 13 | Matt Stout | $19,761 |
| 14 | Dustin Pattinson | $19,761 |
| 15 | Vincent Peraino | $19,761 |
| 16 | Don Mullis | $14,821 |
| 17 | Ryan Young | $14,821 |
| 18 | Richard Tatalovich | $14,821 |
| 19 | Dale Pinchot | $11,264 |
| 20 | Carter King | $11,264 |
| 21 | Jon Traver | $11,264 |
| 22 | Douglas Miranda | $11,264 |
| 23 | Daniel Obrien | $11,264 |
| 24 | Hjalti Jacobsen | $11,264 |
| 25 | Leo Wolpert | $11,264 |
| 26 | McLean Karr | $11,264 |
| 27 | Alex Melnikow | $11,264 |
| 28 | Norman Gautron | $9,287 |
| 29 | Christopher Glover | $9,287 |
| 30 | Kyu Cho | $9,287 |
| 31 | Rem Remington | $9,287 |
| 32 | Steven Vanzadelhoff | $9,287 |
| 33 | Jimmy Fricke | $9,287 |
| 34 | Leonid Yanovski | $9,287 |
| 35 | Abdol Vahedi | $9,287 |
| 36 | Carey Betty | $9,287 |
| 37 | Byron Kaverman | $7,311 |
| 38 | Erik Jansson | $7,311 |
| 39 | Kathy Liebert | $7,311 |
| 40 | Thijs Wessels | $7,311 |
| 41 | Thomas Alcorn | $7,311 |
| 42 | Markus Gonsalves | $7,311 |
| 43 | Nathan Hoines | $7,311 |
| 44 | Derrick Plyler | $7,311 |
| 45 | John Anhalt | $7,311 |
| 46 | Eric Lynch | $6,718 |
| 47 | Marty Wong | $6,718 |
| 48 | Julius Colman | $6,718 |
| 49 | Jim Sachinidis | $6,718 |
| 50 | Barny Boatman | $6,718 |
| 51 | Nachman Berlin | $6,718 |
| 52 | Beth Shak | $6,718 |
| 53 | Maxwell Greenwood | $6,718 |
| 54 | Pier Scatola | $6,718 |
| 55 | Kristy Gazes | $6,126 |
| 56 | Oktay Altinbas | $6,126 |
| 57 | Stuart Patterson | $6,126 |
| 58 | Mark Muchnik | $6,126 |
| 59 | Rob Sterken | $6,126 |
| 60 | Steve O'Dwyer | $6,126 |
| 61 | Jason Somerville | $6,126 |
| 62 | Nicolas Levi | $6,126 |
| 63 | Douglas Mackinnon | $6,126 |
| 64 | Francis Mahiout | $5,533 |
| 65 | Todd Sisley | $5,533 |
| 66 | Hans Winzeler | $5,533 |
| 67 | Stephen Delvin | $5,533 |
| 68 | Joseph Grech | $5,533 |
| 69 | Justin Newton | $5,533 |
| 70 | Dan Shak | $5,533 |
| 71 | Jeffrey King | $5,533 |
| 72 | Alan Myerson | $5,533 |
Event Information
- Event Name
- Event 29, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-15
- Final Day
- 2008-06-17
- Buy In
- $3,000
- Entrants
- 716
- Prize Pool
- $1,976,160
- First Prize
- $434,789
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John Phan | $434,789 |
| 2 | Jonathan Neckar | $277,452 |
| 3 | Matt Vengrin | $167,973 |
| 4 | Alex Bolotin | $137,343 |
| 5 | David Singer | $112,641 |