Event 28, Pot-Limit Omaha w/re-buys Chip Count
Day 1 Chip Counts
Updated 4 months ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Emmanuel Sebag | - | 466,200 | 31 | 7 |
| David Benyamine | - | 343,700 | 35 | 6 |
| Erick Lindgren | - | 262,800 | 34 | 4 |
| Adam Hourani | - | 236,400 | 30 | 9 |
| John Juanda | - | 213,300 | 31 | 8 |
| Eli Elezra | - | 205,800 | 33 | 9 |
| Phil Hellmuth | - | 201,800 | 33 | 2 |
| Brian Rast | - | 178,200 | 34 | 3 |
| Daniel Negreanu | - | 176,400 | 34 | 5 |
| Thomas Wahlroos | - | 171,200 | 29 | 3 |
| Alexander Kostritsyn | - | 170,400 | 35 | 1 |
| Rafi Amit | - | 169,500 | 32 | 3 |
| Gavin Smith | - | 166,000 | 32 | 4 |
| Kirill Gerasimov | - | 153,400 | 30 | 3 |
| Mike Sexton | - | 150,400 | 35 | 3 |
| Peter Gould | - | 144,200 | 34 | 7 |
| David Chiu | - | 142,400 | 32 | 1 |
| Tony Guoga "G" | - | 139,800 | 29 | 9 |
| Josh Arieh | - | 132,400 | 33 | 1 |
| Tom Dwan | - | 131,000 | 31 | 6 |
| Daniel Shak | - | 127,000 | 30 | 7 |
| Ted Lawson | - | 126,000 | 31 | 2 |
| Sean Dempsey | - | 120,700 | 32 | 2 |
| Jamie Pickering | - | 119,100 | 29 | 8 |
| Robert Williamson III | - | 113,200 | 29 | 7 |
| Phil Galfond | - | 110,700 | 34 | 1 |
| Joshua Ladines | - | 101,600 | 30 | 4 |
| Steve Billirakis | - | 100,800 | 35 | 5 |
| Johnny Chan | - | 98,500 | 33 | 8 |
| Evan Sofer | - | 96,100 | 31 | 9 |
| Cole South | - | 95,300 | 33 | 7 |
| Chris Ferguson | - | 93,500 | 34 | 8 |
| Daniel Alaei | - | 84,200 | 229 | 4 |
| Michael McKenna | - | 79,700 | 29 | 5 |
| Rob Hollink | - | 78,500 | 30 | 1 |
| Sirous Jamshidi | - | 77,000 | 31 | 5 |
| Ralph Perry | - | 74,000 | 32 | 9 |
| Jani Vilmunen | - | 67,500 | 32 | 5 |
| David Williams | - | 65,800 | 30 | 8 |
| Richard Ashby | - | 60,500 | 35 | 9 |
| Sigi Stockinger | - | 58,000 | 31 | 4 |
| Joe Hachem | - | 57,400 | 33 | 3 |
| Freddy Deeb | - | 53,300 | 35 | 8 |
| Erik Seidel | - | 49,200 | 32 | 6 |
| Ross Boatman | - | 49,000 | 35 | 2 |
| Nikolay Evdakov | - | 44,400 | 33 | 4 |
| Bill Gazes | - | 37,800 | 32 | 7 |
| George Pitsilides | - | 34,500 | 29 | 6 |
| Sam Simon | - | 33,500 | 34 | 2 |
| Dan Morris | - | 33,400 | 35 | 7 |
| Alexander Kravchenko | - | 23,100 | 30 | 6 |
| Rodeen Talebi | - | 22,400 | 34 | 9 |
| Birinder Nijran | - | 17,800 | 30 | 2 |
| Tony Cousineau | - | 16,000 | 31 | 1 |
Event Information
- Event Name
- Event 28, Pot-Limit Omaha w/re-buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-14
- Final Day
- Buy In
- $5,000
- Entrants
- 152
- Prize Pool
- $3,085,930
- First Prize
- $817,781
