Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 27, No-Limit Hold'em Chip Count November 21, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Bernard Lee | - | $166,400 | 57 | 5 |
| Philip Yeh | - | $155,200 | 50 | 8 |
| Marc Tschirch | - | $145,100 | 63 | 4 |
| Rainer Meyer | - | $139,600 | 62 | 7 |
| Kyle Wilson | - | $133,300 | 56 | 9 |
| Michael Skomac | - | $108,900 | 62 | 9 |
| Joe Awada | - | $108,200 | 46 | 2 |
| Albert Iverson | - | $98,500 | 45 | 2 |
| Mike Abbott | - | $95,600 | 62 | 2 |
| Terry Quinn | - | $94,200 | 61 | 3 |
| Matt Rosen | - | $88,000 | 65 | 1 |
| Mikael Larsson | - | $85,300 | 43 | 5 |
| Courtney Harrington | - | $79,400 | 65 | 8 |
| John Petela | - | $77,900 | 59 | 8 |
| Benjamin Zamani | - | $77,300 | 40 | 5 |
| Jason Duffy | - | $74,400 | 65 | 3 |
| Salman Ali | - | $73,700 | 48 | 3 |
| Darrell New | - | $73,700 | 44 | 2 |
| Deb Blair | - | $71,600 | 54 | 6 |
| Robert Brown | - | $67,900 | 48 | 8 |
| Brett Kimes | - | $67,400 | 45 | 3 |
| Alan Jaffray | - | $65,800 | 42 | 9 |
| Mark Seif | - | $65,700 | 57 | 1 |
| Danny Ryan | - | $65,600 | 56 | 5 |
| Jean-Robert Bellande | - | $65,500 | 45 | 5 |
| Danny Dang | - | $65,000 | 41 | 4 |
| Kent Washington | - | $64,600 | 52 | 1 |
| Keven Stammen | - | $61,500 | 51 | 6 |
| James Schnitzer | - | $61,100 | 65 | 7 |
| Bob Yamaguchi | - | $59,000 | 56 | 7 |
| Don Kahn | - | $59,000 | 59 | 1 |
| Patrick Stemper | - | $58,800 | 53 | 7 |
| Conor Tate | - | $58,300 | 49 | 8 |
| Nicolas Ragot | - | $57,700 | 60 | 2 |
| Micheal Williams | - | $57,700 | 58 | 2 |
| Frank Simpson | - | $57,700 | 58 | 8 |
| Dean Bui | - | $57,300 | 59 | 7 |
| Patrick Sills | - | $57,000 | 55 | 4 |
| Tony Abesamis | - | $56,800 | 60 | 4 |
| Francois Billard | - | $54,800 | 46 | 5 |
| Bryan O'Connell | - | $54,800 | 57 | 3 |
| Tony Lay | - | $54,400 | 62 | 5 |
| John Myung | - | $53,900 | 48 | 9 |
| Peter Christensen | - | $53,600 | 58 | 9 |
| Tony Gargano | - | $53,300 | 56 | 4 |
| Justin Pechie | - | $53,100 | 61 | 5 |
| Hoang Ho | - | $51,000 | 61 | 2 |
| Zachary Finkelstein | - | $50,500 | 60 | 3 |
| Gary Muglach | - | $50,200 | 58 | 1 |
| Humberto Brenes | - | $50,200 | 53 | 1 |
| Todd Bernstein | - | $49,700 | 50 | 9 |
| Morgan Machina | - | $49,200 | 60 | 1 |
| Terry Prince | - | $49,100 | 50 | 2 |
| Bryan Berc | - | $47,600 | 63 | 5 |
| Nathan Smith | - | $47,300 | 51 | 5 |
| Jens Jensen | - | $47,200 | 54 | 7 |
| Patrick Mitchell | - | $46,900 | 51 | 2 |
| Frank Wolf | - | $46,600 | 50 | 6 |
| Brian Aleksa | - | $46,300 | 59 | 9 |
| Jonathan Krela | - | $46,100 | 46 | 9 |
| David Rudsinski | - | $46,100 | 60 | 8 |
| Robert White | - | $45,600 | 54 | 4 |
| William Gee | - | $45,500 | 61 | 7 |
| Sven Malek | - | $45,100 | 51 | 8 |
| Jason Brice | - | $44,700 | 42 | 2 |
| Mihai Manole | - | $44,100 | 45 | 9 |
| Donna Huynh | - | $43,600 | 55 | 6 |
| Justin Filtz | - | $43,000 | 43 | 1 |
| Harold Akiona | - | $42,700 | 40 | 2 |
| Tony Gama-Lobo | - | $42,700 | 49 | 2 |
| Elijah Berg | - | $42,400 | 64 | 5 |
| Mark Erickson | - | $42,300 | 56 | 8 |
| Tom Lee | - | $41,700 | 45 | 8 |
| Nakache Eric | - | $41,600 | 41 | 2 |
| Kristian Haslov | - | $40,900 | 44 | 1 |
| Casey McCarrel | - | $40,800 | 60 | 9 |
| John Permejo | - | $40,700 | 60 | 5 |
| Vitaly Lunkin | - | $39,900 | 51 | 9 |
| Duane Van Keulen | - | $39,600 | 47 | 1 |
| Pragnit Thakor | - | $39,400 | 51 | 3 |
| Richard Alm | - | $39,000 | 44 | 9 |
| Joshua Bird | - | $39,000 | 59 | 4 |
| Boillot Pascal | - | $38,900 | 44 | 8 |
| Felipe Montenegro | - | $38,300 | 63 | 1 |
| Jerry Hunter | - | $38,100 | 50 | 5 |
| Brian Horton | - | $38,000 | 58 | 4 |
| Andrew Barton | - | $37,900 | 41 | 5 |
| Christopher Smith | - | $37,000 | 47 | 4 |
| Marc Bergida | - | $36,900 | 56 | 3 |
| Roger Payne | - | $36,900 | 52 | 8 |
| Alexander Schluter | - | $36,200 | 64 | 9 |
| Brandon Lee | - | $34,800 | 57 | 8 |
| Don Zewin | - | $34,700 | 50 | 4 |
| Brian Olsson | - | $34,700 | 54 | 5 |
| Carl Jerome | - | $34,300 | 45 | 9 |
| Mike Tran | - | $34,100 | 52 | 4 |
| Ronald Berding | - | $33,700 | 42 | 4 |
| Barry Schultz | - | $33,700 | 65 | 5 |
| Samuel Oberlin | - | $33,300 | 48 | 7 |
| Danny Rabinowitz | - | $33,000 | 61 | 6 |
| Hao Liu | - | $32,700 | 47 | 8 |
| Dzianisau Aliaksandr | - | $32,600 | 49 | 3 |
| Billy Westom | - | $32,400 | 53 | 5 |
| Lenny Duvdivani | - | $32,200 | 63 | 3 |
| John Boyette | - | $31,800 | 43 | 4 |
| Fernando Perez | - | $30,600 | 47 | 3 |
| Keith Kato | - | $30,000 | 52 | 2 |
| Jason Gray | - | $29,900 | 41 | 1 |
| Preston Derden | - | $29,900 | 62 | 4 |
| Neil Channing | - | $29,700 | 47 | 5 |
| Jeffrey Hakim | - | $29,600 | 64 | 8 |
| Jan Von Halle | - | $29,600 | 58 | 6 |
| Yoshitaka Oku | - | $29,400 | 43 | 2 |
| Gary Cooper | - | $29,300 | 41 | 8 |
| Tuan Vu | - | $28,500 | 40 | 3 |
| Brian Ree | - | $28,400 | 49 | 9 |
| Kenneth Terrell | - | $28,400 | 44 | 4 |
| Nicholas Benisek | - | $28,400 | 52 | 6 |
| Adam Paulsen | - | $27,700 | 40 | 1 |
| Juan Ramirez | - | $27,600 | 58 | 5 |
| Steve Kapsaskis | - | $27,600 | 65 | 6 |
| Jeffery Henry | - | $27,100 | 47 | 2 |
| Matthew McAllister | - | $27,000 | 55 | 2 |
| Sarah Bilney | - | $26,800 | 42 | 8 |
| Shavarsh Pirijanian | - | $26,500 | 50 | 1 |
| Robert Wisiak | - | $26,500 | 59 | 5 |
| Benjamin Sherlund | - | $26,500 | 53 | 6 |
| Jordan Smith | - | $26,100 | 63 | 9 |
| Michael Welch | - | $25,700 | 50 | 7 |
| Bashar Ramahi | - | $25,600 | 41 | 9 |
| Greg Cox | - | $24,400 | 47 | 6 |
| Daniel Sindelar | - | $24,000 | 45 | 4 |
| Jeremie Carr | - | $23,900 | 49 | 6 |
| Travis Twining | - | $23,900 | 64 | 1 |
| Taylor Douglas | - | $23,700 | 57 | 6 |
| Jeffrey Brown | - | $23,500 | 45 | 6 |
| Salim Zakhem | - | $23,100 | 54 | 3 |
| Paul Smith | - | $22,700 | 46 | 6 |
| Steve Matulac | - | $22,500 | 65 | 9 |
| Shawn Hamamoto | - | $22,500 | 64 | 6 |
| Rob Topham | - | $22,500 | 44 | 5 |
| Nghia Nguyen | - | $22,200 | 52 | 9 |
| Nicholas Lockhart | - | $21,800 | 46 | 8 |
| Bruce Wolfson | - | $21,800 | 48 | 4 |
| Sacha Ordelheide | - | $21,700 | 52 | 5 |
| Lionel Lefevre | - | $21,100 | 53 | 3 |
| Robert Thain | - | $20,700 | 62 | 8 |
| Dan Heimiller | - | $20,700 | 42 | 7 |
| Andrew Goddard | - | $20,600 | 40 | 7 |
| William Maguire | - | $20,600 | 52 | 7 |
| Eric Baldwin | - | $20,500 | 51 | 1 |
| Kazuki Ikeuchi | - | $20,500 | 56 | 2 |
| Lance Kamin | - | $20,000 | 55 | 1 |
| Jake Mendell | - | $20,000 | 61 | 1 |
| Sean Johnson | - | $19,600 | 46 | 1 |
| Gerald Akahoshi | - | $19,100 | 60 | 7 |
| Jie Shi | - | $19,100 | 57 | 9 |
| Mark Gershof | - | $19,100 | 55 | 3 |
| Richard Papst | - | $18,900 | 54 | 2 |
| Nick Theoharis | - | $18,600 | 44 | 7 |
| Bruce Admission | - | $18,600 | 53 | 4 |
| Bill Ingram | - | $18,600 | 42 | 1 |
| Deric Fitzgerald | - | $18,400 | 53 | 9 |
| Stephen Venable | - | $18,200 | 43 | 3 |
| Lawrence Labanowski | - | $18,100 | 59 | 6 |
| Bruce Bowlby | - | $17,800 | 51 | 7 |
| Denise Grove | - | $17,800 | 49 | 7 |
| Aaron Kweskin | - | $17,400 | 46 | 7 |
| Tim Anstine | - | $17,300 | 64 | 2 |
| John Alm | - | $16,700 | 52 | 3 |
| Romeo Valentino | - | $16,600 | 65 | 4 |
| K.U. Davis | - | $16,300 | 43 | 6 |
| Robert MacPherson | - | $15,800 | 48 | 2 |
| Peter de Best | - | $15,700 | 41 | 3 |
| Ann Escobedo | - | $15,200 | 42 | 5 |
| Greg Mueller | - | $15,200 | 58 | 2 |
| Thomas Scarber | - | $15,100 | 56 | 1 |
| Kevin Staudenmayer | - | $14,900 | 43 | 7 |
| Chris Homewood | - | $14,800 | 43 | 9 |
| Ken Evanowski | - | $14,600 | 55 | 9 |
| Chiel Van Den Heuvel | - | $14,500 | 59 | 3 |
| Blech Christian | - | $14,300 | 59 | 2 |
| Jerry Pruitt | - | $14,100 | 54 | 1 |
| George Metaxakis | - | $14,000 | 48 | 1 |
| Jay Smith | - | $14,000 | 55 | 5 |
| Garry Smith | - | $14,000 | 44 | 6 |
| Lindsay Jones | - | $13,900 | 61 | 8 |
| Francisco Silva | - | $13,900 | 63 | 6 |
| Tom Frohbieter | - | $13,500 | 62 | 1 |
| Chris Chang | - | $13,500 | 45 | 7 |
| Quint Feenstra | - | $13,500 | 63 | 7 |
| Michael Cap | - | $13,400 | 57 | 7 |
| Morgan Steckler | - | $13,000 | 41 | 7 |
| Grayson Physioc | - | $13,000 | 43 | 8 |
| Trevor Donaldson | - | $12,900 | 64 | 3 |
| Yongli Jin | - | $12,400 | 56 | 6 |
| Douglas Ingle | - | $12,300 | 64 | 4 |
| Dominic Sinagra | - | $11,900 | 57 | 4 |
| Malyshev Nikolay | - | $11,700 | 40 | 9 |
| Russell Fox | - | $11,500 | 62 | 6 |
| Bobby Firestone | - | $11,100 | 60 | 6 |
| Thomas Reese | - | $10,900 | 44 | 3 |
| Tsuyoshi Okawa | - | $10,700 | 41 | 6 |
| Ilan Lewinger | - | $10,600 | 53 | 2 |
| Daniel Favreau | - | $10,400 | 57 | 2 |
| Osmin Dardon | - | $10,200 | 58 | 8 |
| Chris Platt | - | $10,100 | 54 | 9 |
| Varn Chavez | - | $10,000 | 63 | 2 |
| Mike Reagan | - | $9,900 | 45 | 1 |
| Greg Masters | - | $9,700 | 49 | 5 |
| Gabriel Andrade | - | $9,400 | 42 | 6 |
| Joe Tehan | - | $9,200 | 61 | 9 |
| Davidi Kitai | - | $8,900 | 40 | 6 |
| Edmund Liu | - | $8,600 | 51 | 4 |
| Paul Schear | - | $8,000 | 47 | 7 |
| Harry Grant | - | $8,000 | 40 | 8 |
| Gary Pihlstrom | - | $7,500 | 54 | 8 |
| Hyon So | - | $6,200 | 55 | 8 |
| Tony Tan | - | $5,400 | 46 | 3 |
| Trey Robinson | - | $4,700 | 48 | 5 |
| Ken Liebscher | - | $4,500 | 53 | 8 |
| Eric Larsen | - | $3,400 | 40 | 4 |
| Tobias Davis | - | $1,200 | 55 | 7 |
| Marc Aubin | - | Did not report | 42 | 3 |
View Chip Count from: Day 1
Event 27, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,706
- Total Prize Money: $3,693,690
- Date: Jun 14, 2008
- Final Day Jun 16, 2008
Event Chip Leaders1 year ago
Event 27, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Bernard Lee | $166,400 |
| Philip Yeh | $155,200 |
| Marc Tschirch | $145,100 |
| Rainer Meyer | $139,600 |
| Kyle Wilson | $133,300 |
Blind Structure1 year ago
Event 27, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
