Event 26, Seven-Card Razz - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Barry Greenstein | - | 31,600 | 30 | 2 |
| David Levi | - | 30,200 | 23 | 4 |
| Mark Gerencher | - | 29,700 | 35 | 7 |
| Allie Prescott | - | 29,200 | 35 | 8 |
| Anthony Viganola | - | 28,600 | 26 | 2 |
| Vanessa Rousso | - | 28,200 | 28 | 6 |
| Mike Wattel | - | 27,000 | 32 | 1 |
| Frank Kassela | - | 26,200 | 22 | 1 |
| Martin Stilling | - | 23,100 | 27 | 7 |
| Sam Grizzle | - | 22,900 | 26 | 3 |
| John Turner | - | 22,800 | 23 | 2 |
| Paul Zimbler | - | 21,600 | 32 | 3 |
| Jaehwa Son | - | 21,400 | 27 | 6 |
| Roland Isra | - | 21,300 | 24 | 3 |
| Jose Paz | - | 20,900 | 35 | 1 |
| Chris Viox | - | 20,500 | 27 | 4 |
| Shawn Sheikhan | - | 20,400 | 25 | 5 |
| Anargyros Karabourniotis | - | 20,000 | 35 | 4 |
| Stephen Su | - | 19,800 | 28 | 7 |
| Tom Chambers | - | 19,800 | 35 | 5 |
| Andy Bloch | - | 18,600 | 32 | 4 |
| Jon Schwartz | - | 18,600 | 26 | 1 |
| Andrew Brown | - | 18,300 | 31 | 4 |
| Peter Brownstein | - | 18,000 | 33 | 8 |
| Patricia Webb | - | 17,500 | 34 | 6 |
| Dario Alioto | - | 16,800 | 24 | 7 |
| James Seely | - | 16,700 | 24 | 2 |
| Hanno Offen | - | 16,600 | 23 | 7 |
| Phillip Luong | - | 16,600 | 31 | 8 |
| Lee Grove | - | 16,200 | 32 | 5 |
| Tracy Scala | - | 16,200 | 22 | 7 |
| Jim Wheatley | - | 16,100 | 30 | 1 |
| Joseph Michael | - | 16,100 | 34 | 1 |
| George Shahrezay | - | 15,800 | 30 | 4 |
| Ali Tabatabai | - | 15,300 | 23 | 8 |
| Lacey Jones | - | 14,300 | 30 | 6 |
| Woody Deck | - | 14,200 | 26 | 7 |
| Edward Nassif | - | 13,900 | 25 | 8 |
| Richard Schwartz | - | 13,700 | 22 | 2 |
| Manelic Minaya | - | 13,600 | 33 | 1 |
| Gary Lent | - | 13,600 | 34 | 7 |
| Dale Pinchot | - | 13,600 | 30 | 5 |
| Dave Behr | - | 13,300 | 23 | 1 |
| Michael Kushner | - | 13,300 | 29 | 5 |
| Tom Schneider | - | 13,000 | 27 | 5 |
| Jason Yano | - | 13,000 | 29 | 4 |
| Eugene Katchalov | - | 12,700 | 28 | 5 |
| Harry Moore | - | 12,400 | 26 | 8 |
| Ben Tang | - | 12,300 | 34 | 3 |
| Larry Kantor | - | 12,200 | 22 | 3 |
| Stephen Ladowsky | - | 12,200 | 30 | 7 |
| Randy Holland | - | 12,100 | 25 | 7 |
| Ted Lawson | - | 12,000 | 24 | 5 |
| Frank Cremen | - | 11,900 | 25 | 2 |
| Philip Klevmoen | - | 11,600 | 27 | 3 |
| Andy Smolen | - | 11,500 | 23 | 6 |
| Bert Atiyeh | - | 11,500 | 35 | 2 |
| Nikolay Evdakov | - | 11,400 | 22 | 4 |
| Brandon Leeds | - | 11,400 | 33 | 7 |
| Steve Fiorentini | - | 11,300 | 35 | 6 |
| Johnny Hale | - | 11,300 | 24 | 4 |
| Dewey Tomko | - | 11,000 | 28 | 2 |
| Trung Ly | - | 10,900 | 29 | 8 |
| Evan Wrenn | - | 10,500 | 32 | 7 |
| Michael Schneider | - | 10,400 | 26 | 5 |
| Ryan Gentry | - | 9,900 | 35 | 3 |
| John Cutter | - | 9,800 | 24 | 1 |
| Paul Hess | - | 9,800 | 31 | 3 |
| Dennis Furlong | - | 9,500 | 34 | 8 |
| Stephen Maguire | - | 9,000 | 31 | 6 |
| Steven Merrifield | - | 8,900 | 32 | 2 |
| James Hoeppner | - | 8,600 | 34 | 4 |
| Eric Tomberlin | - | 8,500 | 28 | 8 |
| James Athanas | - | 8,300 | 34 | 2 |
| Tommy Hufnagle | - | 8,300 | 25 | 6 |
| John Martin | - | 8,100 | 24 | 8 |
| Marcus Gee | - | 7,800 | 29 | 1 |
| Ellen Mead | - | 7,700 | 29 | 6 |
| Patricio Vasquez | - | 7,200 | 33 | 5 |
| Eric Rodawig | - | 7,200 | 33 | 2 |
| Chris Klodnicki | - | 6,600 | 29 | 7 |
| Teysseire Oriane | - | 6,500 | 32 | 8 |
| Mark Tenner | - | 6,500 | 29 | 2 |
| Simon Hennessey | - | 6,200 | 31 | 1 |
| Jeff Lisandro | - | 6,000 | 28 | 4 |
| Robert Seinfeld | - | 6,000 | 23 | 3 |
| Richard Tatalovich | - | 5,800 | 27 | 1 |
| Pat Pezzin | - | 5,700 | 25 | 1 |
| David Sklansky | - | 5,500 | 30 | 8 |
| Odette Tremblay | - | 4,800 | 33 | 3 |
| Larry St. Jean | - | 4,500 | 22 | 6 |
| Simon Yee | - | 4,200 | 31 | 5 |
| Ron Ware | - | 4,100 | 28 | 3 |
| Alex Scott | - | 3,900 | 25 | 4 |
| Michael Bertolini | - | 3,800 | 33 | 4 |
| Hieu Ma | - | 3,500 | 33 | 6 |
| Frank Thompson | - | 3,000 | 26 | 4 |
| Bruce Hoyt | - | 3,000 | 34 | 5 |
| Kevin Saul | - | 2,500 | 30 | 3 |
| Tom McCormick | - | 2,500 | 31 | 2 |
| Cyndy Violette | - | 2,400 | 22 | 8 |
| Brett Jungblut | - | 1,600 | 29 | 3 |
| Dustin Pattinson | - | 1,200 | 32 | 6 |
| Paul Hails | - | 0 | 31 | 7 |
Event Information
- Event Name
- Event 26, Seven-Card Razz
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-13
- Final Day
- 2008-06-15
- Buy In
- $1,500
- Entrants
- 453
- Prize Pool
- $622,440
- First Prize
- $158,659
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Barry Greenstein | $158,659 |
| 2 | Chris Klodnicki | $98,034 |
| 3 | Chris Viox | $59,132 |
| 4 | Mark Tenner | $43,571 |
| 5 | Brandon Leeds | $33,301 |