Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 25, World Championship Heads-Up No-Limit Hold'em Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 25 - Tran In The Second
1 year ago
We've reached the third Level and Kenny Tran is in the lead.
Jonathan Jaffe grabbed the lead from Kenny in the 36th and largest hand of the match so far. From the button Jaffe made it $48,000 to go and Tran came over the top making $143,000 total.
Jaffe made the call sending the two to the K
10
4
flop where Tran lead out for another $175k. Jaffe smooth called and the Q
turn forced Tran to slow down. He checked allowing Jaffe to lead out for $175k. Tran counted his chips and made the call before the 10
river fell. Tran passed again, but Jaffe had no more ammunition to throw at him, checking it down.
In the end, Kenny's A-Q was beaten by Jonathan's K-J and the lead had swapped hands.
Tran fought back though and took the lead again without a showdown. Jaffe made it 48,000 to go on the button and Tran re-raised it up to $168k.
Jaffe looked like he was planning a move, but just called. The K
8
5
flop brought a $150k continuation bet from Tran which Jaffe called. The 3
turn didn't slow Tran down a bit as he sent a $250k bet in the middle, forcing Jaffe to fold and relinquish his short live lead.
- Level: 3
- Blinds: 10,000/20,000
- Players Left: 4
- Tables Left: 2
Event 25 - The First Level
1 year ago
Jonathan Jaffe came out like a house on fire winning the first seven hands of the match and grabbing the chip lead. However, Kenny Tran got back on track and eventually took 14 of the first 26 hands to build a lead of his own.
The biggest hand of the first level played out right near the end with Jaffe making it $36k on the button. Tran called and checked the K
10
3
flop. Jaffe fired $52,000 at it, but Tran smooth called.
The turn came the 8
and Tran checked again. Jaffe bet out $92,000 this time around, but Tran pulled the trigger on a check raise making it $242,000 total. Jaffe took his time, but made the call and the river fell the innocuous looking 2
.
Tran wasted little time sending a $500,000 bet across the line and faced with the biggest decision of the match so far, Jaffe laid it down.
Right now Tran has $1.5 million to Jaffe's $1 million and change.
- Level: 2
- Blinds: 8,000/16,000
- Players Left: 4
- Tables Left: 2
Event 25, World Championship Heads-Up No-Limit Hold'em - Day 3, Reports by:

Matthew Showell
Martin Derbyshire
Event 25, World Championship...
- Buy-In: $10,000
- Entrants: 256
- Total Prize Money: $2,406,400
- Date: Jun 13, 2008
- Final Day Jun 15, 2008
Event Chip Leaders1 year ago
Event 25, World Championship Heads-Up No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Vanessa Selbst | $1,280,000 |
| Alec Torelli | $1,280,000 |
| Jonathan Jaffe | $1,280,000 |
| Kenny Tran | $1,280,000 |
Blind Structure1 year ago
Event 25, World Championship Heads-Up No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 150/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 300/600 | ||
| Level 5 | 400/800 | ||
| Level 6 | 500/1,000 | ||
| Level 7 | 600/1,200 | ||
| Level 8 | 800/1,600 | ||
| Level 9 | 1,000/2,000 | ||
| Level 10 | 1,200/2,400 | ||
| Level 11 | 1,500/3,000 | ||
| Level 12 | 2,000/4,000 | ||
| Level 13 | 3,000/6,000 | ||
| Level 1 | 200/400 | ||
| Level 2 | 300/600 | ||
| Level 3 | 400/800 | ||
| Level 4 | 500/1,000 | ||
| Level 5 | 600/1,200 | ||
| Level 6 | 800/1,600 | ||
| Level 7 | 1,000/2,000 | ||
| Level 8 | 1,200/2,400 | ||
| Level 9 | 1,500/3,000 | ||
| Level 10 | 2,000/4,000 | ||
| Level 11 | 3,000/6,000 | ||
| Level 12 | 4,000/8,000 | ||
| Level 1 | 200/400 | ||
| Level 2 | 400/800 | ||
| Level 3 | 600/1,200 | ||
| Level 4 | 800/1,600 | ||
| Level 5 | 1,000/2,000 | ||
| Level 6 | 1,200/2,400 | ||
| Level 7 | 1,500/3,000 | ||
| Level 8 | 2,000/4,000 | ||
| Level 9 | 2,500/5,000 | ||
| Level 10 | 3,000/6,000 | ||
| Level 11 | 4,000/8,000 | ||
| Level 12 | 6,000/12,000 | ||
| Level 13 | 8,000/16,000 | ||
| Level 1 | 800/1,600 | ||
| Level 2 | 1,000/2,000 | ||
| Level 3 | 2,000/4,000 | ||
| Level 4 | 2,500/5,000 | ||
| Level 5 | 3,000/6,000 | ||
| Level 6 | 4,000/8,000 | ||
| Level 7 | 5,000/10,000 | ||
| Level 8 | 6,000/12,000 | ||
| Level 9 | 8,000/16,000 | ||
| Level 10 | 10,000/20,000 | ||
| Level 11 | 12,000/24,000 | ||
| Level 12 | 15,000/30,000 | ||
| Level 13 | 20,000/40,000 | ||
| Level 1 | 1,500/3,000 | ||
| Level 2 | 2,000/4,000 | ||
| Level 3 | 3,000/6,000 | ||
| Level 4 | 4,000/8,000 | ||
| Level 5 | 5,000/10,000 | ||
| Level 6 | 6,000/12,000 | ||
| Level 7 | 8,000/16,000 | ||
| Level 8 | 10,000/20,000 | ||
| Level 9 | 12,000/24,000 | ||
| Level 10 | 15,000/30,000 | ||
| Level 11 | 20,000/40,000 | ||
| Level 12 | 25,000/50,000 | ||
| Level 13 | 30,000/60,000 | ||
| Level 1 | 3,000/6,000 | ||
| Level 2 | 4,000/8,000 | ||
| Level 3 | 5,000/10,000 | ||
| Level 4 | 6,000/12,000 | ||
| Level 5 | 8,000/16,000 | ||
| Level 6 | 10,000/20,000 | ||
| Level 7 | 12,000/24,000 | ||
| Level 8 | 15,000/30,000 | ||
| Level 9 | 20,000/40,000 | ||
| Level 10 | 25,000/50,000 | ||
| Level 11 | 30,000/60,000 | ||
| Level 12 | 40,000/80,000 | ||
| Level 13 | 50,000/100,000 | ||
| Level 14 | 60,000/120,000 | ||
| Level 15 | 80,000/160,000 | ||
| Level 16 | 100,000/200,000 | ||
| Level 1 | 6,000/12,000 | ||
| Level 2 | 8,000/16,000 | ||
| Level 3 | 10,000/20,000 | ||
| Level 4 | 12,000/24,000 | ||
| Level 5 | 15,000/30,000 | ||
| Level 6 | 20,000/40,000 | ||
| Level 7 | 25,000/50,000 | ||
| Level 8 | 30,000/60,000 | ||
| Level 9 | 40,000/80,000 | ||
| Level 10 | 50,000/100,000 | ||
| Level 11 | 60,000/120,000 | ||
| Level 12 | 80,000/160,000 | ||
| Level 13 | 100,000/200,000 | ||
| Level 1 | 12,000/24,000 | ||
| Level 2 | 15,000/30,000 | ||
| Level 3 | 20,000/40,000 | ||
| Level 4 | 25,000/50,000 | ||
| Level 5 | 30,000/60,000 | ||
| Level 6 | 40,000/80,000 | ||
| Level 7 | 60,000/120,000 | ||
| Level 8 | 80,000/160,000 | ||
| Level 9 | 100,000/200,000 | ||
| Level 10 | 120,000/240,000 |
Previous
