Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 25, World Championship Heads-Up No-Limit Hold'em Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 25 - Closer, closer
1 year ago
Play remains close between the two combatants, players routinely picking up each other's big blinds through raising on the button.
Then this beauty of a hand plays out!
Torelli Trumps Tran
Alec Torelli popped it up to $100,000 preflop and Tran made the call.
The flop fell K
Q
7
and both players checked.
The turn was the K
and Tran now led for $200k, whcih Torelli flat called.
The river was the J
and Tran continued the aggression, firing out $325,000, only to find Torelli raising to $925,000.
Tran shook his head and eventually laid it down, only for a triumphant Torelli to flip over a stone cold move, showing a pair of fives!!
One up in the psychological warfare for Torelli!
Tip Top Tran
Tran had picked up the aggression soon after this, keeping on top of Torelli and wearing him down before this hand played out.
Tran popped it up to $110,000, as he has been prone to do very often on the button.
Torelli called and they saw a 5
2
9
flop.
Tran continuation bet $150,000, called by Torelli.
The turn was the T
and the players checked it through.
The river fell the 3
and Torelli now lead for $300,000, only to find Tran pushing allin!!!
1.3 million to call, it was an agonizing decision for Torelli but ultimately he passed his hand, giving Tran a large chip lead.
Tran 1 Torelli 0
Tran has taken down the first leg!
With just 1.4 million in chips, Torelli was not looking in great shape. After Tran raised to $110,000 preflop, he re-popped him to $350,000.
Tran decided he could afford to make the call and did so...
The flop fell 8
4
2
.
Torelli moved in and Tran called, Torelli showing A
J
and Tran A
4
!
Great call by Tran with 2nd pair and Torelli was in all sorts of trouble, needing to spike a jack to have any hope.
The 7
on the turn and A
on the river were of no use to him, so Tran's the man in leg one and takes an important lead into the rest of the contest.
How will Torelli react to the psychological pressure of having a 1-0 deficit?
Join us shortly to find out!
- Level: 2
- Blinds: 15,000/30,000
- Average Stack: $2,560,000
- Players Left: 2
- Tables Left: 1
Event 25 - Right Back To The Start
1 year ago
Both players have played it pretty close to the vest throughout this first level.
The two heads up combatants traded jabs for a long while before they finally got embroiled in a substantial pot in the late part of the first hour.
Torelli had a sight lead and the button when he made it $72,000 to see a flop. Tran re-raised it up to $260,000, but could not shake Torelli, who called him down.
Torelli then shoved for $2.1 million into the 10
9
8
flop and with his match life on the line Kenny went deep into the tank.
He stared down the young Torelli looking for anything he could use, before eventually laying it down.
At the end of the hand Torelli had increased his edge with $3.2 million in chips to the $1.8 million in Tran's stack.
Tran struck back a few hands later when Torelli made it $72,000 from the button again. Tran re-raised to $222,000 and bet out another $200k on the K
10
7
flop.
It was enough to drag the pot in his direction.
Tran then pulled even closer to even by dragging a $300k pot. Tran limped and Torelli bumped it up to $75,000. Kenny made the call and after the A
2
10
flop Torelli led the action with a $130,000 bet. Tran came over the top making it $380,000 and Torelli backed off.
Following the next hand they were within $30k of one another.
- Level: 2
- Blinds: 15,000/30,000
- Average Stack: $2,560,000
- Players Left: 2
- Tables Left: 1
Event 25, World Championship Heads-Up No-Limit Hold'em - Day 3, Reports by:

Matthew Showell
Martin Derbyshire
Event 25, World Championship...
- Buy-In: $10,000
- Entrants: 256
- Total Prize Money: $2,406,400
- Date: Jun 13, 2008
- Final Day Jun 15, 2008
Event Chip Leaders1 year ago
Event 25, World Championship Heads-Up No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Vanessa Selbst | $1,280,000 |
| Alec Torelli | $1,280,000 |
| Jonathan Jaffe | $1,280,000 |
| Kenny Tran | $1,280,000 |
Blind Structure1 year ago
Event 25, World Championship Heads-Up No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 100/200 | ||
| Level 2 | 150/300 | ||
| Level 3 | 200/400 | ||
| Level 4 | 300/600 | ||
| Level 5 | 400/800 | ||
| Level 6 | 500/1,000 | ||
| Level 7 | 600/1,200 | ||
| Level 8 | 800/1,600 | ||
| Level 9 | 1,000/2,000 | ||
| Level 10 | 1,200/2,400 | ||
| Level 11 | 1,500/3,000 | ||
| Level 12 | 2,000/4,000 | ||
| Level 13 | 3,000/6,000 | ||
| Level 1 | 200/400 | ||
| Level 2 | 300/600 | ||
| Level 3 | 400/800 | ||
| Level 4 | 500/1,000 | ||
| Level 5 | 600/1,200 | ||
| Level 6 | 800/1,600 | ||
| Level 7 | 1,000/2,000 | ||
| Level 8 | 1,200/2,400 | ||
| Level 9 | 1,500/3,000 | ||
| Level 10 | 2,000/4,000 | ||
| Level 11 | 3,000/6,000 | ||
| Level 12 | 4,000/8,000 | ||
| Level 1 | 200/400 | ||
| Level 2 | 400/800 | ||
| Level 3 | 600/1,200 | ||
| Level 4 | 800/1,600 | ||
| Level 5 | 1,000/2,000 | ||
| Level 6 | 1,200/2,400 | ||
| Level 7 | 1,500/3,000 | ||
| Level 8 | 2,000/4,000 | ||
| Level 9 | 2,500/5,000 | ||
| Level 10 | 3,000/6,000 | ||
| Level 11 | 4,000/8,000 | ||
| Level 12 | 6,000/12,000 | ||
| Level 13 | 8,000/16,000 | ||
| Level 1 | 800/1,600 | ||
| Level 2 | 1,000/2,000 | ||
| Level 3 | 2,000/4,000 | ||
| Level 4 | 2,500/5,000 | ||
| Level 5 | 3,000/6,000 | ||
| Level 6 | 4,000/8,000 | ||
| Level 7 | 5,000/10,000 | ||
| Level 8 | 6,000/12,000 | ||
| Level 9 | 8,000/16,000 | ||
| Level 10 | 10,000/20,000 | ||
| Level 11 | 12,000/24,000 | ||
| Level 12 | 15,000/30,000 | ||
| Level 13 | 20,000/40,000 | ||
| Level 1 | 1,500/3,000 | ||
| Level 2 | 2,000/4,000 | ||
| Level 3 | 3,000/6,000 | ||
| Level 4 | 4,000/8,000 | ||
| Level 5 | 5,000/10,000 | ||
| Level 6 | 6,000/12,000 | ||
| Level 7 | 8,000/16,000 | ||
| Level 8 | 10,000/20,000 | ||
| Level 9 | 12,000/24,000 | ||
| Level 10 | 15,000/30,000 | ||
| Level 11 | 20,000/40,000 | ||
| Level 12 | 25,000/50,000 | ||
| Level 13 | 30,000/60,000 | ||
| Level 1 | 3,000/6,000 | ||
| Level 2 | 4,000/8,000 | ||
| Level 3 | 5,000/10,000 | ||
| Level 4 | 6,000/12,000 | ||
| Level 5 | 8,000/16,000 | ||
| Level 6 | 10,000/20,000 | ||
| Level 7 | 12,000/24,000 | ||
| Level 8 | 15,000/30,000 | ||
| Level 9 | 20,000/40,000 | ||
| Level 10 | 25,000/50,000 | ||
| Level 11 | 30,000/60,000 | ||
| Level 12 | 40,000/80,000 | ||
| Level 13 | 50,000/100,000 | ||
| Level 14 | 60,000/120,000 | ||
| Level 15 | 80,000/160,000 | ||
| Level 16 | 100,000/200,000 | ||
| Level 1 | 6,000/12,000 | ||
| Level 2 | 8,000/16,000 | ||
| Level 3 | 10,000/20,000 | ||
| Level 4 | 12,000/24,000 | ||
| Level 5 | 15,000/30,000 | ||
| Level 6 | 20,000/40,000 | ||
| Level 7 | 25,000/50,000 | ||
| Level 8 | 30,000/60,000 | ||
| Level 9 | 40,000/80,000 | ||
| Level 10 | 50,000/100,000 | ||
| Level 11 | 60,000/120,000 | ||
| Level 12 | 80,000/160,000 | ||
| Level 13 | 100,000/200,000 | ||
| Level 1 | 12,000/24,000 | ||
| Level 2 | 15,000/30,000 | ||
| Level 3 | 20,000/40,000 | ||
| Level 4 | 25,000/50,000 | ||
| Level 5 | 30,000/60,000 | ||
| Level 6 | 40,000/80,000 | ||
| Level 7 | 60,000/120,000 | ||
| Level 8 | 80,000/160,000 | ||
| Level 9 | 100,000/200,000 | ||
| Level 10 | 120,000/240,000 |
Previous
