Event 23, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Blair Hinkle | $507,563 |
| 2 | Mark Brockington | $326,552 |
| 3 | Daniel O'Brien | $198,132 |
| 4 | David Steicke | $166,333 |
| 5 | Dustin Dirksen | $135,757 |
| 6 | Chris Bjorin | $106,404 |
| 7 | Dominik Kulicki | $81,944 |
| 8 | Andrew Jeffreys | $63,598 |
| 9 | Stephan Tayar | $45,252 |
| 10 | Alessandro Dalbello | $29,108 |
| 11 | Nicholas Niergarth | $29,108 |
| 12 | Rick Lenoble | $29,108 |
| 13 | Yue Huang | $22,993 |
| 14 | Matthew LaGarde | $22,993 |
| 15 | Michael Ellis | $22,993 |
| 16 | Dean Schneider | $16,877 |
| 17 | Corwin Cole | $16,877 |
| 18 | Scott Preston | $16,877 |
| 19 | Matthew Ehrlich | $13,208 |
| 20 | Conor Tate | $13,208 |
| 21 | Ricky Tang | $13,208 |
| 22 | Graham Wheldon | $13,208 |
| 23 | Dylan Bircheff | $13,208 |
| 24 | Christopher Dombrowski | $13,208 |
| 25 | Kenneth Justin | $13,208 |
| 26 | Eric Celeste | $13,208 |
| 27 | Eric Lucas | $13,208 |
| 28 | David Chicotsky | $10,762 |
| 29 | Paul Smith | $10,762 |
| 30 | Derek Buonano | $10,762 |
| 31 | Andrew Gordon | $10,762 |
| 32 | David Campbell | $10,762 |
| 33 | Earl Coggin | $10,762 |
| 34 | Young Phan | $10,762 |
| 35 | Russell Carson | $10,762 |
| 36 | Maria Mayrinck | $10,762 |
| 37 | Hoa Hoang | $8,316 |
| 38 | Mark Graffius | $8,316 |
| 39 | David Steirman | $8,316 |
| 40 | Nadim Shabou | $8,316 |
| 41 | Jared Hamby | $8,316 |
| 42 | John Lewis | $8,316 |
| 43 | Daniel Rome | $8,316 |
| 44 | Andrew Lee | $8,316 |
| 45 | John Parker | $8,316 |
| 46 | Barry Greenstein | $7,582 |
| 47 | Shawn Hattem | $7,582 |
| 48 | Matthew Sterling | $7,582 |
| 49 | Takamori Maruyama | $7,582 |
| 50 | Alan Myerson | $7,582 |
| 51 | Badih Bounahra | $7,582 |
| 52 | Vivek Rajkumar | $7,582 |
| 53 | Robert Perry | $7,582 |
| 54 | Charles Dolan | $7,582 |
| 55 | David Barnes | $6,849 |
| 56 | Hicham Chami | $6,849 |
| 57 | Thomas Braband | $6,849 |
| 58 | Allen Bari | $6,849 |
| 59 | Sean Keeton | $6,849 |
| 60 | Frank Howerton | $6,849 |
| 61 | Ernest Bennett | $6,849 |
| 62 | Dan Stir | $6,849 |
| 63 | Joshua Moskow | $6,849 |
| 64 | Preston Brake | $6,115 |
| 65 | Robert Suer | $6,115 |
| 66 | Scott Bohlman | $6,115 |
| 67 | Arlan Goldberg | $6,115 |
| 68 | Chris Hammett | $6,115 |
| 69 | Steve Pestal | $6,115 |
| 70 | Glen Bean | $6,115 |
| 71 | Loyal Sprague | $6,115 |
| 72 | Kent Washington | $6,115 |
| 73 | Duane Remington | $5,381 |
| 74 | Joseph Grenon | $5,381 |
| 75 | Greg Buonocort | $5,381 |
| 76 | Jose Paz | $5,381 |
| 77 | Edwin Yurakanin | $5,381 |
| 78 | Al Contarino | $5,381 |
| 79 | Lamar "Wil" Wilkinson | $5,381 |
| 80 | Douglas Kim | $5,381 |
| 81 | Joseph Bolnick | $5,381 |
| 82 | Joshua Norris | $4,892 |
| 83 | Randy Coble | $4,892 |
| 84 | Kenneth Krouner | $4,892 |
| 85 | Vincent Vanbreugel | $4,892 |
| 86 | Remy Andre Biechel | $4,892 |
| 87 | Courtney Harrington | $4,892 |
| 88 | Bill Gazes | $4,892 |
| 89 | George Veach | $4,892 |
| 90 | Katelyn Tupper | $4,892 |
| 91 | Motoyuki Mabuchi | $4,402 |
| 92 | Philip Fedeniuk | $4,402 |
| 93 | Will Failla | $4,402 |
| 94 | Hjalti Jacobsen | $4,402 |
| 95 | Earl Hunter | $4,402 |
| 96 | Dane Lomas | $4,402 |
| 97 | Kevin Hanson | $4,402 |
| 98 | Kai Paulsen | $4,402 |
| 99 | Patrick Stemper | $4,402 |
Event Information
- Event Name
- Event 23, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-12
- Final Day
- 2008-06-14
- Buy In
- $2,000
- Entrants
- 1344
- Prize Pool
- $2,446,080
- First Prize
- $507,563
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Blair Hinkle | $507,563 |
| 2 | Mark Brockington | $326,552 |
| 3 | Daniel O'Brien | $198,132 |
| 4 | David Steicke | $166,333 |
| 5 | Dustin Dirksen | $135,757 |