Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 23, No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Andrew Jeffreys Melbourne, Australia | - | $1,051,000 | 15 | 1 |
| Blair Hinkle Kansas City, Missouri | - | $1,030,000 | 15 | 2 |
| Dustin Dirksen Iowa City, Iowa | - | $867,000 | 15 | 7 |
| David Steicke Hong Kong, | - | $611,000 | 15 | 8 |
| Mark Brockington Edmonton, Alberta | - | $552,000 | 15 | 5 |
| Daniel O'Brien Las Vegas, Nevada | - | $456,000 | 15 | 4 |
| Stephane Tayar Saint Mande, France | - | $323,000 | 15 | 9 |
| Chris Bjorin London, United Kingdom | - | $247,000 | 15 | 6 |
| Dominik Kulicki Amsterdam, Netherlands | - | $241,000 | 15 | 3 |
View Chip Count from: Day 1
Event 23, No-Limit Hold'em
- Buy-In: $2,000
- Entrants: 1,344
- Total Prize Money: $2,446,080
- Date: Jun 12, 2008
- Final Day Jun 14, 2008
Event Chip Leaders1 year ago
Event 23, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Andrew Jeffreys Melbourne, Australia | $1,051,000 |
| Blair Hinkle Kansas City, Missouri | $1,030,000 |
| Dustin Dirksen Iowa City, Iowa | $867,000 |
| David Steicke Hong Kong, | $611,000 |
| Mark Brockington Edmonton, Alberta | $552,000 |
Blind Structure1 year ago
Event 23, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
