Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 22, H.O.R.S.E. Live Updates November 22, 2009
Show Live Updates From:
Day 3 Live Updates
Event 22 - Final Day - Quit H.O.R.S.E.ing Around So Much
1 year ago
Welcome to the final day of the 2008 WSOP Event 22 $3,000 H.O.R.S.E. There are still 16 players left and we will be playing down to a winner today so it could be an extremely long night. Jennifer Harman and Marcel Luske are among the chip leaders so there is plenty of well-known pros still gunning for first in this thing.
Here's a look at the chip counts courtesy of www.worldseriesofpoker.com:
| 1. Marcel Luske | $350,000 |
| 2. Jared Davis | $322,500 |
| 3. Jennifer Harman | $249,500 |
| 4. Doug Ganger | $245,500 |
| 5. Hoyt Corkins | $220,000 |
| 6. Jens Voertmann | $184,500 |
| 7. Blair Rodman | $161,500 |
| 8. Steve Zolotow | $144,500 |
| 9. Todd Brunson | $124,000 |
| 10. Eric Froehlich | $118,000 |
| 11. Rostislav Tsodikov | $99,000 |
| 12. Paul Zimbler | $79,000 |
| 13. Mickey Appleman | $57,500 |
| 14. Mallory Smith | $49,500 |
| 15. JJ Hazen | $43,500 |
| 16. David Levi | $36,000 |
- Average Stack: $155,250
- Players Left: 16
- Tables Left: 2
Event 22, H.O.R.S.E. - Day 3, Reports by:

Arthur Crowson
Event 22, H.O.R.S.E.
- Buy-In: $3,000
- Entrants: 414
- Total Prize Money: $1,142,640
- Date: Jun 11, 2008
- Final Day Jun 13, 2008
Event Chip Leaders1 year ago
Event 22, H.O.R.S.E.
| Player | Chip Stack |
|---|---|
| Alexander Jung | $54,300 |
| Chris Gentile | $50,300 |
| Shannon Elizabeth | $44,200 |
| James Mackey | $42,900 |
| Todd Brunson | $41,700 |
Blind Structure1 year ago
Event 22, H.O.R.S.E.
| Level | Ante | Blinds |
|---|
| Level 1 | 50/75 | ||
| Level 1 | 25 | ||
| Level 2 | 50/100 | ||
| Level 2 | 25 | ||
| Level 3 | 75/150 | ||
| Level 3 | 25 | ||
| Level 4 | 100/200 | ||
| Level 4 | 50 | ||
| Level 5 | 150/300 | ||
| Level 5 | 75 | ||
| Level 6 | 200/400 | ||
| Level 6 | 100 | ||
| Level 7 | 300/500 | ||
| Level 7 | 100 | ||
| Level 8 | 300/600 | ||
| Level 8 | 100 | ||
| Level 9 | 400/800 | ||
| Level 9 | 200 | ||
| Level 10 | 500/1,000 | ||
| Level 10 | 200 | ||
| Level 11 | 600/1,200 | ||
| Level 11 | 300 | ||
| Level 12 | 800/1,500 | ||
| Level 12 | 300 | ||
| Level 13 | 1,000/2,000 | ||
| Level 13 | 500 | ||
| Level 14 | 1,300/2,500 | ||
| Level 14 | 500 | ||
| Level 15 | 1,500/3,000 | ||
| Level 15 | 700 | ||
| Level 16 | 2,000/4,000 | ||
| Level 16 | 1,000 | ||
| Level 17 | 2,500/5,000 | ||
| Level 17 | 1,000 | ||
| Level 18 | 3,000/6,000 | ||
| Level 18 | 1,500 | ||
| Level 19 | 4,000/8,000 | ||
| Level 19 | 2,000 | ||
| Level 20 | 5,000/10,000 | ||
| Level 20 | 2,000 | ||
| Level 21 | 6,000/12,000 | ||
| Level 21 | 3,000 | ||
| Level 22 | 8,000/15,000 | ||
| Level 22 | 3,000 | ||
| Level 23 | 10,000/20,000 | ||
| Level 23 | 5,000 | ||
| Level 24 | 13,000/25,000 | ||
| Level 24 | 5,000 | ||
| Level 25 | 15,000/30,000 | ||
| Level 25 | 7,000 | ||
| Level 26 | 20,000/40,000 | ||
| Level 26 | 10,000 | ||
| Level 27 | 25,000/50,000 | ||
| Level 27 | 10,000 | ||
| Level 28 | 30,000/60,000 | ||
| Level 28 | 15,000 |
Previous
