Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Final Results
Event 22, H.O.R.S.E. Final Results November 23, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Jens Voertmann | $298,227 |
| 2. | Doug Ganger | $182,822 |
| 3. | Marcel Luske | $110,265 |
| 4. | Hoyt Corkins | $81,699 |
| 5. | Jared Davis | $61,703 |
| 6. | Steve Zolotow | $47,991 |
| 7. | Rostislav Tsodikov | $36,564 |
| 8. | Jennifer Harman | $30,851 |
| 9. | Paul Zimbler | $25,138 |
| 10. | Blair Rodman | $25,138 |
| 11. | Eric Froehlich | $19,425 |
| 12. | Todd Brunson | $19,425 |
| 13. | Mickey Appleman | $13,712 |
| 14. | Mallory Smith | $13,712 |
| 15. | David Levi | $10,284 |
| 16. | JJ Hazen | $10,284 |
| 17. | Farzad Rouhani | $7,998 |
| 18. | Tad Jurgens | $7,998 |
| 19. | Alexander Jung | $7,998 |
| 20. | Tom Schneider | $7,998 |
| 21. | Kevin Saul | $7,998 |
| 22. | Loi Tran | $7,998 |
| 23. | Markus Golser | $7,998 |
| 24. | Phil Ivey | $7,998 |
| 25. | James Mackey | $6,284 |
| 26. | Andy Ward | $6,284 |
| 27. | Joshua Woolsey | $6,284 |
| 28. | Ernest Ward | $6,284 |
| 29. | Richard Burke | $6,284 |
| 30. | Clifford Pappas | $6,284 |
| 31. | Vasilios Argyros | $6,284 |
| 32. | Brian Eddy | $6,284 |
| 33. | Marco Traniello | $5,141 |
| 34. | Mandy Calara | $5,141 |
| 35. | Dewey Tomko | $5,141 |
| 36. | Linda Drucker | $5,141 |
| 37. | Ryan Gentry | $5,141 |
| 38. | Gerard Drehobl | $5,141 |
| 39. | Jan Sjavik | $5,141 |
| 40. | Claude Marbleu | $5,141 |
Event 22, H.O.R.S.E.
- Buy-In: $3,000
- Entrants: 414
- Total Prize Money: $1,142,640
- Date: Jun 11, 2008
- Final Day Jun 13, 2008
Event Chip Leaders1 year ago
Event 22, H.O.R.S.E.
| Player | Chip Stack |
|---|---|
| Alexander Jung | $54,300 |
| Chris Gentile | $50,300 |
| Shannon Elizabeth | $44,200 |
| James Mackey | $42,900 |
| Todd Brunson | $41,700 |
Blind Structure1 year ago
Event 22, H.O.R.S.E.
| Level | Ante | Blinds |
|---|
| Level 1 | 50/75 | ||
| Level 1 | 25 | ||
| Level 2 | 50/100 | ||
| Level 2 | 25 | ||
| Level 3 | 75/150 | ||
| Level 3 | 25 | ||
| Level 4 | 100/200 | ||
| Level 4 | 50 | ||
| Level 5 | 150/300 | ||
| Level 5 | 75 | ||
| Level 6 | 200/400 | ||
| Level 6 | 100 | ||
| Level 7 | 300/500 | ||
| Level 7 | 100 | ||
| Level 8 | 300/600 | ||
| Level 8 | 100 | ||
| Level 9 | 400/800 | ||
| Level 9 | 200 | ||
| Level 10 | 500/1,000 | ||
| Level 10 | 200 | ||
| Level 11 | 600/1,200 | ||
| Level 11 | 300 | ||
| Level 12 | 800/1,500 | ||
| Level 12 | 300 | ||
| Level 13 | 1,000/2,000 | ||
| Level 13 | 500 | ||
| Level 14 | 1,300/2,500 | ||
| Level 14 | 500 | ||
| Level 15 | 1,500/3,000 | ||
| Level 15 | 700 | ||
| Level 16 | 2,000/4,000 | ||
| Level 16 | 1,000 | ||
| Level 17 | 2,500/5,000 | ||
| Level 17 | 1,000 | ||
| Level 18 | 3,000/6,000 | ||
| Level 18 | 1,500 | ||
| Level 19 | 4,000/8,000 | ||
| Level 19 | 2,000 | ||
| Level 20 | 5,000/10,000 | ||
| Level 20 | 2,000 | ||
| Level 21 | 6,000/12,000 | ||
| Level 21 | 3,000 | ||
| Level 22 | 8,000/15,000 | ||
| Level 22 | 3,000 | ||
| Level 23 | 10,000/20,000 | ||
| Level 23 | 5,000 | ||
| Level 24 | 13,000/25,000 | ||
| Level 24 | 5,000 | ||
| Level 25 | 15,000/30,000 | ||
| Level 25 | 7,000 | ||
| Level 26 | 20,000/40,000 | ||
| Level 26 | 10,000 | ||
| Level 27 | 25,000/50,000 | ||
| Level 27 | 10,000 | ||
| Level 28 | 30,000/60,000 | ||
| Level 28 | 15,000 |
