Event 22, H.O.R.S.E. - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Alexander Jung | - | 54,300 | 50 | 7 |
| Chris Gentile | - | 50,300 | 38 | 7 |
| Shannon Elizabeth | - | 44,200 | 45 | 8 |
| James Mackey | - | 42,900 | 48 | 5 |
| Todd Brunson | - | 41,700 | 47 | 2 |
| Marc Goodwin | - | 41,500 | 42 | 7 |
| Kevin Saul | - | 36,800 | 47 | 3 |
| Linda Drucker | - | 36,000 | 41 | 3 |
| James Vanalstyne | - | 36,000 | 40 | 4 |
| Rostislav Tsodikov | - | 36,000 | 41 | 1 |
| Bret Atiyeh | - | 35,800 | 49 | 4 |
| Hani Awad | - | 35,700 | 47 | 8 |
| Antonio Pezzi | - | 35,100 | 36 | 1 |
| Brian Eddy | - | 34,200 | 39 | 6 |
| Andy Ward | - | 32,900 | 46 | 2 |
| Mandy Calara | - | 32,600 | 49 | 8 |
| Erich Kollmann | - | 32,200 | 39 | 2 |
| JD Newitt | - | 31,200 | 37 | 3 |
| Sirous Jamshidi | - | 30,900 | 44 | 7 |
| Markus Golser | - | 30,100 | 37 | 5 |
| Joe Aronesty | - | 30,000 | 35 | 7 |
| Marco Traniello | - | 29,900 | 48 | 2 |
| Leo Fernandez | - | 29,100 | 34 | 1 |
| Bill Seber | - | 28,500 | 45 | 5 |
| Matt Glantz | - | 28,000 | 33 | 8 |
| Stephen Zolotow | - | 27,900 | 48 | 8 |
| Mallory Smith | - | 27,900 | 40 | 5 |
| Mike Sexton | - | 27,000 | 39 | 5 |
| Doug Ganger | - | 26,700 | 40 | 1 |
| Paul Sexton | - | 26,400 | 42 | 3 |
| Chris Reslock | - | 26,200 | 44 | 2 |
| Vanessa Rousso | - | 26,000 | 46 | 3 |
| Tom Schneider | - | 25,800 | 44 | 3 |
| Lamar Johnson | - | 25,700 | 41 | 8 |
| Michael Gracz | - | 25,500 | 43 | 2 |
| Adam Hourani | - | 24,500 | 41 | 5 |
| Felipe Tavares | - | 24,300 | 43 | 6 |
| Ryan Gently | - | 23,500 | 36 | 4 |
| Marcel Luske | - | 22,700 | 47 | 4 |
| David Levi | - | 22,600 | 35 | 3 |
| Josh Arieh | - | 22,300 | 34 | 7 |
| Billy Argyros | - | 22,200 | 47 | 6 |
| Bob Menn | - | 22,200 | 46 | 6 |
| Jack Ward | - | 22,100 | 38 | 4 |
| Annie Duke | - | 21,700 | 48 | 6 |
| Greg Day | - | 21,400 | 39 | 1 |
| Mark Wilds | - | 21,100 | 35 | 8 |
| Rob Amereno | - | 20,700 | 46 | 7 |
| Rick Burke | - | 20,200 | 35 | 6 |
| Farzad Rouhani | - | 20,200 | 43 | 5 |
| Bob Lauria | - | 19,800 | 46 | 4 |
| Keith Sexton | - | 19,800 | 50 | 4 |
| Jennifer Harman | - | 19,700 | 46 | 5 |
| Grayson Nichols | - | 19,600 | 34 | 3 |
| Sean Ahn | - | 19,400 | 49 | 6 |
| Zachary Gilbert | - | 19,400 | 41 | 2 |
| Gary Benson | - | 19,300 | 47 | 1 |
| Gerry Drehobl | - | 19,000 | 34 | 5 |
| Matt Lefkowitz | - | 19,000 | 46 | 1 |
| Eric Froehlich | - | 18,800 | 50 | 5 |
| Jason Roth | - | 18,700 | 33 | 3 |
| Alex Vuong | - | 18,600 | 48 | 7 |
| John Sutton | - | 18,400 | 49 | 30 |
| Patrick Rao | - | 18,100 | 43 | 1 |
| Jose Barbero | - | 18,100 | 37 | 7 |
| Josh Woolsey | - | 18,000 | 41 | 6 |
| Hoyt Corkins | - | 18,000 | 36 | 8 |
| Max Pescatori | - | 17,900 | 38 | 8 |
| Cliff Joseph | - | 17,800 | 40 | 7 |
| Yueqi Zhu | - | 16,800 | 38 | 5 |
| Frank Hernandez | - | 16,700 | 50 | 6 |
| Mel Judah | - | 16,300 | 50 | 3 |
| Todd Lundwall | - | 16,200 | 47 | 5 |
| Phil Ivey | - | 16,000 | 33 | 7 |
| Greg Raymer | - | 15,700 | 37 | 2 |
| Barry Levy | - | 15,200 | 50 | 1 |
| Sam Khoueis | - | 14,200 | 42 | 2 |
| Zachary Fellows | - | 14,000 | 34 | 4 |
| Lonnie Heimowitz | - | 14,000 | 48 | 4 |
| Cliff Pappas | - | 13,900 | 45 | 6 |
| James Winfield | - | 13,900 | 34 | 2 |
| Jared Davis | - | 13,500 | 42 | 8 |
| Michael Schneider | - | 13,200 | 44 | 5 |
| Jonathan Tamayo | - | 12,900 | 39 | 7 |
| Tad Jurgens | - | 12,800 | 40 | 8 |
| Andreas Foulias | - | 12,500 | 35 | 1 |
| Jim Pechac | - | 12,400 | 35 | 2 |
| Kenna James | - | 12,400 | 42 | 5 |
| Mickey Appleman | - | 12,200 | 49 | 7 |
| Jens Voertmann | - | 12,200 | 48 | 3 |
| Matt Smith | - | 12,200 | 49 | 1 |
| Mark Zajdner | - | 12,000 | 45 | 1 |
| Jan Sjavik | - | 11,900 | 39 | 8 |
| Loi Tran | - | 11,700 | 38 | 1 |
| Blair Rodman | - | 11,600 | 33 | 5 |
| Berry Johnston | - | 11,500 | 44 | 1 |
| Christian Pereira | - | 11,300 | 39 | 4 |
| Claude Marbleu | - | 11,100 | 46 | 8 |
| Robert Sherer | - | 10,900 | 36 | 5 |
| Allyn Shulman | - | 10,800 | 40 | 6 |
| Stephen Ladowsky | - | 10,700 | 36 | 6 |
| Larry Brill | - | 10,700 | 41 | 7 |
| Brian Nadell | - | 10,300 | 35 | 5 |
| Mark Vos | - | 10,100 | 38 | 3 |
| Randall Skaggs | - | 10,000 | 37 | 1 |
| Bradley Helm | - | 9,800 | 45 | 2 |
| Mark Roland | - | 9,500 | 38 | 6 |
| JJ Hazan | - | 9,400 | 44 | 8 |
| Shinchi Chien | - | 9,300 | 38 | 2 |
| Chip Jett | - | 8,800 | 36 | 3 |
| Raymond Lamoreaux | - | 8,200 | 45 | 3 |
| Diego Cordovez | - | 8,200 | 33 | 2 |
| Andrew Micali | - | 8,000 | 42 | 4 |
| Scott Epstein | - | 8,000 | 45 | 4 |
| Paul Zimbler | - | 7,900 | 37 | 6 |
| Steven Banks | - | 7,900 | 40 | 2 |
| Sabyl Landrum | - | 7,700 | 43 | 8 |
| Frank Russomanno | - | 6,900 | 43 | 4 |
| Stuart Paterson | - | 6,800 | 43 | 3 |
| Cong Do | - | 6,700 | 41 | 4 |
| Anton Smolyanskiy | - | 6,400 | 35 | 4 |
| JP Massar | - | 6,300 | 43 | 7 |
| Dewey Tomko | - | 6,200 | 42 | 1 |
| Ted Forrest | - | 5,700 | 37 | 4 |
| Jacob Rice | - | 5,500 | 44 | 4 |
| J.W. Smith | - | 5,000 | 39 | 3 |
| Mathew Cherackal | - | 4,200 | 40 | 3 |
| Michael Craig | - | 3,200 | 48 | 1 |
| Michael Binger | - | 2,500 | 33 | 6 |
| Eric Conti | - | 2,500 | 36 | 2 |
| Peter Moore | - | 2,100 | 44 | 6 |
| Von Altizer | - | 1,800 | 33 | 4 |
| Roberto Mercer | - | 1,100 | 47 | 7 |
Event Information
- Event Name
- Event 22, H.O.R.S.E.
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-11
- Final Day
- 2008-06-13
- Buy In
- $3,000
- Entrants
- 414
- Prize Pool
- $1,142,640
- First Prize
- $298,227
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jens Voertmann | $298,227 |
| 2 | Doug Ganger | $182,822 |
| 3 | Marcel Luske | $110,265 |
| 4 | Hoyt Corkins | $81,699 |
| 5 | Jared Davis | $61,703 |