Event 21, No-Limit Hold'em - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Alex Melnikow - 248,800 5 4
Sam El Sayed - 215,800 1 7
Jared Okun - 170,000 1 6
Thanhdat Tran - 164,700 7 1
Hasan Habib - 140,200 13 2
Keith Tilston - 135,400 12 5
David Seidman - 119,800 11 9
Mark Radoja - 117,700 6 8
Rajesh Vohra - 117,700 6 3
Scott Freeman - 115,800 2 1
Jerrod Ankenman - 113,100 4 2
Adam Levy - 107,700 1 3
Michiel Brummelhuis - 106,100 12 4
Keven Stammen - 103,600 8 4
Michael Mizrachi - 103,100 9 1
Alex Kamberis - 101,900 3 5
Humberto Brenes - 101,000 9 9
Dmitri Nobles - 100,000 12 6
Anna Wroblewski - 100,000 5 3
Humberto Kim - 99,600 2 6
David L McCollum Jr. - 99,100 10 4
Dag Palovic - 92,800 4 8
Jorryt Van Hoof - 89,500 8 9
Luca Pagano - 88,000 4 5
Cody Slaubaugh - 86,300 14 3
Jason Tikijian - 84,700 10 8
Noah Boeken - 84,000 11 5
Christopher Miranda - 83,800 8 3
Travis Pearson - 81,100 9 8
Patryk Hildebranski - 80,500 3 3
Stephen Dwyer - 76,600 10 9
Nathan Mullen - 76,300 10 1
Anders Henriksson - 74,500 8 6
Jeremiah Vinsant - 72,600 4 9
Adrian Velasquez - 71,800 7 8
Can Hua - 70,000 4 1
Robert Zoellner - 69,500 11 4
Jan Heitmann - 68,600 3 4
George Dunst - 67,900 6 4
Pier Ruscalla - 67,800 3 8
Howard Lederer - 67,200 8 2
Danny Smith - 67,100 4 4
Jason Gray - 66,800 11 3
Matthew Casterella - 66,100 13 7
Rocco Lazazzaro Jr. - 65,100 3 6
John Sexton - 65,000 2 5
Ralph Perry - 64,500 10 5
Amato Galasso - 63,000 12 7
Chuck Sklar - 61,900 11 6
Brent Roberts - 60,100 1 1
Blake Cahail - 59,400 14 9
Jean-Philippe Matte - 58,800 9 3
Wendell Teets - 56,900 13 8
Justin Filtz - 56,600 8 8
Joshua VanDuyn - 56,600 13 9
Eric Baldwin - 53,700 9 5
John Murphy - 52,300 14 5
John Conkright - 52,100 12 9
Steve Gross - 51,600 1 4
Alex Jacob - 51,200 5 1
Eli Elezra - 50,500 2 2
Kathy Liebert - 49,700 14 8
Eric Haber - 49,400 2 7
Aaron Coulthard - 49,200 2 3
Connor Allisen - 48,300 8 1
Chris McCormack - 45,000 6 6
Adam Geyer - 44,600 10 6
Ian Gulam - 44,400 2 4
Quoc Vu - 43,400 4 6
Kathy Woo - 43,300 13 5
Eric Hicks - 42,000 10 3
Joe Monro - 41,600 8 7
Marcel Bedard - 40,200 5 5
Layne Flack - 39,600 9 7
Claudio Pagano - 39,300 7 9
Jacques Zaicik - 39,000 13 1
James Hart - 38,700 7 4
Michael Chrisanthopoulos - 38,700 1 8
Amit Makhija - 38,600 10 7
Eric Lynch - 38,100 7 5
Jorge Arias - 38,000 5 7
Manelic Minaya - 37,900 7 3
Mark Szczawinski - 37,300 6 2
Thomas Jean-Narc - 36,200 3 1
Stephen Leonard - 35,800 6 1
Dustin Pattinson - 35,500 9 4
John Tabatabai - 35,000 5 9
Ryan Rapaski - 34,100 6 5
Mark Bontius - 33,400 14 4
Ben Grundy - 32,500 5 8
David Brannan - 32,200 9 2
Greg Mueller - 31,200 4 3
Joshua Ladines - 29,900 3 2
Henry Strasser - 28,800 14 7
Sarah Bilney - 28,500 11 1
Rayan Nathan - 28,300 1 9
Teddy Djmal - 28,300 6 7
Scott Seiver - 27,800 11 7
Hilbert Shirey - 26,300 1 2
Brian Rast - 26,000 5 2
Michael Watson - 26,000 2 9
James Lee - 25,800 5 6
Gavin Smith - 25,500 12 8
Ben Sprengers - 25,500 8 5
David Singer - 24,900 2 8
Thomas Hover - 24,700 10 2
Peter Granlund - 23,100 13 3
Rodeen Talebi - 23,000 14 2
Gouyer Audrey - 21,900 3 7
Dustin Woolf - 21,400 11 8
Eric Liu - 21,300 12 1
Will Hayden - 21,100 13 4
Jimmy Dowda - 20,800 12 3
Huck Seed - 20,500 7 2
Jon Van Fleet - 18,900 7 7
Jacobo Fernandez - 17,800 4 7
Farzad Bonyadi - 15,600 9 6
Zachary King - 15,600 7 6
Steve Brecher - 15,200 1 5
Lyric Duveyoung - 15,000 14 6
Matt Ballesteros - 10,500 6 9

Event Information

Event Name
Event 21, No-Limit Hold'em
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-11
Final Day
2008-06-13
Buy In
$5,000
Entrants
731
Prize Pool
$3,435,700
First Prize
$755,856

Event Winner

Player Prize Money
1 Scott Seiver $755,856
2 David Seidman $482,372
3 Ben Sprengers $292,035
4 Jacobo Fernandez $238,781
5 Rajesh Vohra $195,835

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results