Event 20, Limit Hold'em - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Daniel Makowsky | - | 49,200 | 41 | 4 |
| Eric Buchman | - | 46,500 | 40 | 4 |
| Alon Croitoru | - | 33,700 | 40 | 3 |
| Daniel Negreanu | - | 32,200 | 47 | 8 |
| Casey Mccarrel | - | 31,600 | 50 | 3 |
| Ayaz Mahmood | - | 30,700 | 48 | 4 |
| Brendan Taylor | - | 30,300 | 37 | 9 |
| Hien Tran | - | 30,100 | 44 | 9 |
| Ardell Willis | - | 30,000 | 49 | 9 |
| David Rood | - | 29,300 | 45 | 1 |
| David Baker | - | 29,200 | 43 | 3 |
| Mitchell Mantin | - | 28,300 | 45 | 5 |
| Ylon Schwartz | - | 28,000 | 42 | 4 |
| Henning Granstad | - | 27,200 | 38 | 1 |
| Richard Li | - | 26,100 | 48 | 7 |
| Danny Qutami | - | 25,700 | 42 | 5 |
| J.C. Tran | - | 25,100 | 47 | 6 |
| Supote Chanattanaudorn | - | 24,500 | 46 | 1 |
| Joseph Sanders | - | 24,300 | 43 | 1 |
| Matt Hawrilenko | - | 24,100 | 48 | 8 |
| Ray Henson | - | 23,700 | 38 | 4 |
| Mike Schneider | - | 23,200 | 47 | 7 |
| Mike Schiffman | - | 23,100 | 44 | 1 |
| Jason Smith | - | 22,500 | 46 | 9 |
| Jed Dickerson | - | 22,100 | 48 | 1 |
| Fu Wong | - | 22,000 | 39 | 7 |
| Steve Colvin | - | 21,900 | 39 | 6 |
| Dominik Kulicki | - | 21,800 | 50 | 8 |
| Tad Jurgens | - | 21,800 | 49 | 5 |
| Chris Podlewski | - | 21,000 | 38 | 7 |
| Chi Nguyen | - | 20,800 | 45 | 4 |
| Martin Kim | - | 20,600 | 37 | 3 |
| John Hoppmann | - | 20,400 | 41 | 6 |
| Steve Conigliaro | - | 19,600 | 41 | 9 |
| Tommy Hang | - | 19,000 | 39 | 8 |
| Tom McCormick | - | 18,900 | 38 | 2 |
| Sasa Biorac | - | 18,600 | 41 | 3 |
| Amnon Filippi | - | 18,300 | 49 | 3 |
| Marc Lewis | - | 17,700 | 47 | 1 |
| Christine Smith | - | 17,200 | 37 | 8 |
| Joe Nekrasz | - | 16,500 | 44 | 8 |
| Serena Liu | - | 16,400 | 41 | 2 |
| Yue Huang | - | 16,300 | 47 | 4 |
| Bob Bichler | - | 16,100 | 46 | 7 |
| Ryan Roeder | - | 15,700 | 39 | 5 |
| Erik Haakenson | - | 15,400 | 37 | 7 |
| Andre Boyer | - | 15,200 | 50 | 4 |
| Ryan Turner | - | 15,000 | 42 | 1 |
| Joseph Dimartino | - | 14,700 | 48 | 6 |
| Bob Kaelin | - | 14,700 | 46 | 8 |
| Jeremiah Fitzpatrick | - | 14,400 | 46 | 6 |
| Noelle Quevido | - | 14,400 | 49 | 6 |
| Will Lindemann | - | 14,400 | 41 | 7 |
| Matt Matros | - | 14,300 | 48 | 9 |
| Douglas Rosen | - | 14,300 | 40 | 8 |
| Milan Vukosavljevic | - | 14,200 | 45 | 7 |
| Kyle Carlston | - | 14,100 | 44 | 6 |
| Moji Seyedin | - | 13,900 | 43 | 2 |
| Matthew Woodward | - | 13,900 | 43 | 6 |
| Robert Miller | - | 13,700 | 48 | 2 |
| Patrick Maloney | - | 13,500 | 37 | 4 |
| Phil Hellmuth | - | 13,100 | 38 | 8 |
| Kenny Shei | - | 13,000 | 44 | 3 |
| Jason Janes | - | 12,900 | 40 | 2 |
| Tony Tan | - | 12,800 | 39 | 2 |
| Peter Ferderber | - | 12,700 | 41 | 1 |
| Richard Fong | - | 12,700 | 42 | 7 |
| Derek Lerner | - | 12,600 | 37 | 2 |
| Greg DeBora | - | 12,600 | 42 | 8 |
| Marwan Abdel-Al | - | 12,500 | 45 | 9 |
| Jody Garaventa | - | 12,400 | 43 | 8 |
| Jake Merrill | - | 12,300 | 49 | 8 |
| Michael Kaufman | - | 12,300 | 38 | 3 |
| Jeremy Kottler | - | 12,300 | 50 | 1 |
| Kenny Shelton | - | 12,200 | 44 | 4 |
| Roger Casey | - | 12,100 | 39 | 1 |
| Kelvin Goode | - | 12,100 | 37 | 5 |
| Ben Hamnett | - | 11,900 | 43 | 4 |
| Jimmy Shultz | - | 11,700 | 40 | 1 |
| Paul Damany | - | 11,600 | 44 | 2 |
| Michael Halford | - | 11,600 | 45 | 6 |
| Jesse Knobloch | - | 11,600 | 46 | 4 |
| Brian Beslow | - | 11,500 | 45 | 3 |
| Kenny Sullivan | - | 11,400 | 39 | 3 |
| Michael Rosenthal | - | 11,300 | 41 | 5 |
| John Phan | - | 10,600 | 50 | 5 |
| Christopher Chung | - | 10,400 | 42 | 6 |
| Mitchell Branch | - | 10,400 | 44 | 7 |
| Lona Rubenstein | - | 10,300 | 50 | 9 |
| Gregory Alston | - | 10,200 | 46 | 5 |
| Guillaume Rivet | - | 10,200 | 43 | 7 |
| Casey Peters | - | 10,100 | 38 | 6 |
| Kevin Song | - | 10,100 | 49 | 1 |
| Alex Kravchenko | - | 9,900 | 49 | 7 |
| Jesse Martin | - | 9,800 | 40 | 7 |
| Jon Seaman | - | 9,600 | 50 | 6 |
| Vivek Rajkumar | - | 9,300 | 37 | 6 |
| Julio Rodriguez | - | 9,100 | 39 | 4 |
| An Tran | - | 9,100 | 47 | 2 |
| Coury Mascagni | - | 9,000 | 42 | 3 |
| David Barnes | - | 8,100 | 41 | 8 |
| Jeff Lennon | - | 8,000 | 42 | 9 |
| Shannon Shorr | - | 7,900 | 47 | 3 |
| Gregory Wohletz | - | 7,900 | 40 | 9 |
| Ugur Marangoz | - | 7,500 | 49 | 4 |
| Geoffrey Herzog | - | 6,600 | 38 | 9 |
| Robert Tanniru | - | 6,600 | 47 | 9 |
| Richard Sparks | - | 6,500 | 43 | 9 |
| Thor Hansen | - | 6,300 | 40 | 5 |
| Brad Augsburger | - | 6,300 | 45 | 8 |
| Mike Patrick | - | 6,100 | 48 | 5 |
| Ricky Bishop | - | 6,000 | 44 | 5 |
| Don Todd | - | 5,800 | 38 | 5 |
| Chris Tryba | - | 4,400 | 43 | 5 |
| Randy McKay | - | 4,400 | 45 | 2 |
| Justin Pechie | - | 4,300 | 50 | 7 |
| Babak Razi | - | 4,000 | 46 | 3 |
| Scott Johnson | - | 3,900 | 46 | 2 |
| Maya Gellar | - | 3,700 | 50 | 2 |
| Lonnie Heimowitz | - | 3,600 | 48 | 3 |
| Duke Lee | - | 3,500 | 49 | 2 |
| Simon Palmer | - | 3,500 | 42 | 2 |
| Brett Jungblut | - | 3,500 | 39 | 9 |
| Nelson Lee | - | 1,900 | 47 | 5 |
| Thomas Koral | - | 1,100 | 40 | 6 |
Event Information
- Event Name
- Event 20, Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-10
- Final Day
- 2008-06-12
- Buy In
- $2,000
- Entrants
- 479
- Prize Pool
- $871,780
- First Prize
- $204,434
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Daniel Negreanu | $204,434 |
| 2 | Ugur Marangoz | $126,408 |
| 3 | David Baker | $78,460 |
| 4 | Richard Li | $63,204 |
| 5 | Fu Wong | $51,435 |