Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 2, No-Limit Hold'em Live Updates November 23, 2009
Show Live Updates From:
Day 3 Live Updates
Event 2 - Final Table Here We Come!
1 year ago
Event 5, $1,500 No-Limit Hold'em, played late into this morning and fell short of the final table, concluding with 18 players remaining. The field in this event broke the record for the biggest non-main event tournament so it's no surprise there was a little trouble reaching the finale in the scheduled three days.
Action's been underway here for close to an hour and already we're a few players lighter.
Start if Day Counts
We've lost a few players but here's a look at how all 18 began the day.
| Name | City | State | Chip Count | |
| 1 | Aaron Coulthard | Waterloo | Ontario, Canada | 1,327,000 |
| 2 | Theo Tran | Las Vegas | Nevada | 1,199,000 |
| 3 | James Akenhead | London | United Kingdom | 1,039,000 |
| 4 | Matthew Kearney | Lake Grove | New York | 1,024,000 |
| 5 | David Bach | Athens | Georgia | 786,000 |
| 6 | Eric Hicks | San Francisco | California | 703,000 |
| 7 | Melvin Jones | Chicago | Illinois | 660,000 |
| 8 | Perry Friedman | Las Vegas | Nevada | 653,000 |
| 9 | Minh Nguyen | Lake Elsinore | California | 600,000 |
| 10 | Mike Ngo | New Orleans | Louisiana | 544,000 |
| 11 | Brandon Blake | Palmer | Alaska | 514,000 |
| 12 | Joe Rutledge | Pasadena | Texas | 486,000 |
| 13 | Jeff Wiedenhoeft | Whitewater | Wisconsin | 482,000 |
| 14 | Chris Ferguson | Pacific Palisades | California | 444,000 |
| 15 | Josh Engerdahl | Abbotsford | British Columbia, Canada | 430,000 |
| 16 | Grant Hinkle | Kansas City | Missouri | 281,000 |
| 17 | Elia Ahmadian | Chantilly | Virginia | 171,000 |
| 18 | Frank Sinopoli | Hollywood | California | 165,000 |
Sinopoli Signs Off (16th)
We're down to 15 with the elimination of Frank Sinopoli in 16th. It was a three-way limped pot which saw a flop of K
T
5
and prompted a $35,000 bet from Aaron Coulthard. Sinopoli moved all-in and after the third player in the hand bowed out, Coulthard made a quick call.
4
2
for Coulthard had flopped him the baby flush. Sinopoli needed some help with Q
#d for the queen-high flush draw. The turn and river failed to improve his hand, however, and he's headed out the door $30,569 richer.
First One Down: Ahmadian Takes 18th ($30,569)
Elia Ahmadian has become the first player to hit the bricks, bringing the remaining 17 one step closer to the final table. He was short and shipped it in when it was folded to him in the small blind. He picked a terrible time to do it as Theo Tran made the easy call from the big blind with pocket kings.
Ahmadian was in rough shape with 6
8
but he caught a great flop when it came down Q
4
3
, He was looking for another spade to double up and stay alive but after the board finished 4
5
it was all over.
- Level: 20
- Blinds: 10,000/20,000
- Ante: 3,000
- Average Stack: $785,800
- Players Left: 15
- Tables Left: 2
Event 2, No-Limit Hold'em - Day 3, Reports by:

Matthew Showell
Owen Laukkanen
Event 2, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 3,929
- Total Prize Money: $5,363,085
- Date: May 31, 2008
- Final Day Jun 3, 2008
Event Chip Leaders
Event 2, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure1 year ago
Event 2, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
Previous
