Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 19, Pot-Limit Omaha Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Vanessa Selbst | - | $203,600 | 9 | 3 |
| Anthony Phillips | - | $133,100 | 5 | 8 |
| Carter Gill | - | $114,000 | 9 | 6 |
| Eugene Todd | - | $103,600 | 4 | 6 |
| Greg Cox | - | $82,900 | 10 | 7 |
| Phil Reed | - | $82,000 | 13 | 5 |
| Craig Natte | - | $80,900 | 12 | 1 |
| Jesper Hougaard | - | $74,800 | 4 | 1 |
| Rob Hollink | - | $70,600 | 12 | 5 |
| Jordan Morgan | - | $70,100 | 12 | 3 |
| Trai Dang | - | $69,000 | 13 | 7 |
| Ward Crane | - | $67,500 | 4 | 5 |
| Mel Randolph | - | $65,400 | 4 | 7 |
| Jamie Robbins | - | $59,700 | 10 | 8 |
| Nam Le | - | $59,500 | 5 | 4 |
| Todd Barlow | - | $59,200 | 9 | 4 |
| Chau Giang | - | $58,300 | 10 | 6 |
| Thom Schultz | - | $48,300 | 13 | 6 |
| Martin Smyth | - | $44,500 | 4 | 2 |
| Stanley Statkiewicz Jr. | - | $41,600 | 9 | 7 |
| Janice Pickering | - | $40,500 | 5 | 1 |
| Mike Cook | - | $40,100 | 12 | 7 |
| Tony Cousineau | - | $40,000 | 13 | 3 |
| Will Failla | - | $39,400 | 10 | 5 |
| Douglas Smith | - | $37,700 | 5 | 5 |
| George Watson | - | $34,700 | 9 | 5 |
| Kyle Hegeman | - | $32,100 | 13 | 8 |
| Calen Mcheil | - | $31,900 | 13 | 4 |
| Brian Sharrock | - | $31,600 | 5 | 3 |
| Earl Odom | - | $31,300 | 10 | 1 |
| James Lampropoulos | - | $30,600 | 4 | 8 |
| Mark DeSerrano | - | $27,200 | 5 | 2 |
| Paul Magriel | - | $26,500 | 9 | 8 |
| Ryan Lenaghan | - | $26,200 | 10 | 3 |
| Jae Kim | - | $26,100 | 13 | 2 |
| Eric Rosenman | - | $25,200 | 10 | 2 |
| Daniel Martin | - | $25,200 | 9 | 2 |
| Chris Bjorin | - | $24,600 | 4 | 4 |
| Lawrence Cowsar | - | $24,000 | 12 | 2 |
| Colin York | - | $21,500 | 10 | 4 |
| Allyn Shulman | - | $21,000 | 4 | 3 |
| Jason McIntosh | - | $20,200 | 5 | 7 |
| Randy Holland | - | $15,100 | 9 | 1 |
| Jeff Brown | - | $14,700 | 12 | 6 |
| Max Pescatori | - | $11,000 | 12 | 8 |
| Ken Lairson | - | $7,600 | 12 | 4 |
View Chip Count from: Day 1
Event 19, Pot-Limit Omaha
- Buy-In: $1,500
- Entrants: 759
- Total Prize Money: $1,036,035
- Date: Jun 10, 2008
- Final Day Jun 12, 2008
Event Chip Leaders1 year ago
Event 19, Pot-Limit Omaha
| Player | Chip Stack |
|---|---|
| Vanessa Selbst | $203,600 |
| Anthony Phillips | $133,100 |
| Carter Gill | $114,000 |
| Eugene Todd | $103,600 |
| Greg Cox | $82,900 |
Blind Structure1 year ago
Event 19, Pot-Limit Omaha
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 200/400 | ||
| Level 7 | 300/600 | ||
| Level 8 | 400/800 | ||
| Level 9 | 500/1,000 | ||
| Level 10 | 600/1,200 | ||
| Level 11 | 800/1,600 | ||
| Level 12 | 1,000/2,000 | ||
| Level 13 | 1,500/3,000 | ||
| Level 14 | 2,000/4,000 | ||
| Level 15 | 3,000/6,000 | ||
| Level 16 | 4,000/8,000 | ||
| Level 17 | 5,000/10,000 | ||
| Level 18 | 6,000/12,000 | ||
| Level 19 | 8,000/16,000 | ||
| Level 20 | 10,000/20,000 | ||
| Level 21 | 12,000/24,000 | ||
| Level 22 | 15,000/30,000 | ||
| Level 23 | 20,000/40,000 | ||
| Level 24 | 25,000/50,000 | ||
| Level 25 | 30,000/60,000 | ||
| Level 26 | 40,000/80,000 | ||
| Level 27 | 50,000/100,000 | ||
| Level 28 | 60,000/120,000 |
