Event 17, No-Limit Hold'em Shootout - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jason Young | $329,872 |
| 2 | Mike Schwartz | $209,528 |
| 3 | John Strzemp | $129,675 |
| 4 | Rory Monahan | $82,538 |
| 5 | Matthew Gianetti | $40,268 |
| 6 | Kyle Bowker | $23,888 |
| 7 | Sergey Rybachenko | $15,698 |
| 8 | Tom West | $12,422 |
| 9 | Alexander Triner | $9,828 |
| 10 | Casey Coleman | $7,508 |
| 11 | Travis Roseberry | $5,596 |
| 12 | John McKinney | $5,596 |
| 13 | Garrett Beckman | $5,596 |
| 14 | David Orvis | $5,596 |
| 15 | John Wagner | $5,596 |
| 16 | Sarvesh Pershad | $5,596 |
| 17 | Danny Smith | $5,596 |
| 18 | Craig Marquis | $5,596 |
| 19 | Khalid Hameed | $5,596 |
| 20 | Ali Shahryar Eslami | $5,596 |
| 21 | Patryk Hildebranski | $5,596 |
| 22 | Kurt Younghouse | $5,596 |
| 23 | Orlando Romero | $5,596 |
| 24 | Casey McCarrel | $5,596 |
| 25 | Cory Zeidman | $5,596 |
| 26 | Craig Gray | $5,596 |
| 27 | Damian Artt | $5,596 |
| 28 | Richard Tatalovich | $5,596 |
| 29 | Lex Veldhuis | $5,596 |
| 30 | Craig Brennan | $5,596 |
| 31 | Marcus Moulton | $5,596 |
| 32 | Matthew LaGarde | $5,596 |
| 33 | Mark Gregorich | $5,596 |
| 34 | Andrew Miles | $5,596 |
| 35 | Michelle John | $5,596 |
| 36 | Robert Babyar | $5,596 |
| 37 | Peter Dalhuijsen | $5,596 |
| 38 | Jesper Hougaard | $5,596 |
| 39 | Alon Shahar | $5,596 |
| 40 | Santos Ortiz | $5,596 |
| 41 | Patrick O'Conner | $5,596 |
| 42 | Paul Ferner | $5,596 |
| 43 | Thomas Slifka | $5,596 |
| 44 | Sean Brandow | $5,596 |
| 45 | Edward Pellegrini | $5,596 |
| 46 | Mike Sica | $5,596 |
| 47 | Noah Boeken | $5,596 |
| 48 | Anthony Roux | $5,596 |
| 49 | Anthony Nowalany | $5,596 |
| 50 | Jason Gwinn | $5,596 |
| 51 | David Redlin | $5,596 |
| 52 | William Burdick | $5,596 |
| 53 | Marco Mills | $5,596 |
| 54 | Steve Pestal | $5,596 |
| 55 | Clint Schafer | $5,596 |
| 56 | Tony Abesamis | $5,596 |
| 57 | Thor Hansen | $5,596 |
| 58 | Donald Carlton | $5,596 |
| 59 | Keith Sexton | $5,596 |
| 60 | Gregory Gill | $5,596 |
| 61 | Dong Suh | $5,596 |
| 62 | Kevin Picklesimer | $5,596 |
| 63 | Richard Fohrenbach | $5,596 |
| 64 | Steven Hammerschmidt | $5,596 |
| 65 | Robert Harris | $5,596 |
| 66 | Brian Miller | $5,596 |
| 67 | Joseph Bolnick | $5,596 |
| 68 | Ryan Hughes | $5,596 |
| 69 | Dustin Pattinson | $5,596 |
| 70 | Joe Graziano | $5,596 |
| 71 | Frank Blumlein | $5,596 |
| 72 | Anton Smolyanskiy | $5,596 |
| 73 | Andrey Zaichenko | $5,596 |
| 74 | Bradley Helm | $5,596 |
| 75 | Richard Geyer | $5,596 |
| 76 | David Colin | $5,596 |
| 77 | Darren Price | $5,596 |
| 78 | Justin Stjohn | $5,596 |
| 79 | Dale Phillips | $5,596 |
| 80 | Brian Lamanna | $5,596 |
| 81 | Andrew Moser | $5,596 |
| 82 | Benjamin Hamnett | $5,596 |
| 83 | Ut Nguyen | $5,596 |
| 84 | Noah Jefferson | $5,596 |
| 85 | Fabio Coppola | $5,596 |
| 86 | Frank Miceli | $5,596 |
| 87 | James Ferguson | $5,596 |
| 88 | Loren Klein | $5,596 |
| 89 | Christopher Clampitt | $5,596 |
| 90 | Patrick Obrien | $5,596 |
| 91 | Christopher Vaughn | $5,596 |
| 92 | Jeffrey Darling | $5,596 |
| 93 | Chadd Huber | $5,596 |
| 94 | Jinyun Lin | $5,596 |
| 95 | Jared Okun | $5,596 |
| 96 | Yue Huang | $5,596 |
| 97 | Marco Liesy | $5,596 |
| 98 | Mark Radoja | $5,596 |
| 99 | Lisa Teebagy | $5,596 |
| 100 | Minh Nguyen | $5,596 |
Event Information
- Event Name
- Event 17, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-09
- Final Day
- 2008-06-11
- Buy In
- $1,500
- Entrants
- 1000
- Prize Pool
- $1,365,000
- First Prize
- $329,872
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jason Young | $329,872 |
| 2 | Mike Schwartz | $209,528 |
| 3 | John Strzemp | $129,675 |
| 4 | Rory Monahan | $82,538 |
| 5 | Matthew Gianetti | $40,268 |