Event 16, Omaha Hi-Lo Split Eight-or-Better - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Ivan Demidov | - | 40,300 | 35 | 1 |
| Rouhollan Sohayegh | - | 35,800 | 32 | 3 |
| James Richburg | - | 35,000 | 31 | 7 |
| Josh Arieh | - | 33,000 | 50 | 4 |
| Kevin Petersen | - | 32,500 | 41 | 3 |
| David Williams | - | 31,000 | 39 | 4 |
| Scott Clements | - | 30,000 | 42 | 1 |
| Kia Hooshmand | - | 28,200 | 41 | 5 |
| Mark Roland | - | 27,500 | 32 | 2 |
| Richard Weeks | - | 27,300 | 48 | 7 |
| Dutch Boyd | - | 26,300 | 43 | 8 |
| Ryan Carey | - | 26,300 | 35 | 2 |
| David Chiu | - | 25,900 | 34 | 1 |
| Soheil Shamseddin | - | 25,000 | 31 | 4 |
| Marc Goodwin | - | 24,100 | 31 | 9 |
| Patrick Poels | - | 24,100 | 37 | 8 |
| Barry Greenstein | - | 24,000 | 45 | 3 |
| Jared Davis | - | 23,700 | 36 | 7 |
| Jose Paz | - | 23,600 | 35 | 9 |
| Annand Ramdin | - | 23,500 | 40 | 5 |
| Howard Mann | - | 23,500 | 47 | 9 |
| Antony Lellouche | - | 23,100 | 46 | 5 |
| Aaron Steury | - | 23,000 | 34 | 7 |
| Carl Restifo | - | 22,900 | 38 | 1 |
| Lamar Johnston | - | 22,900 | 43 | 9 |
| Sebastian Bellomo | - | 22,400 | 37 | 4 |
| Lee Grove | - | 22,000 | 47 | 6 |
| Hilbert Shirey | - | 21,500 | 37 | 5 |
| Allan Enciso | - | 21,100 | 48 | 9 |
| Ed Tonnellier | - | 20,700 | 41 | 2 |
| Joe Aronesty | - | 20,500 | 31 | 8 |
| Men "The Master" Nguyen | - | 20,500 | 45 | 2 |
| Matt Lefkowitz | - | 20,300 | 32 | 6 |
| Jason Riesenberg | - | 20,300 | 43 | 4 |
| Daniel Makowsky | - | 20,100 | 46 | 6 |
| John Cernuto | - | 19,500 | 42 | 3 |
| Jimmy Fricke | - | 19,500 | 40 | 9 |
| Dustin Sitar | - | 19,000 | 32 | 1 |
| Brent Carter | - | 19,000 | 35 | 6 |
| Dave Stann | - | 19,000 | 44 | 1 |
| Robert Oxenberg | - | 17,900 | 43 | 1 |
| Donald Condit | - | 17,800 | 43 | 3 |
| Tyler Patterson | - | 17,600 | 38 | 7 |
| Brad Libson | - | 17,600 | 32 | 4 |
| William Mahan | - | 17,500 | 48 | 2 |
| Andrew Brown | - | 17,500 | 36 | 2 |
| Martin Eikeng | - | 17,400 | 34 | 2 |
| Pawel Andrzejewski | - | 17,200 | 50 | 9 |
| Rodeen Talebi | - | 17,000 | 44 | 7 |
| Ed Fernandez | - | 17,000 | 40 | 4 |
| Paul Evans | - | 16,700 | 41 | 4 |
| Brian Sharrock | - | 16,600 | 44 | 3 |
| Steve Johnson | - | 16,500 | 47 | 8 |
| Kham-Ar Aythavone | - | 16,400 | 46 | 8 |
| John Guth | - | 16,300 | 40 | 3 |
| David Rheem | - | 16,200 | 46 | 7 |
| Mel Judah | - | 16,100 | 47 | 1 |
| Erle Mankin | - | 15,700 | 33 | 4 |
| Jim Pechac | - | 15,500 | 43 | 7 |
| Douglas Bruce | - | 15,500 | 38 | 6 |
| Patrick Wilmes | - | 15,400 | 49 | 6 |
| Henry Kim | - | 15,300 | 43 | 5 |
| Mickey "Mouse" Mills | - | 14,900 | 40 | 2 |
| Stephen Winter | - | 14,800 | 38 | 9 |
| Ralph Rudd | - | 14,600 | 49 | 5 |
| William Sheppard | - | 14,600 | 49 | 7 |
| Leo Fernandez | - | 14,600 | 47 | 7 |
| Soo Lee | - | 14,500 | 36 | 6 |
| Jack Ward | - | 14,500 | 41 | 6 |
| Ralph Gable | - | 14,400 | 37 | 7 |
| James Bord | - | 14,100 | 33 | 3 |
| Harold Heckethorn | - | 14,000 | 48 | 6 |
| Max Pescatori | - | 13,800 | 31 | 3 |
| James Van Alstyne | - | 13,700 | 40 | 1 |
| D.R. Kegel | - | 13,700 | 33 | 2 |
| Shirley Rosario | - | 13,600 | 36 | 5 |
| John Juanda | - | 13,500 | 39 | 1 |
| Christina Hung | - | 13,200 | 49 | 4 |
| Kenneth Nay | - | 13,200 | 34 | 6 |
| Huy Vo | - | 13,100 | 32 | 9 |
| Sassan Shamlou | - | 12,700 | 37 | 3 |
| Barny Boatman | - | 12,600 | 43 | 6 |
| Rob Parise | - | 12,600 | 31 | 2 |
| Eric Dalby | - | 12,500 | 46 | 2 |
| Michel Abecassis | - | 12,400 | 41 | 1 |
| Bill Argyros | - | 11,800 | 44 | 8 |
| Raphael Zimmerman | - | 11,800 | 46 | 9 |
| Spencer Lawrence | - | 11,700 | 44 | 9 |
| Scott Bohlman | - | 11,400 | 45 | 5 |
| Nguyen Thang Duc | - | 11,200 | 42 | 5 |
| Senovio Ramirez | - | 11,100 | 36 | 8 |
| Eric Pratt | - | 10,900 | 42 | 8 |
| Max Stern | - | 10,900 | 44 | 4 |
| Tom Wieker | - | 10,700 | 39 | 8 |
| Jason Loehde | - | 10,700 | 33 | 9 |
| Desmond Portano | - | 10,400 | 36 | 4 |
| Stephen Bennette | - | 10,400 | 37 | 6 |
| Cam Mckinley | - | 10,300 | 46 | 3 |
| Clayton Newman | - | 10,200 | 42 | 6 |
| Michael Reed | - | 10,100 | 38 | 2 |
| Larry Wright | - | 10,000 | 31 | 6 |
| Thomas Koral | - | 9,900 | 41 | 8 |
| Thomas Hunt | - | 9,600 | 50 | 8 |
| Samir Khoueis | - | 9,600 | 39 | 3 |
| Richard Sparks | - | 9,400 | 33 | 5 |
| Chad Wauters | - | 9,300 | 48 | 8 |
| Wing Wong | - | 9,300 | 48 | 1 |
| Le Roux | - | 9,100 | 46 | 4 |
| Eric Froehlich | - | 9,000 | 48 | 5 |
| Gebrehiwet Goitom | - | 9,000 | 49 | 8 |
| Paul Fisher | - | 8,900 | 49 | 9 |
| Jay Heimowitz | - | 8,700 | 45 | 9 |
| Florante Mandap | - | 8,700 | 39 | 2 |
| William Thompson | - | 8,600 | 38 | 8 |
| John Monnette | - | 8,600 | 37 | 1 |
| Mike Lutes | - | 8,600 | 34 | 3 |
| Robert Burton | - | 8,500 | 42 | 2 |
| Steve Kopp | - | 8,400 | 33 | 1 |
| Kristy Gazes | - | 8,000 | 36 | 1 |
| Chris Albert | - | 7,900 | 35 | 8 |
| David Fernandez | - | 7,600 | 43 | 2 |
| Jeremy Harkin | - | 7,600 | 35 | 7 |
| Mallory Smith | - | 7,400 | 48 | 4 |
| Steve Hohn | - | 7,000 | 39 | 7 |
| Gary Turner | - | 6,700 | 32 | 5 |
| Trai Dang | - | 6,600 | 34 | 8 |
| Jan Von Halle | - | 6,300 | 41 | 9 |
| Michael Dobrich | - | 6,300 | 31 | 1 |
| Eric Schripsema | - | 6,200 | 37 | 9 |
| Jeff Mervis | - | 6,100 | 39 | 6 |
| Ender Ozkan | - | 6,000 | 36 | 9 |
| K.U. Davis | - | 6,000 | 42 | 7 |
| Eric Goodson | - | 5,900 | 34 | 5 |
| Joey Cabrera | - | 5,800 | 33 | 6 |
| Mark Dickstein | - | 5,800 | 45 | 8 |
| Larry Brill | - | 5,700 | 50 | 3 |
| Steve Wilk | - | 5,500 | 40 | 8 |
| Darnell Jones | - | 5,500 | 40 | 7 |
| Chris Viox | - | 5,000 | 45 | 6 |
| Ralph Perry | - | 4,800 | 38 | 4 |
| Ray Blitstein | - | 4,500 | 44 | 2 |
| Howard Ross | - | 4,400 | 49 | 3 |
| Gerry Drehobl | - | 4,300 | 50 | 2 |
| Ted Forrest | - | 4,300 | 35 | 4 |
| Paul Peterson | - | 4,100 | 40 | 6 |
| Jim Geary | - | 4,100 | 44 | 6 |
| Linda Drucker | - | 4,000 | 47 | 3 |
| Bart Hanson | - | 3,800 | 33 | 7 |
| Rie Kanno | - | 3,800 | 38 | 3 |
| Ken Seale | - | 3,600 | 49 | 2 |
| Claudie Holland | - | 3,600 | 31 | 5 |
| Tommy Hufnagle | - | 3,500 | 45 | 4 |
| Chris Birchby | - | 3,300 | 49 | 1 |
| Zorn Venture | - | 2,900 | 42 | 9 |
| Jose Cabrera | - | 2,600 | 34 | 4 |
| Randal Smith | - | 2,500 | 50 | 5 |
| Kyle Landrum | - | 2,500 | 47 | 2 |
| John Vojinov | - | 2,400 | 35 | 5 |
| Matt Fitzgerald | - | 2,200 | 50 | 7 |
| Jacob Rice | - | 2,100 | 34 | 9 |
| Barry Bindelglass | - | 2,100 | 42 | 4 |
| Robert Stevanovski | - | 2,000 | 39 | 5 |
| Brian Nadell | - | 1,800 | 45 | 7 |
| Thom Dolan | - | 1,700 | 37 | 2 |
| Steve Ladowsky | - | 1,600 | 36 | 3 |
| John Birkel | - | 1,500 | 50 | 6 |
| Bret Roth | - | 1,400 | 32 | 7 |
| Matthew Wood | - | 1,400 | 32 | 8 |
| Chris Rowlan | - | 1,000 | 47 | 5 |
Event Information
- Event Name
- Event 16, Omaha Hi-Lo Split Eight-or-Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-08
- Final Day
- 2008-06-10
- Buy In
- $2,000
- Entrants
- 553
- Prize Pool
- $1,006,460
- First Prize
- $226,448
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Andrew Brown | $226,483 |
| 2 | Ted Forrest | $143,421 |
| 3 | Jim Pechac | $88,065 |
| 4 | Soheil Shamseddin | $71,962 |
| 5 | Kia Hooshmand | $58,878 |