Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Chip Count
Event 15, World Championship Ladies Event No-Limit Hold'em Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Shavonne Mitchell | - | $94,000 | 4 | 9 |
| Alice Talbot | - | $92,700 | 5 | 7 |
| Roslyn Quarto | - | $86,100 | 7 | 7 |
| Olga Varkonyi | - | $83,800 | 4 | 5 |
| Christine Priday | - | $82,900 | 6 | 5 |
| Lisa Ahumada | - | $74,100 | 4 | 4 |
| Hoa Nguyen | - | $71,800 | 7 | 2 |
| Nancy Ricks | - | $68,700 | 2 | 1 |
| Tina Dubowy | - | $67,900 | 6 | 7 |
| Sue Porter | - | $66,200 | 7 | 4 |
| Patricia Till | - | $65,300 | 1 | 8 |
| Jody Phillippo | - | $62,600 | 6 | 8 |
| Marlene Holomon | - | $59,400 | 5 | 3 |
| Jena Delk | - | $56,200 | 3 | 9 |
| Evelyn Ng | - | $55,300 | 4 | 6 |
| Christine Fanelli | - | $51,100 | 5 | 9 |
| Bonnie Overfield | - | $49,300 | 7 | 5 |
| Mangala Martin | - | $48,400 | 7 | 8 |
| Svetlana Gromenkova | - | $48,000 | 4 | 8 |
| Marla Crumpler | - | $46,900 | 2 | 7 |
| Tsai Mattox | - | $46,000 | 2 | 5 |
| Van Nguyen | - | $45,200 | 5 | 1 |
| Candida Mumford | - | $43,900 | 3 | 6 |
| Debbie Mitchell | - | $38,800 | 2 | 4 |
| Anh Le | - | $38,600 | 6 | 1 |
| Marie Hoang | - | $38,000 | 7 | 9 |
| Elaine Watkins | - | $34,600 | 6 | 2 |
| Liina Vark | - | $31,700 | 3 | 5 |
| Yesenia Garcia | - | $31,600 | 5 | 2 |
| Donna Delfin | - | $30,600 | 4 | 3 |
| Elizabeth Montizanti | - | $29,900 | 5 | 6 |
| Meliza Huynh | - | $27,400 | 1 | 2 |
| Fukumi Hamasaki | - | $25,900 | 6 | 9 |
| Maria Mayrinck | - | $25,400 | 1 | 3 |
| Xiu Men Song | - | $25,400 | 7 | 3 |
| Debbie Barrett | - | $25,300 | 7 | 6 |
| Aimee Logue | - | $25,200 | 6 | 4 |
| Julie Willis | - | $24,800 | 1 | 4 |
| Kelly McGlothlin | - | $24,700 | 1 | 5 |
| Sheralee Brindell | - | $24,500 | 5 | 8 |
| Michelle Law | - | $24,400 | 5 | 5 |
| Nancy Tyner | - | $23,500 | 7 | 1 |
| Julia Rea | - | $23,500 | 4 | 7 |
| Benay Karp | - | $23,500 | 6 | 6 |
| Sylvia Shilyuk | - | $23,000 | 6 | 3 |
| Kathy Liebert | - | $22,500 | 2 | 2 |
| Pamela Caravan | - | $22,400 | 3 | 7 |
| Courtney Farrell | - | $22,100 | 3 | 1 |
| Jennifer Shahade | - | $22,000 | 1 | 9 |
| Stella Su | - | $21,200 | 2 | 3 |
| Karen Black | - | $17,600 | 3 | 3 |
| Joanne Owsley | - | $17,600 | 3 | 8 |
| Mindy Ritchie | - | $16,500 | 1 | 7 |
| Dawn Murray | - | $16,100 | 4 | 2 |
| Penny Musk | - | $13,600 | 1 | 1 |
| Sunshine Gardner | - | $11,600 | 3 | 2 |
| Amanda Leatherman | - | $11,500 | 2 | 6 |
| Enkhjargal Ochirbat | - | $10,300 | 2 | 8 |
| Michelle Lam | - | $8,500 | 1 | 6 |
| Juli Campos | - | $4,400 | 3 | 4 |
| Naomi Kershner | - | $2,040 | 4 | 1 |
View Chip Count from: Day 1
Event 15, World Championship...
- Buy-In: $1,000
- Entrants: 1,190
- Total Prize Money: $1,082,900
- Date: Jun 8, 2008
- Final Day Jun 10, 2008
Event Chip Leaders1 year ago
Event 15, World Championship Ladies Event No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Shavonne Mitchell | $94,000 |
| Alice Talbot | $92,700 |
| Roslyn Quarto | $86,100 |
| Olga Varkonyi | $83,800 |
| Christine Priday | $82,900 |
Blind Structure1 year ago
Event 15, World Championship Ladies Event No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 100 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,500/3,000 | |
| Level 14 | 500 | 2,000/4,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,000 | 5,000/10,000 | |
| Level 18 | 1,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 5,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 10,000 | 50,000/100,000 | |
| Level 28 | 15,000 | 60,000/120,000 |
