Event 13, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Duncan Bell | $666,697 |
| 2 | Steven Merrifield | $428,949 |
| 3 | Nathan Doudney | $260,261 |
| 4 | Shawn Buchanan | $218,491 |
| 5 | Brent Hanks | $178,327 |
| 6 | Jason Sanders | $139,770 |
| 7 | Ariel Soffer | $107,639 |
| 8 | Brent Ditzik | $83,541 |
| 9 | Nicolas Levi | $59,442 |
| 10 | Adam Katz | $38,236 |
| 11 | Napoleon Ta | $38,236 |
| 12 | Yurl Shapiro | $38,236 |
| 13 | Jason Mercier | $30,203 |
| 14 | Joel Casper | $30,203 |
| 15 | John Roveto | $30,203 |
| 16 | Michael Kamran | $22,170 |
| 17 | Jacques Zaicik | $22,170 |
| 18 | Frank Vukasin | $22,170 |
| 19 | Aaron Been | $17,351 |
| 20 | William Ragatz | $17,351 |
| 21 | Peter Debest | $17,351 |
| 22 | Jason Manger | $17,351 |
| 23 | Pascal Baumgartner | $17,351 |
| 24 | Patri Friedman | $17,351 |
| 25 | Theo Tran | $17,351 |
| 26 | Samuel Rosenweig | $17,351 |
| 27 | Dean Bui | $17,351 |
| 28 | Elizabeth Lieu | $14,138 |
| 29 | Thong Tran | $14,138 |
| 30 | Michael Snorden | $14,138 |
| 31 | Scott Freeman | $14,138 |
| 32 | Scott Cook | $14,138 |
| 33 | Matthias Kuerschner | $14,138 |
| 34 | Vanessa Selbst | $14,138 |
| 35 | Andrew Balduff | $14,138 |
| 36 | Yuval Bronshtein | $14,138 |
| 37 | Salvatore Simeone | $10,925 |
| 38 | Brian Wildman | $10,925 |
| 39 | Asger Boye | $10,925 |
| 40 | James Hall | $10,925 |
| 41 | James McCrink | $10,925 |
| 42 | Mihai Manole | $10,925 |
| 43 | Chau Giang | $10,925 |
| 44 | Jacob Solis | $10,925 |
| 45 | Peter Robinson | $10,925 |
| 46 | Craig Gray | $9,961 |
| 47 | Howard Boyd | $9,961 |
| 48 | Anthony Phillips | $9,961 |
| 49 | Philip Duca | $9,961 |
| 50 | Frederick Ford | $9,961 |
| 51 | Marty Wong | $9,961 |
| 52 | Charles Chattha | $9,961 |
| 53 | Benjamin Zamani | $9,961 |
| 54 | Tom Lee | $9,961 |
| 55 | Jonathan McGowan | $8,997 |
| 56 | Jeffrey Wan | $8,997 |
| 57 | Joseph Simmons | $8,997 |
| 58 | Rodney Pennington | $8,997 |
| 59 | Mathew Brown | $8,997 |
| 60 | Stuart Baum | $8,997 |
| 61 | Loren Klein | $8,997 |
| 62 | Paul Kobel | $8,997 |
| 63 | David Gent | $8,997 |
| 64 | Nghia Le | $8,033 |
| 65 | Joseph Perrelli | $8,033 |
| 66 | Jeffrey Tomlinson | $8,033 |
| 67 | Justin Phillips | $8,033 |
| 68 | Peter Moore | $8,033 |
| 69 | Nicholas Gibson | $8,033 |
| 70 | Christopher Bell | $8,033 |
| 71 | Mark Gengaro | $8,033 |
| 72 | Binh Ly | $8,033 |
| 73 | Jean Moussa | $7,069 |
| 74 | Vladamir Poleshchuk | $7,069 |
| 75 | Chadd Cunningham | $7,069 |
| 76 | Michel Dumas | $7,069 |
| 77 | Roland Isra | $7,069 |
| 78 | Nils Bardsley | $7,069 |
| 79 | David Zeitlin | $7,069 |
| 80 | Michael Martin | $7,069 |
| 81 | Anthony Young | $7,069 |
| 82 | David Woo | $6,426 |
| 83 | Jamel Maistriaux | $6,426 |
| 84 | Brian Cospolich | $6,426 |
| 85 | David Cai | $6,426 |
| 86 | Tristan Wade | $6,426 |
| 87 | Denny Lee | $6,426 |
| 88 | Steven Goldberg | $6,426 |
| 89 | Gary Varner | $6,426 |
| 90 | Jarod Drennan | $6,426 |
| 91 | Lee Watkinson | $5,784 |
| 92 | Dustin Woolf | $5,784 |
| 93 | Mike Collins | $5,784 |
| 94 | David Steicke | $5,784 |
| 95 | David Redlin | $5,784 |
| 96 | Kenna James | $5,784 |
| 97 | Joe Davis | $5,784 |
| 98 | Gregory Sellgren | $5,784 |
| 99 | Matthew Sterling | $5,784 |
Event Information
- Event Name
- Event 13, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-07
- Final Day
- 2008-06-09
- Buy In
- $2,500
- Entrants
- 1397
- Prize Pool
- $3,213,100
- First Prize
- $666,697
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Duncan Bell | $666,697 |
| 2 | Steven Merrifield | $428,949 |
| 3 | Nathan Doudney | $260,261 |
| 4 | Shawn Buchanan | $218,491 |
| 5 | Brent Hanks | $178,327 |